Tims Ford Fishing and Stocking
Tennessee. The Tennessee Wildlife Resources Agency lists 10 stockings here in the latest year of its data (Black Crappie, Hybrid Striped Bass, Striped Bass and Walleye), the most recent on Oct 14, 2026. Stocked in May, June, July and October in two or more years.
2026 Stocking
| Date | Species | Fish |
|---|---|---|
| Oct 14, 2026 | Black Crappie | 47,603 |
| Oct 13, 2026 | Black Crappie | 34,843 |
| Jul 23, 2026 | Striped Bass | 18,271 |
| Jul 22, 2026 | Striped Bass | 15,906 |
| Jul 21, 2026 | Striped Bass | 15,181 |
| Jul 16, 2026 | Hybrid Striped Bass | 8,690 |
| May 4, 2026 | Walleye | 45,237 |
| Apr 30, 2026 | Walleye | 54,603 |
2025 Stocking
| Date | Species | Fish |
|---|---|---|
| Nov 19, 2025 | Black Crappie | 47,803 |
| Nov 3, 2025 | Black Crappie | 18,682 |
| Oct 28, 2025 | Black Crappie | 95,901 |
| Oct 23, 2025 | Black Crappie | 20,937 |
| Oct 21, 2025 | Black Crappie | 22,185 |
| Jul 17, 2025 | Striped Bass | 46,537 |
| Jul 16, 2025 | Striped Bass | 16,933 |
| Jul 1, 2025 | Hybrid Striped Bass | 23,833 |
| Jun 24, 2025 | Striped Bass | 16,824 |
| May 21, 2025 | Walleye | 62,381 |
| May 14, 2025 | Walleye | 9,578 |
| May 7, 2025 | Walleye | 44,116 |
| May 6, 2025 | Walleye | 36,819 |
2024 Stocking
| Date | Species | Fish |
|---|---|---|
| Oct 28, 2024 | Black Crappie | 62,524 |
| Oct 24, 2024 | Black Crappie | 7,332 |
| Oct 21, 2024 | Black Crappie | 6,461 |
| Oct 17, 2024 | Black Crappie | 38,347 |
| Oct 16, 2024 | Black Crappie | 12,890 |
| Jun 28, 2024 | Striped Bass | 36,540 |
| Jun 25, 2024 | Hybrid Striped Bass | 18,462 |
| May 9, 2024 | Walleye | 29,589 |
| May 6, 2024 | Walleye | 67,852 |
About This Data
Every row comes from the stocking information published by the Tennessee Wildlife Resources Agency, checked Nov 3, 2026. The agency lists this water as “Tims Ford”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Tennessee Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Tennessee Wildlife Resources Agency.