Illinois Fish Stocking
From the stocking reports the Illinois Department of Natural Resources publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
Most-Stocked Waters
Stockings the agency listed from Jan 1, 2025 to Jan 1, 2026. The agency gives a month or year rather than a day.
| Water | Species | Stockings | Fish | Latest |
|---|---|---|---|---|
| Wolf Lake | Bluegill, Bluegill X Green Sunfish, Channel Catfish, Largemouth Bass, Northern Pike, Rainbow Trout, Walleye | 15 | 114,388 | 2026 |
| Powerton Lake | All Sunfish Spp. Exc. Bss/Crp, Black Crappie, Blue Catfish, Largemouth Bass, Smallmouth Bass, Striped Bass X White Bass (Wiper) | 14 | 457,894 | 2026 |
| Lasalle Cooling Lake | Blue Catfish, Bluegill, Largemouth Bass, Smallmouth Bass, Striped Bass X White Bass (Wiper) | 12 | 500,458 | 2026 |
| Shabbona Lake | Bluegill, Channel Catfish, Largemouth Bass, Musky, Smallmouth Bass, Striped Bass X White Bass (Wiper), Walleye | 12 | 144,125 | 2026 |
| Fox Chain O' Lakes | Largemouth Bass, Musky, Walleye | 11 | 6,333,543 | 2026 |
| Busse Lake - Fpdcc | Channel Catfish, Musky, Northern Pike, Rainbow Trout, Walleye | 11 | 81,600 | 2026 |
| Illinois River - Peoria Pool | Black Crappie, Northern Pike, Sauger, Smallmouth Bass | 10 | 13,184,958 | 2026 |
| Lake Michigan | Brown Trout, Chinook Salmon, Coho Salmon, Rainbow Trout, Skamania Steelhead | 10 | 1,533,528 | 2026 |
| Frank Holten Grand Marais Lake | Bluegill X Green Sunfish, Channel Catfish, Largemouth Bass, Rainbow Trout | 10 | 32,479 | 2026 |
| Illinois River - Marseilles Pool | Northern Pike, Sauger, Smallmouth Bass | 9 | 2,389,711 | 2026 |
| Sand Pond - Ibsp | Channel Catfish, Largemouth Bass, Northern Pike, Rainbow Trout | 9 | 8,303 | 2026 |
| Braidwood Lake | Blue Catfish, Largemouth Bass, Striped Bass X White Bass (Wiper) | 8 | 208,355 | 2026 |
| Pittsfield Lake | Channel Catfish, Largemouth Bass, Musky, Striped Bass X White Bass (Wiper), Walleye | 8 | 36,312 | 2026 |
| Sule Lake | Channel Catfish, Largemouth Bass, Musky, Walleye X Sauger (Saugeye) | 8 | 35,178 | 2026 |
| Siloam Springs Lake | Channel Catfish, Rainbow Trout, Redear Sunfish, Walleye | 8 | 23,822 | 2026 |
| Illinois River - Starved Rock Pool | Black Crappie, Sauger, Smallmouth Bass | 7 | 2,343,455 | 2026 |
| Argyle Lake | Channel Catfish, Musky, Rainbow Trout, Walleye X Sauger (Saugeye) | 7 | 41,048 | 2026 |
| George Lake | Channel Catfish, Musky, Striped Bass X White Bass (Wiper), Walleye | 7 | 39,483 | 2026 |
| Pierce Lake | Channel Catfish, Musky, Smallmouth Bass, Walleye | 7 | 33,428 | 2026 |
| Weldon Springs | Channel Catfish, Rainbow Trout, Walleye X Sauger (Saugeye) | 7 | 20,355 | 2026 |
| Big Bend Pond | Bluegill, Largemouth Bass, Redear Sunfish | 7 | 17,100 | 2026 |
| Big Lake | Channel Catfish, Rainbow Trout, Redear Sunfish | 7 | 9,026 | 2026 |
| World Shooting Complex - Derby Lake | Channel Catfish, Rainbow Trout, Walleye X Sauger (Saugeye) | 7 | 7,652 | 2026 |
| Lake Atwood | Channel Catfish, Largemouth Bass, Rainbow Trout | 7 | 3,213 | 2026 |
| Clinton Lake | Blue Catfish, Striped Bass X White Bass (Wiper), Walleye | 6 | 662,450 | 2026 |
| Forbes Lake - Sfsp | Channel Catfish, Striped Bass X White Bass (Wiper), Walleye X Sauger (Saugeye) | 6 | 94,212 | 2026 |
| Glenn Shoals Lake | Blue Catfish, Largemouth Bass, Striped Bass X White Bass (Wiper) | 6 | 75,600 | 2026 |
| Beaver Dam Lake | Channel Catfish, Rainbow Trout, Redear Sunfish | 6 | 66,727 | 2026 |
| Pyramid State Park - Super Lake | Musky, Smallmouth Bass, Walleye X Sauger (Saugeye) | 6 | 40,755 | 2026 |
| Skokie Lagoons - Fpdcc | Channel Catfish, Northern Pike, Walleye | 6 | 35,325 | 2026 |
| Schuy-Rush Lake | Blue Catfish, Musky, Walleye X Sauger (Saugeye) | 6 | 35,158 | 2026 |
| Four Lakes | Bluegill, Largemouth Bass, Rainbow Trout | 6 | 23,494 | 2026 |
| Lake Storey | Blue Catfish, Channel Catfish, Musky, Walleye | 6 | 21,595 | 2026 |
| Randolph County Lake | Channel Catfish, Rainbow Trout, Walleye X Sauger (Saugeye) | 6 | 18,395 | 2026 |
| Ferne Clyffe Lake | Bluegill, Channel Catfish, Rainbow Trout | 6 | 18,147 | 2026 |
| Lake Of The Woods- Ccfpd | Channel Catfish, Rainbow Trout, Walleye X Sauger (Saugeye) | 6 | 17,371 | 2026 |
| Opeka Lake | Channel Catfish, Largemouth Bass, Northern Pike | 6 | 5,492 | 2026 |
| Turner Lake - Colsp | Channel Catfish, Largemouth Bass, Northern Pike | 6 | 3,554 | 2026 |
| Belk Park Pond | Bluegill X Green Sunfish, Channel Catfish, Rainbow Trout | 6 | 2,463 | 2026 |
| King Park Pond | Bluegill, Bluegill X Green Sunfish, Channel Catfish, Largemouth Bass, Rainbow Trout, Redear Sunfish | 6 | 705 | 2026 |
About This Data
Every row comes from the stocking information published by the Illinois Department of Natural Resources, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Illinois Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Illinois Department of Natural Resources.