Lake Storey Fishing and Stocking
Illinois. The Illinois Department of Natural Resources reports stockings here as yearly totals (Blue Catfish, Channel Catfish, Musky and Walleye), the latest for 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2026 | Musky | 139 | Adult |
| 2026 | Blue Catfish | 3,900 | Advanced Fingerling (4 - 7") |
| 2026 | Walleye | 6,712 | Fingerling (1 - 3") |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Musky | 138 | Adult |
| 2025 | Walleye | 6,806 | Fingerling (1 - 3") |
| 2025 | Channel Catfish | 3,900 | Advanced Fingerling (4 - 7") |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Blue Catfish | 3,900 | Advanced Fingerling (4 - 7") |
| 2024 | Musky | 135 | Adult |
| 2024 | Walleye | 8,462 | Fingerling (1 - 3") |
About This Data
Every row comes from the stocking information published by the Illinois Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “Lake Storey”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Illinois Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Illinois Department of Natural Resources.