Skokie Lagoons - Fpdcc Fishing and Stocking
Illinois. The Illinois Department of Natural Resources reports stockings here as yearly totals (Channel Catfish, Northern Pike and Walleye), the latest for 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2026 | Channel Catfish | 5,010 | Advanced Fingerling (4 - 7") |
| 2026 | Northern Pike | 975 | NonVulnerable (8 - 10") |
| 2026 | Walleye | 12,960 | Fingerling (1 - 3") |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Channel Catfish | 4,752 | Advanced Fingerling (4 - 7") |
| 2025 | Northern Pike | 968 | NonVulnerable (8 - 10") |
| 2025 | Walleye | 10,660 | Fingerling (1 - 3") |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Walleye | 13,100 | Fingerling (1 - 3") |
| 2024 | Channel Catfish | 2,850 | Fingerling (1 - 3") |
| 2024 | Northern Pike | 968 | NonVulnerable (8 - 10") |
About This Data
Every row comes from the stocking information published by the Illinois Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “Skokie Lagoons - FPDCC”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Illinois Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Illinois Department of Natural Resources.