Illinois River - Peoria Pool Fishing and Stocking
Illinois. The Illinois Department of Natural Resources reports stockings here as yearly totals (Black Crappie, Northern Pike, Sauger and Smallmouth Bass), the latest for 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2026 | Sauger | 4,799,000 | Not Specified |
| 2026 | Sauger | 142,525 | Fingerling (1 - 3") |
| 2026 | Northern Pike | 1,032 | Fingerling (1 - 3") |
| 2026 | Smallmouth Bass | 25,068 | Fingerling (1 - 3") |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Northern Pike | 25,286 | Fingerling (1 - 3") |
| 2025 | Northern Pike | 2,297 | NonVulnerable (8 - 10") |
| 2025 | Sauger | 138,317 | Fingerling (1 - 3") |
| 2025 | Sauger | 7,999,000 | Not Specified |
| 2025 | Black Crappie | 20,892 | Fingerling (1 - 3") |
| 2025 | Smallmouth Bass | 31,541 | Fingerling (1 - 3") |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Smallmouth Bass | 1,857 | Advanced Fingerling (4 - 7") |
| 2024 | Smallmouth Bass | 25,007 | Fingerling (1 - 3") |
| 2024 | Sauger | 257,401 | Fingerling (1 - 3") |
| 2024 | Sauger | 6,571,000 | Not Specified |
| 2024 | Northern Pike | 1,021 | Fingerling (1 - 3") |
About This Data
Every row comes from the stocking information published by the Illinois Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “Illinois River - Peoria Pool”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Illinois Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Illinois Department of Natural Resources.