Siloam Springs Lake Fishing and Stocking
Illinois. The Illinois Department of Natural Resources reports stockings here as yearly totals (Channel Catfish, Rainbow Trout, Redear Sunfish and Walleye), the latest for 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2026 | Channel Catfish | 752 | NonVulnerable (8 - 10") |
| 2026 | Rainbow Trout | 1,107 | Adult |
| 2026 | Rainbow Trout | 2,728 | NonVulnerable (8 - 10") |
| 2026 | Redear Sunfish | 6,797 | Fingerling (1 - 3") |
| 2026 | Walleye | 2,929 | Fingerling (1 - 3") |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Walleye | 3,663 | Fingerling (1 - 3") |
| 2025 | Rainbow Trout | 3,162 | Adult |
| 2025 | Rainbow Trout | 2,684 | NonVulnerable (8 - 10") |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Rainbow Trout | 2,974 | Adult |
| 2024 | Walleye | 5,351 | Fingerling (1 - 3") |
| 2024 | Channel Catfish | 744 | Fingerling (1 - 3") |
About This Data
Every row comes from the stocking information published by the Illinois Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “Siloam Springs Lake”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Illinois Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Illinois Department of Natural Resources.