Lake Michigan Fishing and Stocking
Illinois. The Illinois Department of Natural Resources reports stockings here as yearly totals (Brown Trout, Chinook Salmon, Coho Salmon, Rainbow Trout and Skamania Steelhead), the latest for 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2026 | Chinook Salmon | 214,153 | Advanced Fingerling (4 - 7") |
| 2026 | Brown Trout | 105,744 | Advanced Fingerling (4 - 7") |
| 2026 | Coho Salmon | 329,372 | Advanced Fingerling (4 - 7") |
| 2026 | Rainbow Trout | 55,668 | Advanced Fingerling (4 - 7") |
| 2026 | Skamania Steelhead | 87,069 | Advanced Fingerling (4 - 7") |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Chinook Salmon | 213,869 | Advanced Fingerling (4 - 7") |
| 2025 | Coho Salmon | 258,541 | Advanced Fingerling (4 - 7") |
| 2025 | Skamania Steelhead | 85,552 | Advanced Fingerling (4 - 7") |
| 2025 | Rainbow Trout | 64,364 | Advanced Fingerling (4 - 7") |
| 2025 | Brown Trout | 119,196 | Advanced Fingerling (4 - 7") |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Coho Salmon | 30,261 | Fingerling (1 - 3") |
| 2024 | Brown Trout | 126,578 | Advanced Fingerling (4 - 7") |
| 2024 | Skamania Steelhead | 132,596 | Advanced Fingerling (4 - 7") |
| 2024 | Chinook Salmon | 100,878 | Advanced Fingerling (4 - 7") |
| 2024 | Coho Salmon | 56,835 | Advanced Fingerling (4 - 7") |
| 2024 | Rainbow Trout | 286,061 | Advanced Fingerling (4 - 7") |
| 2024 | Rainbow Trout | 25,081 | Fingerling (1 - 3") |
About This Data
Every row comes from the stocking information published by the Illinois Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “Lake Michigan”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Illinois Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Illinois Department of Natural Resources.