Randolph County Lake Fishing and Stocking
Illinois. The Illinois Department of Natural Resources reports stockings here as yearly totals (Channel Catfish, Rainbow Trout and Walleye X Sauger (Saugeye)), the latest for 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2026 | Channel Catfish | 503 | Advanced Fingerling (4 - 7") |
| 2026 | Rainbow Trout | 2,723 | Adult |
| 2026 | Walleye X Sauger (Saugeye) | 5,200 | Fingerling (1 - 3") |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Channel Catfish | 501 | NonVulnerable (8 - 10") |
| 2025 | Rainbow Trout | 2,706 | Adult |
| 2025 | Walleye X Sauger (Saugeye) | 6,762 | Fingerling (1 - 3") |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Walleye X Sauger (Saugeye) | 4,720 | Fingerling (1 - 3") |
| 2024 | Rainbow Trout | 2,710 | Adult |
| 2024 | Channel Catfish | 300 | Advanced Fingerling (4 - 7") |
About This Data
Every row comes from the stocking information published by the Illinois Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “Randolph County Lake”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Illinois Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Illinois Department of Natural Resources.