Wyoming Fish Stocking
From the stocking reports the Wyoming Game and Fish Department publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
Most-Stocked Waters
Stockings the agency listed from Oct 1, 2025 to Oct 1, 2026. The agency gives a month or year rather than a day.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| Flaming Gorge Reservoir | Sweetwater | Bear River Cutthroat, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout, Kokanee Salmon | 19 | 2,660,473 | Oct 2026 |
| Alcova Reservoir | Natrona | Bear River Cutthroat, Fall Rainbow, Kokanee Salmon, Rainbow Trout, Tiger Trout (Bkt X Bnt) | 12 | 261,432 | Oct 2026 |
| Crystal Reservoir | Laramie | Brown Trout, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 12 | 62,392 | Jul 2026 |
| Beck Lake | Park | Black Crappie, Channel Catfish, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Tiger Musky, West Virginia Rainbow, West Virginia Rainbow Trout, Yellowstone Cutthroat | 12 | 26,640 | Oct 2026 |
| Fremont Lake | Sublette | Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout, Kokanee Salmon, Lake Trout | 10 | 180,443 | Jul 2026 |
| Granite Reservoir | Laramie | Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Splake | 10 | 63,251 | Sep 2026 |
| Panther Pond | Campbell | Bluegill, Brown Trout, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 10 | 6,245 | Oct 2026 |
| Pathfinder Reservoir | Natrona | Bear River Cutthroat, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Kokanee Salmon, Rainbow Trout | 9 | 370,911 | Oct 2026 |
| Sundance Fairground Pond | Crook | Brown Trout, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout, Tiger Musky | 9 | 3,837 | Oct 2026 |
| Fontenelle Reservoir | Lincoln | Bear River Cutthroat, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Kokanee Salmon, Snake River Cutthroat | 8 | 211,835 | Jun 2026 |
| Wheatland Reservoir 3 | Albany | Bear River Cutthroat, Brown Trout, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 8 | 118,810 | Oct 2026 |
| Big Sandy Reservoir | Sweetwater | Bluegill, Brown Trout, Channel Catfish, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow Trout | 8 | 102,100 | Oct 2026 |
| Green River | Sublette | Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 8 | 36,836 | Jul 2026 |
| Big Bend Pond | Fremont | Fall Rainbow, Fall Rainbow Trout | 8 | 4,687 | May 2026 |
| Desmet Lake | Johnson | Bear River Cutthroat, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Kokanee Salmon, Snake River Cutthroat, West Virginia Rainbow | 7 | 190,206 | Sep 2026 |
| Hattie Lake | Albany | Bear River Cutthroat, Brown Trout, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 7 | 145,633 | Oct 2026 |
| Lower Sunshine Reservoir | Park | Splake, Tiger Trout (Bkt X Bnt), Yellowstone Cutthroat | 7 | 101,667 | Sep 2026 |
| New Fork Lake Lower | Sublette | Brook Trout, Fall Rainbow, Fall Rainbow Trout, Kokanee Salmon | 7 | 72,303 | Jul 2026 |
| Diamond Lake | Carbon | Bear River Cutthroat, Brown Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout, Snake River Cutthroat, Tiger Trout (Bkt X Bnt) | 7 | 58,227 | Apr 2026 |
| Jim Bridger Pond | Sweetwater | Bear River Cutthroat, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout, Snake River Cutthroat, Yellowstone Cutthroat | 7 | 18,443 | Jun 2026 |
| Tie Hack Reservoir | Johnson | Eagle Lake Rainbow Trout, Eagle Lake Rbt, Rainbow Trout | 7 | 17,885 | Aug 2026 |
| Sloans Lake | Laramie | Channel Catfish, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 7 | 14,930 | Oct 2026 |
| Bryan Stock Trail Pond | Natrona | Bluegill, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 7 | 13,575 | Oct 2026 |
| Gillette Fishing Lake | Campbell | Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 7 | 11,551 | Oct 2026 |
| Mavrakis Fishing Pond | Sheridan | Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 7 | 3,566 | Oct 2026 |
| Pete's Pond | Fremont | Fall Rainbow, Fall Rainbow Trout, Yellowstone Cutthroat | 7 | 3,506 | Jun 2026 |
| Kemmerer Community Pond | Lincoln | Channel Catfish, Colorado River Cutthroat, Fall Rainbow, Fall Rainbow Trout, Snake River Cutthroat | 7 | 2,860 | Jun 2026 |
| Marbleton Town Pond | Sublette | Colorado River Cutthroat, Fall Rainbow, Fall Rainbow Trout | 7 | 2,509 | Oct 2026 |
| Ranchester City Pond | Sheridan | Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 7 | 2,351 | Oct 2026 |
| Buffalo Wetlands Pond | Johnson | Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 7 | 2,272 | Oct 2026 |
| Big Goose Creek | Sheridan | Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 7 | 2,225 | Oct 2026 |
| Sheridan Fairground Pond | Sheridan | Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout | 7 | 690 | Oct 2026 |
| Goldeneye Reservoir | Natrona | Bear River Cutthroat, Fall Rainbow, Fall Rainbow Trout, Tiger Trout (Bkt X Bnt) | 6 | 112,345 | May 2026 |
| Green River | Sweetwater | Bear River Cutthroat, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout, Snake River Cutthroat | 6 | 108,060 | Apr 2026 |
| Boulder Lake | Sublette | Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout, Kokanee Salmon | 6 | 80,162 | Jul 2026 |
| Soda Lake | Sublette | Brook Trout, Brown Trout, Colorado River Cutthroat, Tiger Trout (Bkt X Bnt) | 6 | 41,081 | Oct 2026 |
| Halfmoon Lake | Sublette | Colorado River Cutthroat, Fall Rainbow, Fall Rainbow Trout, Yellowstone Cutthroat | 6 | 30,002 | Jul 2026 |
| New Cody Reservoir | Park | Eagle Lake Rainbow Trout, Eagle Lake Rbt | 6 | 11,492 | Jul 2026 |
| Sibley Lake | Sheridan | Eagle Lake Rainbow Trout, Eagle Lake Rbt | 6 | 9,846 | Sep 2026 |
| Meadowlark Lake | Big Horn | Eagle Lake Rainbow Trout, Eagle Lake Rbt | 6 | 7,698 | Jul 2026 |
About This Data
Every row comes from the stocking information published by the Wyoming Game and Fish Department, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Wyoming Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wyoming Game and Fish Department.