Panther Pond Fishing and Stocking
Campbell County, Wyoming. The Wyoming Game and Fish Department reports stockings here as yearly totals (Bluegill, Brown Trout, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow and Fall Rainbow Trout), the latest for Oct 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Oct 2026 | Fall Rainbow | 647 | 8.8 in |
| Oct 2026 | Bluegill | 1,260 | 2.2 in |
| Oct 2026 | Fall Rainbow Trout | 647 | 8.8 in |
| Sep 2026 | Brown Trout | 287 | 15.3 in |
| May 2026 | Eagle Lake Rainbow Trout | 674 | 8.3 in |
| May 2026 | Fall Rainbow Trout | 350 | 12.8 in |
| May 2026 | Eagle Lake Rbt | 674 | 8.3 in |
| May 2026 | Fall Rainbow | 350 | 12.8 in |
| Apr 2026 | Eagle Lake Rbt | 678 | 7.9 in |
| Apr 2026 | Eagle Lake Rainbow Trout | 678 | 7.9 in |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Sep 2024 | Fall Rainbow | 682 | 7.8 in |
| Jun 2024 | Eagle Lake Rbt | 552 | 8.6 in |
| May 2024 | Eagle Lake Rbt | 350 | 8.1 in |
| Apr 2024 | Eagle Lake Rbt | 450 | 7.9 in |
Other Stocked Waters in Campbell County
About This Data
Every row comes from the stocking information published by the Wyoming Game and Fish Department, checked Nov 3, 2026. The agency lists this water as “PANTHER POND”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wyoming Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wyoming Game and Fish Department.