New Fork Lake Lower Fishing and Stocking
Sublette County, Wyoming. The Wyoming Game and Fish Department reports stockings here as yearly totals (Brook Trout, Eagle Lake Rbt, Fall Rainbow, Fall Rainbow Trout and Kokanee Salmon), the latest for Jul 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Jul 2026 | Kokanee Salmon | 45,022 | 3.3 in |
| Jul 2026 | Fall Rainbow | 950 | 9.6 in |
| Jul 2026 | Brook Trout | 3,283 | 9 in |
| Jul 2026 | Fall Rainbow Trout | 950 | 9.6 in |
| Jun 2026 | Brook Trout | 2,098 | 9 in |
| Jun 2026 | Fall Rainbow Trout | 10,000 | 9.3 in |
| Jun 2026 | Fall Rainbow | 10,000 | 9.3 in |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Jul 2025 | Kokanee Salmon | 48,250 | 3.5 in |
| Jul 2025 | Fall Rainbow | 987 | 9.4 in |
| Jun 2025 | Fall Rainbow | 10,010 | 9.3 in |
| Jun 2025 | Brook Trout | 4,457 | 8.4 in |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Jul 2024 | Kokanee Salmon | 40,662 | 3.5 in |
| Jun 2024 | Brook Trout | 4,622 | 8.6 in |
| Jun 2024 | Eagle Lake Rbt | 14,776 | 8.6 in |
| May 2024 | Fall Rainbow | 10,002 | 9.2 in |
Other Stocked Waters in Sublette County
About This Data
Every row comes from the stocking information published by the Wyoming Game and Fish Department, checked Nov 3, 2026. The agency lists this water as “NEW FORK LAKE, LOWER”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wyoming Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wyoming Game and Fish Department.