Alcova Reservoir Fishing and Stocking
Natrona County, Wyoming. The Wyoming Game and Fish Department reports stockings here as yearly totals (Bear River Cutthroat, Fall Rainbow, Kokanee Salmon, Rainbow Trout and Tiger Trout (Bkt X Bnt)), the latest for Oct 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Oct 2026 | Bear River Cutthroat | 15,691 | 10 in |
| Oct 2026 | Tiger Trout (Bkt X Bnt) | 9,651 | 4.6 in |
| Oct 2026 | Bear River Cutthroat | 48,694 | 5.7 in |
| Oct 2026 | Kokanee Salmon | 16,307 | 6.3 in |
| Jul 2026 | Tiger Trout (Bkt X Bnt) | 12,180 | 3.8 in |
| May 2026 | Kokanee Salmon | 36,011 | 3 in |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Nov 2025 | Rainbow Trout | 7,790 | 8.7 in |
| Nov 2025 | Bear River Cutthroat | 15,235 | 10.5 in |
| Nov 2025 | Fall Rainbow | 3,617 | 8.5 in |
| Oct 2025 | Kokanee Salmon | 16,101 | 6.1 in |
| Oct 2025 | Fall Rainbow | 47,447 | 8.7 in |
| Oct 2025 | Bear River Cutthroat | 32,708 | 4 in |
| Jun 2025 | Kokanee Salmon | 45,790 | 3.4 in |
| May 2025 | Bear River Cutthroat | 15,032 | 8.8 in |
| May 2025 | Kokanee Salmon | 28,047 | 3 in |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Nov 2024 | Fall Rainbow | 5,320 | 8.7 in |
| Oct 2024 | Kokanee Salmon | 17,743 | 5.7 in |
| Oct 2024 | Bear River Cutthroat | 33,708 | 4.1 in |
| Oct 2024 | Fall Rainbow | 50,295 | 8.6 in |
| May 2024 | Kokanee Salmon | 30,257 | 2.7 in |
Other Stocked Waters in Natrona County
About This Data
Every row comes from the stocking information published by the Wyoming Game and Fish Department, checked Nov 3, 2026. The agency lists this water as “ALCOVA RESERVOIR”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wyoming Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wyoming Game and Fish Department.