Wheatland Reservoir 3 Fishing and Stocking
Albany County, Wyoming. The Wyoming Game and Fish Department reports stockings here as yearly totals (Bear River Cutthroat, Brook Trout, Brown Trout, Eagle Lake Rainbow Trout, Eagle Lake Rbt, Fall Rainbow and Fall Rainbow Trout), the latest for Oct 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Oct 2026 | Brown Trout | 1,240 | 6.5 in |
| Sep 2026 | Fall Rainbow Trout | 21,992 | 7.1 in |
| Sep 2026 | Fall Rainbow | 21,992 | 7.1 in |
| May 2026 | Brown Trout | 15,033 | 3.7 in |
| Apr 2026 | Eagle Lake Rbt | 18,096 | 7.8 in |
| Apr 2026 | Brown Trout | 5,011 | 6.8 in |
| Apr 2026 | Eagle Lake Rainbow Trout | 18,096 | 7.8 in |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Nov 2025 | Bear River Cutthroat | 17,350 | 3.8 in |
| Sep 2025 | Fall Rainbow | 20,769 | 7.1 in |
| May 2025 | Fall Rainbow | 10,001 | 4.7 in |
| May 2025 | Brook Trout | 8,001 | 4.1 in |
| May 2025 | Brown Trout | 15,233 | 3.8 in |
| Apr 2025 | Eagle Lake Rbt | 20,690 | 8.1 in |
| Apr 2025 | Brook Trout | 2,326 | 4.5 in |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Nov 2024 | Bear River Cutthroat | 26,991 | 4.1 in |
| Sep 2024 | Fall Rainbow | 20,353 | 7.6 in |
| May 2024 | Brown Trout | 15,934 | 3.7 in |
| Apr 2024 | Eagle Lake Rbt | 19,825 | 7.4 in |
Other Stocked Waters in Albany County
About This Data
Every row comes from the stocking information published by the Wyoming Game and Fish Department, checked Nov 3, 2026. The agency lists this water as “WHEATLAND RESERVOIR 3”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wyoming Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wyoming Game and Fish Department.