Goldeneye Reservoir Fishing and Stocking
Natrona County, Wyoming. The Wyoming Game and Fish Department reports stockings here as yearly totals (Bear River Cutthroat, Black Crappie, Brook Trout, Fall Rainbow, Fall Rainbow Trout, Snake River Cutthroat and Tiger Trout (Bkt X Bnt)), the latest for May 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| May 2026 | Fall Rainbow | 3,156 | 4.1 in |
| May 2026 | Tiger Trout (Bkt X Bnt) | 10,016 | 2.2 in |
| May 2026 | Fall Rainbow Trout | 3,156 | 4.1 in |
| Mar 2026 | Fall Rainbow Trout | 33,010 | 3.5 in |
| Mar 2026 | Bear River Cutthroat | 29,997 | 4.6 in |
| Mar 2026 | Fall Rainbow | 33,010 | 3.5 in |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Aug 2025 | Black Crappie | 31,482 | 1.9 in |
| Apr 2025 | Snake River Cutthroat | 30,030 | 4.2 in |
| Apr 2025 | Brook Trout | 10,447 | 4.1 in |
| Apr 2025 | Fall Rainbow | 27,108 | 4 in |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Apr 2024 | Fall Rainbow | 33,689 | 3.2 in |
| Apr 2024 | Bear River Cutthroat | 30,175 | 4.3 in |
| Apr 2024 | Tiger Trout (Bkt X Bnt) | 18,864 | 2 in |
Other Stocked Waters in Natrona County
About This Data
Every row comes from the stocking information published by the Wyoming Game and Fish Department, checked Nov 3, 2026. The agency lists this water as “GOLDENEYE RESERVOIR”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wyoming Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wyoming Game and Fish Department.