Colorado Fish Stocking
From the stocking reports Colorado Parks and Wildlife publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | Species | Size |
|---|---|---|---|
| Oct 24–30, 2026 | Snooks Bottom Lake | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Sheldon Lake | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Roan's Pothole | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Pinewood Reservoir | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Old Orchard | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Midwestern Farms Pond | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Lon Hagler Reservoir | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Las Animas Pond | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Koa Lake Boulder | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Jacksons Pond | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Fruita Red Rocks Lake | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Flatiron Reservoir | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Clay Creek Pond | Trout (species not given) | approximately 10" |
| Oct 24–30, 2026 | Boulder Kids Pond | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Weneka Lake | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Severance City Pond | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Roberts Lake | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Rifle Pond South | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Rifle Gap Reservoir | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Parachute Pond | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Palmer Lake | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Monument Lake | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Mack Mesa Lake | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Kinney Lake | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Jayhawker Pond | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Hudson Town Pond | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Hougo Swa Pond | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Homestead Ranch Park Pond | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Highline Lake | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Harvey Gap Reservoir | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Harper Lake | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Georgetown Lake | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Crystal River | Trout (species not given) | approximately 10" |
| Oct 17–23, 2026 | Aurora Reservoir | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | Windsor Reservoir | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | Webster Lake | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | Trinidad Reservoir | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | San Isabel Lake | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | Pueblo Reservoir | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | Pintail Pond | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | North Lake Park Pond | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | Mccall Lake | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | Koa Lake Boulder | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | Coot Pond | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | Confluence Lake | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | Cherry Creek Reservoir | Trout (species not given) | approximately 10" |
| Oct 10–16, 2026 | Boulder Kids Pond | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | Severance City Pond | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | San Miguel River | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | Runyon Lake | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | Riverbend Pond | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | Prospect Pond South | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | Mcmurry Park Lake | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | Lon Hagler Reservoir | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | Fountain Lake | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | Flatiron Reservoir | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | Breeze Pond | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | Anticline Lake | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Thornton Gravel Lake | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Thomas Reservoir | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Sunset Lake | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Quail Lake | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Prospect Lake | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Pike View Reservoir | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Pathfinder Park Pond | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Golden Gravel | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Fruita Red Rocks | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Dillon Reservoir | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Brush Hollow Reservoir | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Bear Creek Reservoir | Trout (species not given) | approximately 10" |
| Sep 26 – Oct 2, 2026 | Arvada Reservoir | Trout (species not given) | approximately 10" |
| Sep 19–25, 2026 | Shavano Pond | Trout (species not given) | approximately 10" |
| Sep 19–25, 2026 | Ridgway Reservoir | Trout (species not given) | approximately 10" |
| Sep 19–25, 2026 | Pericles Pond | Trout (species not given) | approximately 10" |
| Sep 19–25, 2026 | Manitou Reservoir | Trout (species not given) | approximately 10" |
| Sep 19–25, 2026 | Big Meadows Reservoir | Trout (species not given) | approximately 10" |
| Sep 19–25, 2026 | Beaver Creek Reservoir | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Waldens Kids Pond | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Tiago Lake | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Roans Pothole | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Rifle Pond South | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Old Pond | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Old Orchard | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Harvey Gap | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Fetcher City Pond | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Christine Lake | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Casey Pond | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Blue Lake | Trout (species not given) | approximately 10" |
| Sep 12–18, 2026 | Big Creek Lake Lower | Trout (species not given) | approximately 10" |
| Sep 5–11, 2026 | Sleepycat Pond | Trout (species not given) | approximately 10" |
| Sep 5–11, 2026 | Scenery Pond | Trout (species not given) | approximately 10" |
| Sep 5–11, 2026 | Craig City Pond | Trout (species not given) | approximately 10" |
| Sep 5–11, 2026 | Circle Park Pond | Trout (species not given) | approximately 10" |
| Sep 5–11, 2026 | Axial Basin | Trout (species not given) | approximately 10" |
Most-Stocked Waters
Stockings the agency listed from Oct 25, 2025 to Oct 24, 2026.
| Water | Species | Stockings | Latest |
|---|---|---|---|
| Taylor Reservoir | Trout (species not given) | 15 | Aug 29, 2026 |
| Ridgway Reservoir | Trout (species not given) | 11 | Sep 19, 2026 |
| Runyon Lake | Trout (species not given) | 11 | Oct 3, 2026 |
| Monument Lake | Trout (species not given) | 10 | Oct 17, 2026 |
| Anticline Lake | Trout (species not given) | 9 | Oct 3, 2026 |
| Beaver Creek Reservoir | Trout (species not given) | 9 | Sep 19, 2026 |
| Rio Grande Reservoir | Trout (species not given) | 8 | Aug 8, 2026 |
| Big Meadows Reservoir | Trout (species not given) | 7 | Sep 19, 2026 |
| Pac-Man Lake | Trout (species not given) | 7 | Aug 8, 2026 |
| Prospect Lake | Trout (species not given) | 7 | Sep 26, 2026 |
| Tarryall Reservoir | Trout (species not given) | 7 | Aug 1, 2026 |
| Arkansas River | Trout (species not given) | 6 | Apr 4, 2026 |
| Bear Lake | Trout (species not given) | 6 | Aug 8, 2026 |
| Brush Hollow Reservoir | Trout (species not given) | 6 | Sep 26, 2026 |
| Carter Reservoir | Trout (species not given) | 6 | May 2, 2026 |
| Cottonwood Lake | Trout (species not given) | 6 | Jul 25, 2026 |
| Eleven Mile Reservoir | Trout (species not given) | 6 | Aug 15, 2026 |
| Fountain Lake | Trout (species not given) | 6 | Oct 3, 2026 |
| Horsetooth Reservoir | Trout (species not given) | 6 | Jun 6, 2026 |
| Lon Hagler Reservoir | Trout (species not given) | 6 | Oct 24, 2026 |
| Midwestern Farms Pond | Trout (species not given) | 6 | Oct 24, 2026 |
| Palmer Lake | Trout (species not given) | 6 | Oct 17, 2026 |
| Trinidad Reservoir | Trout (species not given) | 6 | Oct 10, 2026 |
| Aurora Reservoir | Trout (species not given) | 5 | Oct 17, 2026 |
| Beaver Lake | Trout (species not given) | 5 | Jun 13, 2026 |
| Blue Lake | Trout (species not given) | 5 | Sep 12, 2026 |
| Cherry Creek Reservoir | Trout (species not given) | 5 | Oct 10, 2026 |
| Douglas Reservoir | Trout (species not given) | 5 | May 16, 2026 |
| Fairplay Kids Pond | Trout (species not given) | 5 | Jul 25, 2026 |
| Georgetown Lake | Trout (species not given) | 5 | Oct 17, 2026 |
| Gunnison Pond | Trout (species not given) | 5 | Aug 8, 2026 |
| Haviland Lake | Trout (species not given) | 5 | Jun 13, 2026 |
| Mccall Lake | Trout (species not given) | 5 | Oct 10, 2026 |
| North Lake | Trout (species not given) | 5 | Aug 15, 2026 |
| Ordway Reservoir | Trout (species not given) | 5 | Apr 18, 2026 |
| Pike View Reservoir | Trout (species not given) | 5 | Sep 26, 2026 |
| Quail Lake | Trout (species not given) | 5 | Sep 26, 2026 |
| Turquoise Lake | Trout (species not given) | 5 | Jul 25, 2026 |
| Vallecito Reservoir | Trout (species not given) | 5 | Aug 22, 2026 |
| Wolford Mountain Reservoir | Trout (species not given) | 5 | Jul 11, 2026 |
About This Data
Every row comes from the stocking information published by Colorado Parks and Wildlife, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Colorado Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with Colorado Parks and Wildlife.