Prospect Lake Fishing and Stocking
Colorado. Colorado Parks and Wildlife lists 7 stockings here in the latest year of its data (Trout (species not given)), the most recent on Sep 26, 2026. Stocked in March, April, May and September in two or more years.
2026 Stocking
| Date | Species | Size |
|---|---|---|
| Sep 26 – Oct 2, 2026 | Trout (species not given) | approximately 10" |
| Jun 6–12, 2026 | Trout (species not given) | approximately 10" |
| May 23–29, 2026 | Trout (species not given) | approximately 10" |
| Apr 25 – May 1, 2026 | Trout (species not given) | approximately 10" |
| Apr 4–10, 2026 | Trout (species not given) | approximately 10" |
| Mar 21–27, 2026 | Trout (species not given) | approximately 10" |
2025 Stocking
| Date | Species | Size |
|---|---|---|
| Nov 8–14, 2025 | Trout (species not given) | approximately 10" |
| Oct 4–10, 2025 | Trout (species not given) | approximately 10" |
| May 31 – Jun 6, 2025 | Trout (species not given) | approximately 10" |
| May 10–16, 2025 | Trout (species not given) | approximately 10" |
| Apr 12–18, 2025 | Trout (species not given) | approximately 10" |
| Mar 15–21, 2025 | Trout (species not given) | approximately 10" |
2024 Stocking
| Date | Species | Size |
|---|---|---|
| Sep 28 – Oct 4, 2024 | Trout (species not given) | approximately 10" |
| May 16–22, 2024 | Trout (species not given) | approximately 10" |
| Mar 23–29, 2024 | Trout (species not given) | approximately 10" |
| Feb 9–15, 2024 | Trout (species not given) | approximately 10" |
About This Data
Every row comes from the stocking information published by Colorado Parks and Wildlife, checked Nov 3, 2026. The agency lists this water as “Prospect Lake” and “Prospect Pond #3”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Colorado Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with Colorado Parks and Wildlife.