Colorado Fishing License Cost
Prices as published by Colorado Parks and Wildlife on its own pages, checked Oct 18, 2026. Fees, stamps and agent charges can change: confirm with the agency before buying.
$44.87resident annual
$124.01non-resident annual
$18.071 day resident
Colorado License Prices
| Product | Residency | Term | Water | Price | Notes and Source |
|---|---|---|---|---|---|
| Adult Annual Fishing License (resident, ages 18-63) | Resident | Annual | All waters | $44.87 | Agency text: “License Type Adult Annual Fishing License Hunter Type Ages 18–63 Fee $44.87” cpw.state.co.us ↗, checked Oct 18, 2026 |
| One-day Fishing (resident) | Resident | 1 day | All waters | $18.07 | Agency text: “License Type One-day Fishing Hunter Type Customers buying a one-day or one-additional-day license are exempt from the Habitat Stamp fee with the first two of these licenses. The Habitat Stamp fee will be assessed when a third license of this type is purchased. Fee $18.07” cpw.state.co.us ↗, checked Oct 18, 2026 |
| Non-resident Annual fishing licence (ages 16+) | Non-resident | Annual | All waters | $124.01 | Agency text: “License Type Annual Hunter Type Ages 16+ Fee $124.01” cpw.state.co.us ↗, checked Oct 18, 2026 |
| One-day Fishing (non-resident) | Non-resident | 1 day | All waters | $21.90 | Agency text: “License Type One-day Fishing Hunter Type Customers (Ages 16+ ) buying a one-day or one-additional-day license are exempt from the Habitat Stamp fee with the first two of these licenses. The Habitat Stamp fee will be assessed when a third license of this type is purchased. Fee $21.90” cpw.state.co.us ↗, checked Oct 18, 2026 |
| Five-day fishing licence (non-resident) | Non-resident | 5 days | All waters | $41.04 | Agency text: “License Type Five-day Hunter Type Ages 16+ Fee $41.04” cpw.state.co.us ↗, checked Oct 18, 2026 |
Age Rules
- Youth 15 and under fish free
License Year
- Annual fishing licenses are valid March 1 through March 31 (13 months).
Colorado Fishing License Questions
- How much is a fishing license in Colorado?
- As published by Colorado Parks and Wildlife (cpw.state.co.us) and checked Oct 18, 2026: Adult Annual Fishing License (resident, ages 18-63), $44.87; Non-resident Annual fishing licence (ages 16+), $124.01. All 5 prices we hold are in the table on this page.
- Is there a short-term fishing license in Colorado?
- Yes. Colorado Parks and Wildlife lists the One-day Fishing (resident) at $18.07, the One-day Fishing (non-resident) at $21.90 and the Five-day fishing licence (non-resident) at $41.04, checked Oct 18, 2026.
- What age rules apply to a Colorado fishing license?
- The agency's licence page states: Youth 15 and under fish free.
More for Colorado Anglers
Each price is the agency's own figure as published on its page on the checked date, quoted beside it. Only prices we could read on the agency's live page are shown; stamps, permits and agent fees named by the agency may be extra. ReelTourney does not sell licenses — confirm with the agency before buying.