Ridgway Reservoir Fishing and Stocking
Colorado. Colorado Parks and Wildlife lists 11 stockings here in the latest year of its data (Trout (species not given)), the most recent on Sep 19, 2026. Stocked in April, May, June, September and October in two or more years.
2026 Stocking
| Date | Species | Size |
|---|---|---|
| Sep 19–25, 2026 | Trout (species not given) | approximately 10" |
| Jun 20–26, 2026 | Trout (species not given) | approximately 10" |
| Jun 13–19, 2026 | Trout (species not given) | approximately 10" |
| Jun 6–12, 2026 | Trout (species not given) | approximately 10" |
| May 30 – Jun 5, 2026 | Trout (species not given) | approximately 10" |
| May 23–29, 2026 | Trout (species not given) | approximately 10" |
| May 9–15, 2026 | Trout (species not given) | approximately 10" |
| Apr 18–24, 2026 | Trout (species not given) | approximately 10" |
| Apr 11–17, 2026 | Trout (species not given) | approximately 10" |
| Apr 4–10, 2026 | Trout (species not given) | approximately 10" |
2025 Stocking
| Date | Species | Size |
|---|---|---|
| Oct 25–31, 2025 | Trout (species not given) | approximately 10" |
| Oct 18–24, 2025 | Trout (species not given) | approximately 10" |
| Sep 27 – Oct 3, 2025 | Trout (species not given) | approximately 10" |
| Sep 20–26, 2025 | Trout (species not given) | approximately 10" |
| Sep 13–19, 2025 | Trout (species not given) | approximately 10" |
| Jul 26 – Aug 1, 2025 | Trout (species not given) | approximately 10" |
| Jul 19–25, 2025 | Trout (species not given) | approximately 10" |
| Jul 5–11, 2025 | Trout (species not given) | approximately 10" |
| Jun 28 – Jul 4, 2025 | Trout (species not given) | approximately 10" |
| Jun 21–27, 2025 | Trout (species not given) | approximately 10" |
| Jun 14–20, 2025 | Trout (species not given) | approximately 10" |
| Jun 12–18, 2025 | Trout (species not given) | approximately 10" |
| May 10–16, 2025 | Trout (species not given) | approximately 10" |
| May 3–9, 2025 | Trout (species not given) | approximately 10" |
| Apr 26 – May 2, 2025 | Trout (species not given) | approximately 10" |
| Apr 19–25, 2025 | Trout (species not given) | approximately 10" |
2024 Stocking
| Date | Species | Size |
|---|---|---|
| Oct 19–25, 2024 | Trout (species not given) | approximately 10" |
| Oct 5–11, 2024 | Trout (species not given) | approximately 10" |
| Sep 28 – Oct 4, 2024 | Trout (species not given) | approximately 10" |
| Sep 21–27, 2024 | Trout (species not given) | approximately 10" |
| Apr 6–12, 2024 | Trout (species not given) | approximately 10" |
| Mar 23–29, 2024 | Trout (species not given) | approximately 10" |
| Mar 6–12, 2024 | Trout (species not given) | approximately 10" |
| Feb 8–14, 2024 | Trout (species not given) | approximately 10" |
About This Data
Every row comes from the stocking information published by Colorado Parks and Wildlife, checked Nov 3, 2026. The agency lists this water as “Ridgway Reservoir”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Colorado Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with Colorado Parks and Wildlife.