Runyon Lake Fishing and Stocking
Colorado. Colorado Parks and Wildlife lists 11 stockings here in the latest year of its data (Trout (species not given)), the most recent on Oct 3, 2026. Stocked in February, March, April, May, June, October, November and December in two or more years.
2026 Stocking
| Date | Species | Size |
|---|---|---|
| Oct 3–9, 2026 | Trout (species not given) | approximately 10" |
| Jun 13–19, 2026 | Trout (species not given) | approximately 10" |
| Jun 6–12, 2026 | Trout (species not given) | approximately 10" |
| May 9–15, 2026 | Trout (species not given) | approximately 10" |
| Apr 25 – May 1, 2026 | Trout (species not given) | approximately 10" |
| Mar 28 – Apr 3, 2026 | Trout (species not given) | approximately 10" |
| Mar 7–13, 2026 | Trout (species not given) | approximately 10" |
| Feb 7–13, 2026 | Trout (species not given) | approximately 10" |
2025 Stocking
| Date | Species | Size |
|---|---|---|
| Dec 13–19, 2025 | Trout (species not given) | approximately 10" |
| Nov 15–21, 2025 | Trout (species not given) | approximately 10" |
| Nov 1–7, 2025 | Trout (species not given) | approximately 10" |
| Oct 4–10, 2025 | Trout (species not given) | approximately 10" |
| May 24–30, 2025 | Trout (species not given) | approximately 10" |
| May 10–16, 2025 | Trout (species not given) | approximately 10" |
| Apr 26 – May 2, 2025 | Trout (species not given) | approximately 10" |
| Mar 22–28, 2025 | Trout (species not given) | approximately 10" |
| Mar 8–14, 2025 | Trout (species not given) | approximately 10" |
| Feb 1–7, 2025 | Trout (species not given) | approximately 10" |
2024 Stocking
| Date | Species | Size |
|---|---|---|
| Dec 14–20, 2024 | Trout (species not given) | approximately 10" |
| Nov 16–22, 2024 | Trout (species not given) | approximately 10" |
| Oct 19–25, 2024 | Trout (species not given) | approximately 10" |
| Sep 12–18, 2024 | Trout (species not given) | approximately 10" |
| Jun 5–11, 2024 | Trout (species not given) | approximately 10" |
| May 4–10, 2024 | Trout (species not given) | approximately 10" |
| Apr 20–26, 2024 | Trout (species not given) | approximately 10" |
| Apr 6–12, 2024 | Trout (species not given) | approximately 10" |
| Mar 1–7, 2024 | Trout (species not given) | approximately 10" |
| Jan 17–23, 2024 | Trout (species not given) | approximately 10" |
About This Data
Every row comes from the stocking information published by Colorado Parks and Wildlife, checked Nov 3, 2026. The agency lists this water as “Runyon Lake”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Colorado Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with Colorado Parks and Wildlife.