Severance City Pond Fishing and Stocking
Colorado. Colorado Parks and Wildlife lists 3 stockings here in the latest year of its data (Trout (species not given)), the most recent on Oct 17, 2026. Stocked in April, September and October in two or more years.
2026 Stocking
| Date | Species | Size |
|---|---|---|
| Oct 17–23, 2026 | Trout (species not given) | approximately 10" |
| Oct 3–9, 2026 | Trout (species not given) | approximately 10" |
| Apr 25 – May 1, 2026 | Trout (species not given) | approximately 10" |
2025 Stocking
| Date | Species | Size |
|---|---|---|
| Oct 18–24, 2025 | Trout (species not given) | approximately 10" |
| Sep 20–26, 2025 | Trout (species not given) | approximately 10" |
| May 3–9, 2025 | Trout (species not given) | approximately 10" |
| Mar 8–14, 2025 | Trout (species not given) | approximately 10" |
2024 Stocking
| Date | Species | Size |
|---|---|---|
| Oct 19–25, 2024 | Trout (species not given) | approximately 10" |
| Sep 28 – Oct 4, 2024 | Trout (species not given) | approximately 10" |
| Apr 6–12, 2024 | Trout (species not given) | approximately 10" |
About This Data
Every row comes from the stocking information published by Colorado Parks and Wildlife, checked Nov 3, 2026. The agency lists this water as “Severance City Pond” and “Severance City pond”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Colorado Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with Colorado Parks and Wildlife.