Montana State Record Fish
As published by fwp.mt.gov, checked Sep 17, 2026. 68 records. Montana fishing tournaments
Montana state fish: Blackspotted cutthroat trout (freshwater). Records kept by Montana Fish, Wildlife & Parks (state records page ↗).
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| Arctic GraylingAlso listed as Grayling | 3.63 lbs.#2 of 7 states | — | Washtub Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Bigmouth Buffalo | 57.75 lbs.#9 of 18 states | — | Nelson Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Black Bullhead CatfishAlso listed as Black Bullhead | 2.60 lbs.#16 of 18 states | — | Smiley Slough | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Black Crappie | 3.45 lbs.#30 of 34 states | — | Tongue River Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Blue Sucker | 13.29 lbs. | — | Marias River | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Bluegill | 2.64 lbs.#22 of 40 states | — | Peterson's Stock Dam | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 9.06 lbs.#9 of 33 states | 1940 | Lower Two Medicine Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 32.42 lbs.#7 of 36 states | — | Marias River | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Bull Trout | 25.63 lbs. | 1916 | Not listed | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Burbot | 17.08 lbs.#10 of 16 states | — | Missouri River Wolf Point | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 35.18 lbs.#27 of 40 states | — | Colstrip Surge Pond | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Chinook Salmon | 32.65 lbs.#10 of 16 states | — | Fort Peck Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Cisco | 2.08 lbs.#7 of 7 states | — | Missouri River | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Coho Salmon | 4.88 lbs. | — | Fort Peck Reservoir Face of Dam | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 40.2 lbs.#23 of 37 states | — | Nelson Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Creek Chub | 0.52 lbs.#4 of 5 states | — | Harbaugh Bass Pond | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Cutbow | 30.25 lbs. | — | Ashely Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Cutthroat Trout | 16 lbs#3 of 14 states | 1955 | Red Eagle Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Emerald Shiner | 0.01 lbs. | — | Park Grove Bridge | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Fathead Minnow | 2.7 .01 lbs. | — | Dollar Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Flathead Chub | 0.59 lbs. | — | Thornton Pond | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Freshwater Drum | 21.59 lbs.#24 of 32 states | — | Fort Peck- Ghost Coulee | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Golden Shiner | 0.39 lbs.#6 of 7 states | 2025 | Lake Josephine | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Golden Trout | 5.43 lbs.#6 of 8 states | — | Cave Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Goldeye | 3.18 lbs.#4 of 14 states | — | Nelson Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Green Sunfish | 0.85 lbs.#23 of 24 states | — | Gartside Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Kokanee Salmon | 7.85 lbs.#2 of 12 states as Kokanee | — | Hauser Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Lake Chub | 0.075 lbs. | — | Corner Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Lake Trout | 42.69 lbs.#7 of 25 states | — | Flathead Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 9.58 lbs.#41 of 43 states | — | Lake Elmo | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Largescale Sucker | 6.72 lbs. | — | Noxon Rapids Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Longnose Dace | 0.01 lbs | — | Prickly Pear Creek | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Longnose Sucker | 4.78 lbs.#2 of 6 states | — | Hauser Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Mountain Sucker | 1.60 oz. | — | Beaver Creek Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Mountain Whitefish | 5.11 lbs.#2 of 5 states | — | Hauser Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 37.5 lbs.#5 of 33 states | 1971 | Tongue River Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Northern Pikeminnow | 7.88 lbs. | — | Noxon Rapids Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Paddlefish | 142.5 lbs.#4 of 11 states | — | Missouri River Near Kipp Park | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Pallid Sturgeon | 60 lbs. | — | Yellowstone River Near Sidney | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Peamouth | 1.52 lbs. | — | Clark Fork River | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Pumpkinseed SunfishAlso listed as Pumpkinseed | 0.995 lbs.#15 of 22 states | — | Fennon Slough | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Pygmy Whitefish | 0.36 lbs. | — | Little Bitterroot Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Rainbow Smelt | 0.08 lbs. | — | Fort Peck Dredge Cuts | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 33.1 lbs.#2 of 39 states | — | Kootenai River David Thompson Bridge | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Redside Shiner | 0.10 lbs. | — | Lost Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| River Carpsucker | 7.915 lbs#4 of 8 states | — | Yellowstone River | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Rock Bass | 1.31 lbs.#19 of 26 states | — | Lower Crazy Head Springs Pond | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Rocky Mountain SculpinAlso listed as Sculpin | 0.063 lbs. | — | Yellowstone Co. Canal | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Sauger | 8.805 lbs.#1 of 25 states | — | Fort Peck Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Saugeye | 15.66 lbs.#1 of 18 states | — | Fort Peck Reservoir Squaw Creek | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Shorthead Redhorse | 4.68 lbs.#4 of 8 states | — | Marias River Near Loma | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Shortnose Gar | 7.41 lbs.#3 of 12 states | — | Fort Peck Dredge Cuts | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Shovelnose Sturgeon | 14.125 lbs.#2 of 10 states | — | Missouri River | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 8.4 lbs.#14 of 40 states | — | Fort Peck Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Smallmouth Buffalo | 40 lbs.#12 of 14 states | — | Nelson Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Spottail Shiner | 0.02 lbs. | — | Tiber Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Stonecat | 0.54 lbs. | — | Milk River | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Tiger MuskellungeAlso listed as Tiger Musky | 38.75 lbs.#5 of 22 states | — | Deadman's Basin Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Tiger Trout | 4.04 lbs. | — | Bear Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Utah Chub | 2.39 lbs. | 2022 | Canyon Ferry Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Walleye | 18.02 lbs.#9 of 37 states | — | Holter Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| White Bass | 2.8 lbs.#31 of 31 states | — | Missouri River South of Bainville | fwp.mt.gov ↗Checked Sep 17, 2026 |
| White Crappie | 3.68 lbs.#23 of 28 states | — | Tongue River | fwp.mt.gov ↗Checked Sep 17, 2026 |
| White Sturgeon | 96 lbs. | 1968 | Kootenai River | fwp.mt.gov ↗Checked Sep 17, 2026 |
| White Sucker | 5.33 lbs.#10 of 16 states | — | Nelson Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Whitefish (Lake)Also listed as Lake Whitefish | 10.46 lbs.#4 of 12 states as Whitefish | — | Flathead Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Yellow Bullhead CatfishAlso listed as Yellow Bullhead | 1.910 lbs.#17 of 17 states | — | Tongue River Reservoir | fwp.mt.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 2.39 lbs.#21 of 36 states | — | Lower Stillwater Lake | fwp.mt.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Burbot records17 states
- Carp records40 states
- Catfish records44 states
- Crappie records43 states
- Gar records27 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Salmon records28 states
- Striped bass records40 states
- Sturgeon records14 states
- Sucker records22 states
- Trout records41 states
- Walleye records40 states
- Whitefish records18 states