Hauser Reservoir Fishing Tournaments
1 tournament date listed ahead and 1 past listing on Hauser Reservoir, Montana.
RSS feed · Put this schedule on your site
Upcoming on Hauser Reservoir
| Date | Listed event | Listed launch | |
|---|---|---|---|
| Sat, Feb 6 | Hauser Hardwater Classic @ Lakeside Pat Barnes Trout Unlimited | Not named | Details |
Planning a Day on Hauser Reservoir?
These dates show when organized tournaments are listed here and where sources say they launch. Use them to pick a day or a ramp. They are listings, not counts of boats: they do not show how many anglers will turn up, or that any ramp will be closed.
Who Runs Tournaments Here
Recent Fish Stocking
| Species | Most recent | Stockings (2 yrs) | Fish |
|---|---|---|---|
| Rainbow Trout | Oct 6, 2026 | 38 | 302,002 |
| Kokanee | Jun 15, 2026 | 5 | 232,176 |
Every stocking the agency lists here (57, last 3 years)
| Date | Status | Species | Fish | Size |
|---|---|---|---|---|
| Oct 6, 2026 | Stocked | Rainbow Trout | 6,402 | 8.86 in |
| Oct 5, 2026 | Stocked | Rainbow Trout | 6,739 | 8.86 in |
| Oct 2, 2026 | Stocked | Rainbow Trout | 7,161 | 8.7 in |
| Sep 30, 2026 | Stocked | Rainbow Trout | 6,594 | 8.93 in |
| Sep 30, 2026 | Stocked | Rainbow Trout | 6,391 | 9 in |
| Sep 29, 2026 | Stocked | Rainbow Trout | 8,796 | 8.31 in |
| Sep 29, 2026 | Stocked | Rainbow Trout | 7,404 | 8.59 in |
| Sep 28, 2026 | Stocked | Rainbow Trout | 7,508 | 8.55 in |
| Sep 25, 2026 | Stocked | Rainbow Trout | 7,632 | 8.4 in |
| Sep 24, 2026 | Stocked | Rainbow Trout | 7,476 | 8.49 in |
| Sep 23, 2026 | Stocked | Rainbow Trout | 8,195 | 8.31 in |
| Sep 17, 2026 | Stocked | Rainbow Trout | 9,101 | 7.98 in |
| Sep 17, 2026 | Stocked | Rainbow Trout | 8,569 | 8.18 in |
| Jun 25, 2026 | Stocked | Rainbow Trout | 11,803 | 7.33 in |
| Jun 25, 2026 | Stocked | Rainbow Trout | 7,462 | 7.34 in |
| Jun 22, 2026 | Stocked | Rainbow Trout | 2,412 | 7.22 in |
| Jun 22, 2026 | Stocked | Rainbow Trout | 12,150 | 7.76 in |
| Jun 22, 2026 | Stocked | Rainbow Trout | 10,311 | 7.74 in |
| Jun 15, 2026 | Stocked | Kokanee | 24,134 | 4.31 in |
| Apr 29, 2026 | Stocked | Kokanee | 20,000 | 3.39 in |
| Oct 9, 2025 | Stocked | Rainbow Trout | 6,656 | 8.9 in |
| Oct 7, 2025 | Stocked | Rainbow Trout | 7,030 | 8.74 in |
| Oct 6, 2025 | Stocked | Rainbow Trout | 7,080 | 8.74 in |
| Oct 6, 2025 | Stocked | Rainbow Trout | 7,196 | 8.68 in |
| Oct 3, 2025 | Stocked | Rainbow Trout | 6,884 | 8.78 in |
| Oct 2, 2025 | Stocked | Rainbow Trout | 7,325 | 8.56 in |
| Oct 2, 2025 | Stocked | Rainbow Trout | 6,594 | 8.93 in |
| Oct 1, 2025 | Stocked | Rainbow Trout | 7,509 | 8.56 in |
| Sep 30, 2025 | Stocked | Rainbow Trout | 7,842 | 8.43 in |
| Sep 29, 2025 | Stocked | Rainbow Trout | 7,750 | 8.47 in |
| Sep 25, 2025 | Stocked | Rainbow Trout | 7,613 | 8.51 in |
| Sep 25, 2025 | Stocked | Rainbow Trout | 8,061 | 8.4 in |
| Sep 23, 2025 | Stocked | Rainbow Trout | 8,153 | 8.32 in |
| Sep 22, 2025 | Stocked | Rainbow Trout | 8,195 | 8.31 in |
| Sep 18, 2025 | Stocked | Rainbow Trout | 12,152 | 7.74 in |
| Sep 18, 2025 | Stocked | Rainbow Trout | 12,215 | 7.8 in |
| Sep 17, 2025 | Stocked | Rainbow Trout | 8,673 | 8.15 in |
| Jun 25, 2025 | Stocked | Rainbow Trout | 2,976 | 8.49 in |
| Jun 20, 2025 | Stocked | Rainbow Trout | 9,744 | 8.24 in |
| Jun 20, 2025 | Stocked | Rainbow Trout | 10,248 | 8.1 in |
| Jun 17, 2025 | Stocked | Kokanee | 70,596 | 3.99 in |
| Jun 17, 2025 | Stocked | Kokanee | 67,446 | 4.06 in |
| May 1, 2025 | Stocked | Kokanee | 50,000 | 3.35 in |
| Oct 11, 2024 | Stocked | Rainbow Trout | 1,653 | 8.24 in |
| Oct 10, 2024 | Stocked | Rainbow Trout | 8,480 | 8.09 in |
| Oct 9, 2024 | Stocked | Rainbow Trout | 9,360 | 7.94 in |
| Oct 8, 2024 | Stocked | Rainbow Trout | 8,569 | 8.2 in |
| Oct 8, 2024 | Stocked | Rainbow Trout | 8,694 | 8.15 in |
| Oct 4, 2024 | Stocked | Rainbow Trout | 8,881 | 8.09 in |
| Oct 1, 2024 | Stocked | Rainbow Trout | 9,942 | 7.85 in |
| Sep 27, 2024 | Stocked | Rainbow Trout | 10,171 | 7.73 in |
| Sep 20, 2024 | Stocked | Rainbow Trout | 10,233 | 7.71 in |
| Jun 21, 2024 | Stocked | Kokanee | 58,905 | 4.14 in |
| May 22, 2024 | Stocked | Rainbow Trout | 12,495 | 6.46 in |
| May 21, 2024 | Stocked | Rainbow Trout | 19,271 | 6.35 in |
| May 21, 2024 | Stocked | Rainbow Trout | 18,391 | 6.43 in |
| May 3, 2024 | Stocked | Kokanee | 50,000 | 3.35 in |
From state agency stocking reports (source). Matched to this water by name; for a water that spans counties, such as a Great Lake, every county's stockings count. All Montana stocking →
State Records Caught Here
| Species | Record | Year |
|---|---|---|
| Kokanee Salmon | 7.85 lbs. | — |
| Longnose Sucker | 4.78 lbs. | — |
| Mountain Whitefish | 5.11 lbs. | — |
From the Montana state record list (source).
Past Listings
Dates that were listed for this water. A listing does not confirm the event took place.
Show 1 past listings
- John Arnold Memorial — Fri, Aug 14, 2026
Hauser Reservoir Tournament Questions
- How many fishing tournaments are held on Hauser Reservoir?
- 2 are on record here, with 1 still ahead.
- Who runs tournaments on Hauser Reservoir?
- Walleyes Unlimited UMRC and Pat Barnes Trout Unlimited.
- What species are Hauser Reservoir tournaments for?
- Pike, Trout and Walleye.