Canyon Ferry Reservoir Fishing Tournaments
3 tournament dates listed ahead and 4 past listings on Canyon Ferry Reservoir, Montana.
RSS feed · Put this schedule on your site
3dates listed ahead
4organizers named
Februarybusiest month
Saturdaysmost common day
Upcoming on Canyon Ferry Reservoir
| Date | Listed event | Listed launch | |
|---|---|---|---|
| Sat, Feb 6 | Broadwater County Lions Club B R O a D W a T E R C Ounty Lions Club | Not named | Details |
| Sun, Feb 7 | Broadwater County Lions Club B R O a D W a T E R C Ounty Lions Club | Not named | Details |
| Sat, Feb 13 | Montana Ducks Unlimited Ice Fishing Tournament Montana Ducks Unlimited | Not named | Details |
Planning a Day on Canyon Ferry Reservoir?
These dates show when organized tournaments are listed here and where sources say they launch. Use them to pick a day or a ramp. They are listings, not counts of boats: they do not show how many anglers will turn up, or that any ramp will be closed.
Who Runs Tournaments Here
Recent Fish Stocking
| Species | Most recent | Stockings (2 yrs) | Fish |
|---|---|---|---|
| Rainbow Trout | Oct 5, 2026 | 51 | 659,406 |
Every stocking the agency lists here (80, last 3 years)
| Date | Status | Species | Fish | Size |
|---|---|---|---|---|
| Oct 5, 2026 | Stocked | Rainbow Trout | 15,720 | 7.69 in |
| Oct 2, 2026 | Stocked | Rainbow Trout | 11,352 | 7.67 in |
| Oct 2, 2026 | Stocked | Rainbow Trout | 13,434 | 7.85 in |
| Oct 2, 2026 | Stocked | Rainbow Trout | 2,329 | 7.26 in |
| Oct 2, 2026 | Stocked | Rainbow Trout | 13,473 | 7.81 in |
| Oct 1, 2026 | Stocked | Rainbow Trout | 13,489 | 7.76 in |
| Oct 1, 2026 | Stocked | Rainbow Trout | 12,528 | 8.01 in |
| Sep 30, 2026 | Stocked | Rainbow Trout | 12,300 | 7.85 in |
| Sep 30, 2026 | Stocked | Rainbow Trout | 12,636 | 7.98 in |
| Sep 29, 2026 | Stocked | Rainbow Trout | 12,555 | 8 in |
| Sep 29, 2026 | Stocked | Rainbow Trout | 12,584 | 7.89 in |
| Sep 29, 2026 | Stocked | Rainbow Trout | 13,888 | 7.78 in |
| Sep 28, 2026 | Stocked | Rainbow Trout | 12,027 | 7.96 in |
| Sep 28, 2026 | Stocked | Rainbow Trout | 13,932 | 7.73 in |
| Sep 28, 2026 | Stocked | Rainbow Trout | 11,880 | 7.84 in |
| Sep 25, 2026 | Stocked | Rainbow Trout | 12,904 | 7.62 in |
| Sep 25, 2026 | Stocked | Rainbow Trout | 11,983 | 7.7 in |
| Sep 25, 2026 | Stocked | Rainbow Trout | 10,374 | 7.58 in |
| Jul 1, 2026 | Stocked | Rainbow Trout | 22,704 | 6.22 in |
| Jul 1, 2026 | Stocked | Rainbow Trout | 14,061 | 7.06 in |
| Jun 30, 2026 | Stocked | Rainbow Trout | 16,075 | 7.07 in |
| Jun 30, 2026 | Stocked | Rainbow Trout | 15,827 | 7.06 in |
| Jun 30, 2026 | Stocked | Rainbow Trout | 15,198 | 7.11 in |
| Jun 29, 2026 | Stocked | Rainbow Trout | 15,550 | 7.15 in |
| Jun 29, 2026 | Stocked | Rainbow Trout | 16,225 | 7.05 in |
| Jun 29, 2026 | Stocked | Rainbow Trout | 15,045 | 7.16 in |
| Sep 26, 2025 | Stocked | Rainbow Trout | 15,377 | 7.31 in |
| Sep 25, 2025 | Stocked | Rainbow Trout | 14,561 | 7.47 in |
| Sep 25, 2025 | Stocked | Rainbow Trout | 15,288 | 7.4 in |
| Sep 25, 2025 | Stocked | Rainbow Trout | 16,800 | 7.52 in |
| Sep 24, 2025 | Stocked | Rainbow Trout | 14,892 | 7.41 in |
| Sep 24, 2025 | Stocked | Rainbow Trout | 13,694 | 7.63 in |
| Sep 24, 2025 | Stocked | Rainbow Trout | 18,060 | 7.34 in |
| Sep 23, 2025 | Stocked | Rainbow Trout | 13,344 | 7.54 in |
| Sep 22, 2025 | Stocked | Rainbow Trout | 13,643 | 7.63 in |
| Sep 22, 2025 | Stocked | Rainbow Trout | 11,442 | 7.99 in |
| Sep 22, 2025 | Stocked | Rainbow Trout | 12,299 | 7.8 in |
| Sep 19, 2025 | Stocked | Rainbow Trout | 11,756 | 8.02 in |
| Sep 19, 2025 | Stocked | Rainbow Trout | 11,700 | 8.09 in |
| Sep 19, 2025 | Stocked | Rainbow Trout | 12,189 | 7.93 in |
| Sep 18, 2025 | Stocked | Rainbow Trout | 11,956 | 7.87 in |
| Aug 28, 2025 | Stocked | Rainbow Trout | 1,466 | 9.93 in |
| Aug 27, 2025 | Stocked | Rainbow Trout | 918 | 9.93 in |
| Aug 26, 2025 | Stocked | Rainbow Trout | 765 | 9.93 in |
| Jun 25, 2025 | Stocked | Rainbow Trout | 10,877 | 7.25 in |
| Jun 24, 2025 | Stocked | Rainbow Trout | 13,704 | 7.36 in |
| Jun 24, 2025 | Stocked | Rainbow Trout | 14,234 | 7.31 in |
| Jun 24, 2025 | Stocked | Rainbow Trout | 14,688 | 7.33 in |
| Jun 23, 2025 | Stocked | Rainbow Trout | 13,056 | 7.48 in |
| Jun 23, 2025 | Stocked | Rainbow Trout | 12,624 | 7.56 in |
| Jun 11, 2025 | Stocked | Rainbow Trout | 20,000 | 6.1 in |
| Oct 8, 2024 | Stocked | Rainbow Trout | 10,480 | 8.5 in |
| Oct 7, 2024 | Stocked | Rainbow Trout | 8,796 | 8.86 in |
| Oct 7, 2024 | Stocked | Rainbow Trout | 9,634 | 8.66 in |
| Oct 7, 2024 | Stocked | Rainbow Trout | 3,968 | 8.5 in |
| Oct 4, 2024 | Stocked | Rainbow Trout | 5,902 | 8.64 in |
| Oct 4, 2024 | Stocked | Rainbow Trout | 11,405 | 8.18 in |
| Oct 4, 2024 | Stocked | Rainbow Trout | 10,647 | 8.26 in |
| Oct 4, 2024 | Stocked | Rainbow Trout | 5,402 | 8.28 in |
| Oct 3, 2024 | Stocked | Rainbow Trout | 10,581 | 8.33 in |
| Oct 3, 2024 | Stocked | Rainbow Trout | 10,847 | 8.38 in |
| Oct 2, 2024 | Stocked | Rainbow Trout | 10,292 | 8.39 in |
| Oct 2, 2024 | Stocked | Rainbow Trout | 10,504 | 8.35 in |
| Oct 2, 2024 | Stocked | Rainbow Trout | 10,528 | 8.29 in |
| Oct 1, 2024 | Stocked | Rainbow Trout | 10,504 | 8.29 in |
| Oct 1, 2024 | Stocked | Rainbow Trout | 10,923 | 8.19 in |
| Oct 1, 2024 | Stocked | Rainbow Trout | 11,311 | 8.1 in |
| Sep 30, 2024 | Stocked | Rainbow Trout | 11,018 | 8.2 in |
| Sep 30, 2024 | Stocked | Rainbow Trout | 11,096 | 8.15 in |
| Sep 30, 2024 | Stocked | Rainbow Trout | 11,336 | 8.09 in |
| Sep 27, 2024 | Stocked | Rainbow Trout | 11,259 | 8.11 in |
| Sep 27, 2024 | Stocked | Rainbow Trout | 11,124 | 8.14 in |
| Sep 26, 2024 | Stocked | Rainbow Trout | 11,230 | 8.14 in |
| Sep 26, 2024 | Stocked | Rainbow Trout | 10,961 | 8.18 in |
| Sep 25, 2024 | Stocked | Rainbow Trout | 14,511 | 7.29 in |
| Jul 8, 2024 | Stocked | Rainbow Trout | 10,606 | 7.75 in |
| Jul 5, 2024 | Stocked | Rainbow Trout | 12,830 | 7.76 in |
| Jun 26, 2024 | Stocked | Rainbow Trout | 17,723 | 7.11 in |
| Jun 26, 2024 | Stocked | Rainbow Trout | 17,525 | 7.09 in |
| Jun 25, 2024 | Stocked | Rainbow Trout | 18,500 | 6.96 in |
From state agency stocking reports (source). Matched to this water by name; for a water that spans counties, such as a Great Lake, every county's stockings count. All Montana stocking →
State Records Caught Here
| Species | Record | Year |
|---|---|---|
| Utah Chub | 2.39 lbs. | 2022 |
From the Montana state record list (source).
Past Listings
Dates that were listed for this water. A listing does not confirm the event took place.
Show 4 past listings
- Broadwater Rod & Gun Walleye Derby — Sat, Jul 18, 2026
- Canyon Fery Walleye Festival — Jun 26–27, 2026
- Montana Ducks Unlimited Ice Fishing Tournament — Sat, Feb 21, 2026
- Broadwater County Lions Club — Sun, Feb 8, 2026
Canyon Ferry Reservoir Tournament Questions
- How many fishing tournaments are held on Canyon Ferry Reservoir?
- 7 are on record here, with 3 still ahead.
- When is tournament season on Canyon Ferry Reservoir?
- Most listed tournaments fall in February, June and July, usually on Saturdays and Sundays.
- Who runs tournaments on Canyon Ferry Reservoir?
- B R O a D W a T E R C Ounty Lions Club, Montana Ducks Unlimited, Townsend Area Chamber of Commerce and Broadwater Rod & Gun Club.
- What species are Canyon Ferry Reservoir tournaments for?
- Burbot, Carp, Perch, Pike and Walleye.
- What do Canyon Ferry Reservoir tournaments cost to enter?
- Published entry fees range from $40 to $330 across 3 listings that state one.