Maryland State Record Fish
As published by dnr.maryland.gov, checked Sep 17, 2026. 84 records. Maryland fishing tournaments
Maryland state fish: Striped bass (saltwater). Records kept by Maryland Department of Natural Resources (agency website ↗).
Freshwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| Blue Catfish | 84 lb#20 of 25 states | 2012 | Potomac River | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Bluegill | 3 lb 6.4 oz#7 of 40 states | 1998 | Deep Creek Lake | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 6 lb 1.6 oz#20 of 33 states | 1999 | North Branch of the Potomac River | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Brown Bullhead CatfishAlso listed as Brown Bullhead | 4 lb 14.4 oz#10 of 30 states | 2019 | Big Gunpowder Falls | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 18 lb 3.2 oz#26 of 36 states | 2001 | North Branch of Potomac | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 27 lb 14.4 oz#36 of 40 states | 2004 | Upper Potomac River | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Crappie | 4 lb 6.4 oz#5 of 7 states | 2004 | Farm Pond | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Cutthroat Trout | 7 lb 9.6 oz | 2000 | North Branch of Potomac | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Fallfish | 3 lb 3.2 oz#5 of 8 states | 2024 | North Branch of Potomac | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Flathead Catfish | 57 lb#26 of 31 states | 2020 | Susquehanna River | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 11 lb 6.4 oz#29 of 43 states | 2013 | Huntingtown Farm Pond | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| MuskellungeAlso listed as Musky | 33 lb#18 of 22 states | 2022 | Upper Potomac River | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 24 lb 12.8 oz#26 of 33 states | 1999 | Deep Creek Lake | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Northern SnakeheadAlso listed as Snakehead | 21 lb 12.8 oz | 2025 | Susquehanna River | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 17 lb 6.4 oz#21 of 39 states | 2024 | Antietam Creek | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Redear Sunfish | 2 lb 4.8 oz#21 of 25 states | 1985 | Gilbert Run | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 8 lb 3.2 oz#16 of 40 states | 1974 | Liberty Reservoir | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Tiger MuskellungeAlso listed as Tiger Musky | 29 lb 4.8 oz#15 of 22 states | 1997 | Dam 5 | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Walleye | 14 lb 4.8 oz#23 of 37 states | 1998 | Jennings Randolph Reservoir | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Warmouth | 0 lb 11.2 oz#20 of 20 states | 2018 | Gilbert Run Lake | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 3 lb 4.8 oz#3 of 36 states | 2006 | Harford County Farm Pond | dnr.maryland.gov ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| Albacore TunaAlso listed as Albacore | 78 lb#5 of 9 states | 2025 | Hudson Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| American ShadAlso listed as Shad | 8 lb 1.6 oz#6 of 22 states | 1975 | Wicomico River | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Atlantic CodAlso listed as Cod | 24 lb | 2013 | 38 Miles S.E. Ocean City Inlet | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Atlantic Croaker | 6 lb 8 oz#2 of 11 states | 2006 | Point Lookout | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Atlantic SpadefishAlso listed as Spadefish | 11 lb 6.4 oz#4 of 9 states | 2004 | Triple Wrecks | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Atlantic Tripletail | 11 lb#9 of 9 states | 2019 | Baltimore Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Big-Scale Pomfret | 22 lb 1.6 oz | 2019 | Norfolk Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Bigeye Tuna | 375 lb 8 oz#1 of 12 states | 1977 | Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Black Drum | 79 lb#8 of 12 states | 1985 | Bass Grounds | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Black Sea Bass | 8 lb#7 of 14 states | 1978 | Jackspot | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Blackfin Tuna | 32 lb#9 of 9 states | 1998 | 30 Fathom Line | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Blacktip Shark | 193 lb#1 of 6 states | 1991 | Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Blue Marlin | 1135 lb#4 of 15 states | 2021 | 70 miles offshore near Washington Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Blue Shark | 280 lb#8 of 9 states | 1997 | Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Bluefin Tuna | 625 lb#14 of 16 states | 1975 | 45 Miles East of Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Bluefish | 23 lb 8 oz#8 of 17 states | 1974 | Assateague Island | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Blueline Tilefish | 21 lb 4.8 oz#3 of 7 states | 2025 | Washington Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Chain Pickerel | 6 lb 8 oz#16 of 25 states | 1965 | Susquehanna River | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Cobia | 94 lb 9.6 oz#7 of 11 states | 2016 | Little Gull Shoal | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 49 lb#15 of 37 states | 2022 | Susquehanna Flats | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Dusky Shark | 469 lb#5 of 7 states | 1982 | Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| False Albacore | 26 lb#6 of 15 states | 2025 | Near the Jackspot | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Florida PompanoAlso listed as Pompano | 6 lb 6.4 oz#6 of 8 states | 2023 | Bloodsworth Island | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Golden TilefishAlso listed as Tilefish | 62 lb#3 of 9 states | 2009 | Baltimore Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Great Barracuda | 13 lb | 2023 | Washington Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Great White Shark | 467 lb | 1992 | Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Hickory Shad | 4 lb#2 of 6 states | 1971 | Susquehanna River | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| King Mackerel | 47 lb#11 of 13 states | 1985 | Great Gull Shoals | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Longnose Gar | 20 lb 8 oz#20 of 25 states | 2025 | Marshyhope Creek | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Mahi Mahi | 74 lb 8 oz#4 of 14 states | 2019 | Poor Man's Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Pompano Dolphinfish | 7 lb 1.6 oz | 2025 | Near Offshore Canyons | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| PorgyAlso listed as Scup | 6 lb 3.2 oz#5 of 9 states | 1966 | Fenwick Shoal | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Red Drum | 70 lb#4 of 11 states | 1977 | Assateague Island | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Rock Bass | 1 lb#24 of 26 states | 1997 | Susquehanna River | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Sand Tiger Shark | 334 lb | 1983 | Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Sandbar Shark | 235 lb#1 of 5 states | 1983 | Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Scalloped Hammerhead Shark | 266 lb 8 oz | 2012 | Washington Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Sheepshead | 18 lb#27 of 32 states as Freshwater Drum | 2017 | South Jetty, Ocean City Inlet | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Shortfin Mako SharkAlso listed as Mako Shark | 876 lb#7 of 17 states | 2009 | Poormans Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Smooth DogfishAlso listed as Dogfish | 18 lb#4 of 5 states | 2022 | Isle of Wight Shoals | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Smooth Hammerhead SharkAlso listed as Hammerhead Shark | 375 lb#7 of 8 states | 2004 | Parking Lot | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Snowy Grouper | 66 lb#3 of 6 states | 2012 | Norfolk Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Southern KingfishAlso listed as Whiting | 2 lb 8 oz#5 of 7 states | 1975 | Assateague Island | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Spanish Mackerel | 12 lb 6.4 oz#2 of 12 states | 2007 | Middle Grounds | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Spiny Dogfish | 11 lb 8 oz | 1993 | Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Spot CroakerAlso listed as Spot | 2 lb#1 of 5 states | 1978 | Tangier Sound | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Spotted Seatrout | 13 lb#2 of 10 states | 1973 | Sinepuxent Bay | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 57 lb 3.2 oz#15 of 35 states | 2006 | Assateague Island | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Summer FlounderAlso listed as Fluke | 17 lb#5 of 7 states | 1974 | Assateague Island | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Swordfish | 393 lb#11 of 15 states | 2022 | Canyons off Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Tautog | 28 lb 12.8 oz#1 of 11 states | 2015 | Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Thresher Shark | 642 lb#3 of 12 states | 2009 | The Fingers | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Tiger Shark | 1210 lb#2 of 11 states | 1983 | Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Triggerfish (Gray)Also listed as Gray Triggerfish | 6 lb#12 of 14 states as Triggerfish | 2020 | Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Wahoo | 131 lb#5 of 13 states | 2014 | Rockpile | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Weakfish | 16 lb#6 of 9 states | 1976 | Ocean City Inlet | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| White Catfish | 9 lb 9.6 oz#12 of 18 states | 2018 | Turkey Point | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| White Hake | 16 lb 11.2 oz | 2019 | Poor Man's Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| White Marlin | 135 lb#4 of 14 states | 1980 | Poor Man's Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| White Perch | 1 lb 14.4 oz#16 of 18 states | 2022 | Isle of Wight Bay | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Winter Flounder | 5 lb 1.6 oz#5 of 7 states | 2015 | 26 miles east of Ocean City | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Yellowedge Grouper | 38 lb#4 of 5 states | 2024 | Poor Man's Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
| Yellowfin Tuna | 236 lb 8 oz#11 of 13 states | 2002 | Washington Canyon | dnr.maryland.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Billfish records16 states
- Black drum records12 states
- Bluefish records17 states
- Carp records40 states
- Catfish records44 states
- Cobia records11 states
- Crappie records43 states
- Dolphin (mahi) records15 states
- False albacore records15 states
- Flounder records18 states
- Gar records27 states
- Kingfish records14 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Redfish records11 states
- Seatrout records10 states
- Shark records17 states
- Sheepshead records13 states
- Spanish mackerel records12 states
- Striped bass records40 states
- Tautog records11 states
- Trout records41 states
- Tuna records18 states
- Wahoo records13 states
- Walleye records40 states