Maryland Fishing License Cost
Prices as published by the Maryland Department of Natural Resources on its own pages, checked Oct 18, 2026. Fees, stamps and agent charges can change: confirm with the agency before buying.
$32resident annual
$55non-resident annual
$67 days resident
Maryland License Prices
| Product | Residency | Term | Water | Price | Notes and Source |
|---|---|---|---|---|---|
| Non-Tidal/Freshwater License (resident, 365 days) | Resident | Annual | Freshwater | $32 | 'The annual non-tidal license allows licensee to fish in the fresh waters of Maryland 365 days from the date of purchase' Agency text: “Non-Tidal/Freshwater Licenses | Resident: $32.00” dnr.maryland.gov ↗, checked Oct 18, 2026 |
| Chesapeake Bay & Coastal Sport Fish License (resident annual) | Resident | Annual | Saltwater | $15 | Agency text: “$15 – Resident Annual” dnr.maryland.gov ↗, checked Oct 18, 2026 |
| Chesapeake Bay & Coastal Sport Fish License (resident 7-day) | Resident | 7 days | Saltwater | $6 | Agency text: “$6 – Resident 7-Day” dnr.maryland.gov ↗, checked Oct 18, 2026 |
| Nonresident Non-Tidal License (minimum fee; reciprocal fee if greater) | Non-resident | Annual | Freshwater | $55 | $55.00 is the minimum; the fee equals the home state's charge to Maryland residents when that is greater Agency text: “Nonresident non-tidal license fees are equal to a $55.00 minimum or reciprocal for state of residence, whichever is greater.” dnr.maryland.gov ↗, checked Oct 18, 2026 |
| Chesapeake Bay & Coastal Sport Fish License (non-resident annual) | Non-resident | Annual | Saltwater | $22.50 | Agency text: “$22.50 – Non-resident Annual” dnr.maryland.gov ↗, checked Oct 18, 2026 |
| Chesapeake Bay & Coastal Sport Fish License (non-resident 7-day) | Non-resident | 7 days | Saltwater | $12 | Agency text: “$12 – Non-resident 7 Day” dnr.maryland.gov ↗, checked Oct 18, 2026 |
Age Rules
- Under 16 no licence needed
Maryland Fishing License Questions
- How much is a fishing license in Maryland?
- As published by the Maryland Department of Natural Resources (dnr.maryland.gov) and checked Oct 18, 2026: Non-Tidal/Freshwater License (resident, 365 days), $32; Nonresident Non-Tidal License (minimum fee; reciprocal fee if greater), $55. All 6 prices we hold are in the table on this page.
- Is there a short-term fishing license in Maryland?
- Yes. The Maryland Department of Natural Resources lists the Chesapeake Bay & Coastal Sport Fish License (resident 7-day) at $6 and the Chesapeake Bay & Coastal Sport Fish License (non-resident 7-day) at $12, checked Oct 18, 2026.
- What age rules apply to a Maryland fishing license?
- The agency's licence page states: Under 16 no licence needed.
More for Maryland Anglers
Each price is the agency's own figure as published on its page on the checked date, quoted beside it. Only prices we could read on the agency's live page are shown; stamps, permits and agent fees named by the agency may be extra. ReelTourney does not sell licenses — confirm with the agency before buying.