Connecticut State Record Fish
As published by portal.ct.gov, checked Sep 17, 2026. 60 records. Connecticut fishing tournaments
Connecticut state fish: American shad (freshwater). Records kept by Connecticut Department of Energy and Environmental Protection (agency website ↗).
Freshwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| American Eel | 10 pounds 3 ounces#1 of 14 states | 1991 | Shetucket River, Norwich | portal.ct.gov ↗Checked Sep 17, 2026 |
| American ShadAlso listed as Shad | 9 pounds 4 ounces#3 of 22 states | 1981 | Connecticut River, Windsor | portal.ct.gov ↗Checked Sep 17, 2026 |
| Black Crappie | 4 pounds 0 ounces#20 of 34 states | 1974 | Pattagansett Lake, East Lyme | portal.ct.gov ↗Checked Sep 17, 2026 |
| Bluegill | 2 pounds 4 ounces#32 of 40 states | 1996 | Private Pond, Madison | portal.ct.gov ↗Checked Sep 17, 2026 |
| Bowfin | 9 pounds 11 ounces#24 of 27 states | 2022 | Connecticut River, Hartford | portal.ct.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 9 pounds 3 ounces#7 of 33 states | 1998 | Blackwells Brook, Brooklyn | portal.ct.gov ↗Checked Sep 17, 2026 |
| Brown Bullhead CatfishAlso listed as Brown Bullhead | 5 pounds 7 ounces#9 of 30 states | 2025 | Hamburg Cove, Lyme | portal.ct.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 10 pounds 8 ounces#33 of 36 states | 2006 | Saugatuck River, Westport | portal.ct.gov ↗Checked Sep 17, 2026 |
| Chain Pickerel | 8 pounds 9 ounces#5 of 25 states | 2005 | West Twin Lake, Salisbury | portal.ct.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 29 pounds 6 ounces#34 of 40 states | 2004 | Mashapaug Lake, Union | portal.ct.gov ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 58 pounds 0 ounces#3 of 37 states | 2025 | Lake Zoar, Monroe | portal.ct.gov ↗Checked Sep 17, 2026 |
| Fallfish | 2 pounds 4 ounces#7 of 8 states | 2012 | Farmington River, Simsbury | portal.ct.gov ↗Checked Sep 17, 2026 |
| Hybrid Sunfish | 10.5 in (catch and release) | 2019 | Risley Reservoir, Vernon | portal.ct.gov ↗Checked Sep 17, 2026 |
| Kokanee Salmon | 2 pounds 14 ounces#10 of 12 states as Kokanee | 2011 | East Twin Lake, Salisbury | portal.ct.gov ↗Checked Sep 17, 2026 |
| Lake Trout | 29 pounds 13 ounces#19 of 25 states | 1918 | Wononscopmuc Lake, Salisbury | portal.ct.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 12 pounds 14 ounces#21 of 43 states | 1961 | Mashapaug Lake, Union | portal.ct.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 29 pounds 0 ounces#20 of 33 states | 2020 | West Branch Reservoir, Colebrook-Hartland | portal.ct.gov ↗Checked Sep 17, 2026 |
| Pumpkinseed SunfishAlso listed as Pumpkinseed | 1 pounds 3 ounces#11 of 22 states | 1973 | Lake Marie, Windham | portal.ct.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 14 pounds 10 ounces#29 of 39 states | 1998 | Mansfield Hollow Reservoir, Mansfield | portal.ct.gov ↗Checked Sep 17, 2026 |
| Redbreast Sunfish | 10.8 in (catch and release) | 2022 | Andover Lake, Andover | portal.ct.gov ↗Checked Sep 17, 2026 |
| Rock Bass | 1 pounds 3 ounces#21 of 26 states | 1980 | Shenipsit Lake, Tolland | portal.ct.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 7 pounds 12 ounces#24 of 40 states | 1995 | Shenipsit Lake, Tolland | portal.ct.gov ↗Checked Sep 17, 2026 |
| Tiger Trout | 7 pounds 14 ounces#7 of 14 states | 2011 | Quassapaug Lake, Woodbury-Middlebury | portal.ct.gov ↗Checked Sep 17, 2026 |
| Walleye | 15 pounds 4 ounces#19 of 37 states | 2015 | Beach Pond, Voluntown | portal.ct.gov ↗Checked Sep 17, 2026 |
| White Catfish | 12 pounds 12 ounces#8 of 18 states | 1999 | Connecticut River, Middletown | portal.ct.gov ↗Checked Sep 17, 2026 |
| White Perch | 3 pounds 1 ounce#5 of 18 states | 2018 | Crystal Lake, Ellington | portal.ct.gov ↗Checked Sep 17, 2026 |
| White Sucker | 5 pounds 4 ounces#11 of 16 states | 2021 | Crystal Lake, Ellington | portal.ct.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 2 pounds 13 ounces#10 of 36 states | 1973 | Black Pond, Woodstock | portal.ct.gov ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| Albacore TunaAlso listed as Albacore | 68 lbs 14 oz#6 of 9 states | 2012 | Atlantis Canyon | portal.ct.gov ↗Checked Sep 17, 2026 |
| Atlantic BonitoAlso listed as Bonito | 11 lbs 8 oz#6 of 9 states | 2017 | Ocean Beach | portal.ct.gov ↗Checked Sep 17, 2026 |
| Atlantic Chub Mackerel | 2 lbs 5.28 oz | 2021 | Fishers Island Sound | portal.ct.gov ↗Checked Sep 17, 2026 |
| Atlantic CodAlso listed as Cod | 45 lbs 0 oz#7 of 9 states | 2004 | South of Block Island | portal.ct.gov ↗Checked Sep 17, 2026 |
| Bigeye Tuna | 294 lbs 2 oz#6 of 12 states | 2021 | West Atlantis | portal.ct.gov ↗Checked Sep 17, 2026 |
| Black Sea Bass | 7 lbs 8 oz#8 of 14 states | 2005 | Six Mile Reef | portal.ct.gov ↗Checked Sep 17, 2026 |
| Blue Marlin | 449 lbs 6 oz#15 of 15 states | 2001 | Atlantis Canyon | portal.ct.gov ↗Checked Sep 17, 2026 |
| Blue Shark | 361 lbs 0 oz#7 of 9 states | 1993 | Ranger Wreck | portal.ct.gov ↗Checked Sep 17, 2026 |
| Bluefin Tuna | 770 lbs 0 oz#13 of 16 states | 1990 | Block Island Sound | portal.ct.gov ↗Checked Sep 17, 2026 |
| Bluefish | 24 lbs 13 oz#6 of 17 states | 1979 | Norwalk Island | portal.ct.gov ↗Checked Sep 17, 2026 |
| Clearnose SkateAlso listed as Skate | 9 lbs 8 oz | 2017 | Fort Hale Park | portal.ct.gov ↗Checked Sep 17, 2026 |
| Conger Eel | 13 lbs 8 oz | 2022 | Niantic Bay | portal.ct.gov ↗Checked Sep 17, 2026 |
| Cunner | 3 lbs 4 oz | 1998 | Block Island Sound | portal.ct.gov ↗Checked Sep 17, 2026 |
| False AlbacoreAlso listed as Little Tunny | 16 lbs 13 oz#13 of 15 states | 2011 | Butterfish Hole | portal.ct.gov ↗Checked Sep 17, 2026 |
| Hickory Shad | 3 lbs 4 oz#3 of 6 states | 2003 | Niantic River, Niantic | portal.ct.gov ↗Checked Sep 17, 2026 |
| Hogchoker | 0 lbs 9 oz | 2016 | West Haven | portal.ct.gov ↗Checked Sep 17, 2026 |
| Longfin Squid | 1 lbs 13 oz | 2024 | Block Island Sound | portal.ct.gov ↗Checked Sep 17, 2026 |
| Northern KingfishAlso listed as Kingfish | 2 lbs 10 oz | 2016 | Silver Sands State Park | portal.ct.gov ↗Checked Sep 17, 2026 |
| Oyster Toadfish | 3 lbs 0.32 oz | 2025 | Niantic Bay | portal.ct.gov ↗Checked Sep 17, 2026 |
| Pollock | 34 lbs 2 oz#6 of 7 states | 2000 | Block Island Sound | portal.ct.gov ↗Checked Sep 17, 2026 |
| Porbeagle Shark | 191 lbs 0 oz | 2013 | Ryan's Horn | portal.ct.gov ↗Checked Sep 17, 2026 |
| Sandbar Shark | 118 lbs 7 oz#5 of 5 states | 1995 | CT River, Old Saybrook | portal.ct.gov ↗Checked Sep 17, 2026 |
| Scup | 5 lbs 4.8 oz#5 of 6 states | 2019 | Montauk Harbor | portal.ct.gov ↗Checked Sep 17, 2026 |
| Sheepshead PorgyAlso listed as Porgy | 10 lbs 11 oz#3 of 9 states | 1998 | Branford Reef | portal.ct.gov ↗Checked Sep 17, 2026 |
| Shortfin Mako SharkAlso listed as Mako Shark | 650 lbs 0 oz#14 of 17 states | 1987 | Block Island Sound | portal.ct.gov ↗Checked Sep 17, 2026 |
| Smooth Dogfish | 20 lbs 14 oz | 2024 | Long Island Sound | portal.ct.gov ↗Checked Sep 17, 2026 |
| Spiny DogfishAlso listed as Dogfish | 22 lbs 11 oz#1 of 5 states as Smooth Dogfish | 2018 | Milford | portal.ct.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 81 lbs 15 oz#1 of 35 states | 2011 | Outer Southwest Reef | portal.ct.gov ↗Checked Sep 17, 2026 |
| Striped Sea Robin | 4 lbs 3 oz | 2012 | Housatonic River | portal.ct.gov ↗Checked Sep 17, 2026 |
| Summer FlounderAlso listed as Fluke | 15 lbs 4.8 oz#6 of 7 states | 2023 | Niantic Bay | portal.ct.gov ↗Checked Sep 17, 2026 |
| Tautog | 26 lbs 9.6 oz#2 of 11 states | 2015 | Two Tree Island | portal.ct.gov ↗Checked Sep 17, 2026 |
| Thresher Shark | 467 lbs 0 oz#8 of 12 states | — | Montauk Point | portal.ct.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Billfish records16 states
- Bluefish records17 states
- Bonito records10 states
- Bowfin records27 states
- Carp records40 states
- Catfish records44 states
- Crappie records43 states
- False albacore records15 states
- Flounder records18 states
- Kingfish records14 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Salmon records28 states
- Shark records17 states
- Sheepshead records13 states
- Striped bass records40 states
- Sucker records22 states
- Tautog records11 states
- Trout records41 states
- Tuna records18 states
- Walleye records40 states