Connecticut Fishing License Cost
Prices as published by the Connecticut Department of Energy and Environmental Protection on its own pages, checked Oct 18, 2026. Fees, stamps and agent charges can change: confirm with the agency before buying.
$28resident annual
$55non-resident annual
$51 day resident
Connecticut License Prices
| Product | Residency | Term | Water | Price | Notes and Source |
|---|---|---|---|---|---|
| Inland fishing licence, CT resident age 18 to 64 | Resident | Annual | Freshwater | $28 | Inland District; Trout and Salmon Stamp also required for trout/salmon Agency text: “CT resident age 18 to 64 is $28.00” portal.ct.gov ↗, checked Oct 18, 2026 |
| Marine Waters fishing licence, CT resident age 18 to 64 | Resident | Annual | Saltwater | $10 | Agency text: “CT resident age 18 to 64 is $10.00” portal.ct.gov ↗, checked Oct 18, 2026 |
| All Waters fishing licence, CT resident age 18 to 64 | Resident | Annual | All waters | $32 | Listed under 'All Waters (Person may fish in both Inland and Marine Districts)' Agency text: “CT resident age 18 to 64 is $32.00” portal.ct.gov ↗, checked Oct 18, 2026 |
| Marine Waters resident one day licence, age 18 to 64 | Resident | 1 day | Saltwater | $5 | Agency text: “Resident one day age 18 to 64 is $5.00” portal.ct.gov ↗, checked Oct 18, 2026 |
| Inland fishing licence, non-resident age 16 or older | Non-resident | Annual | Freshwater | $55 | Inland District Agency text: “Non resident age 16 or older is $55.00” portal.ct.gov ↗, checked Oct 18, 2026 |
| Marine Waters fishing licence, non-resident age 16 or older | Non-resident | Annual | Saltwater | $15 | Agency text: “Non resident age 16 or older is $15.00” portal.ct.gov ↗, checked Oct 18, 2026 |
| All Waters fishing licence, non-resident age 16 or older | Non-resident | Annual | All waters | $63 | Listed under 'All Waters' Agency text: “Non resident age 16 or older is $63.00” portal.ct.gov ↗, checked Oct 18, 2026 |
| Non-resident three consecutive days licence | Non-resident | 3 days | Freshwater | $22 | Agency text: “Non resident three consecutive days age 16 or older $22.00” portal.ct.gov ↗, checked Oct 18, 2026 |
| Marine Waters non-resident three consecutive days licence | Non-resident | 3 days | Saltwater | $8 | Agency text: “Non resident three consecutive days age 16 and older is $8.00” portal.ct.gov ↗, checked Oct 18, 2026 |
Age Rules
- Required at 16 and older; CT residents 65 and older free (annual renewal)
License Year
- Licenses are issued on a calendar year basis and expire on December 31st.
Connecticut Fishing License Questions
- How much is a fishing license in Connecticut?
- As published by the Connecticut Department of Energy and Environmental Protection (portal.ct.gov) and checked Oct 18, 2026: Inland fishing licence, CT resident age 18 to 64, $28; Inland fishing licence, non-resident age 16 or older, $55. All 9 prices we hold are in the table on this page.
- Is there a short-term fishing license in Connecticut?
- Yes. The Connecticut Department of Energy and Environmental Protection lists the Marine Waters resident one day licence, age 18 to 64 at $5, the Non-resident three consecutive days licence at $22 and the Marine Waters non-resident three consecutive days licence at $8, checked Oct 18, 2026.
- What age rules apply to a Connecticut fishing license?
- The agency's licence page states: Required at 16 and older; CT residents 65 and older free (annual renewal)
More for Connecticut Anglers
Each price is the agency's own figure as published on its page on the checked date, quoted beside it. Only prices we could read on the agency's live page are shown; stamps, permits and agent fees named by the agency may be extra. ReelTourney does not sell licenses — confirm with the agency before buying.