Newhalem Pond3 1864A Fishing and Stocking
Skagit County, Washington. The Washington Department of Fish and Wildlife lists 5 stockings here in the latest year of its data (Chum Salmon), the most recent on May 7, 2026. Stocked in April in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 7, 2026 | Chum Salmon | 28,720 | Fed fry, 935.0 fish per pound |
| May 7, 2026 | Chum Salmon | 5,039 | Emergent fry, 1200.0 fish per pound |
| May 7, 2026 | Chum Salmon | 75,200 | Emergent fry, 1004.0 fish per pound |
| Apr 20, 2026 | Chum Salmon | 39,594 | Fed fry, 880.0 fish per pound |
| Apr 20, 2026 | Chum Salmon | 47,001 | Emergent fry, 1057.0 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Apr 11, 2025 | Chum Salmon | 27,363 | Emergent fry, 1103.0 fish per pound |
| Apr 4, 2025 | Chum Salmon | 47,711 | Fed fry, 885.0 fish per pound |
| Mar 20, 2025 | Chum Salmon | 61,408 | Emergent fry, 1124.0 fish per pound |
| Mar 20, 2025 | Chum Salmon | 50,000 | Emergent fry, 1771.0 fish per pound |
| Mar 20, 2025 | Chum Salmon | 61,407 | Emergent fry, 1067.0 fish per pound |
| Mar 20, 2025 | Chum Salmon | 72,560 | Emergent fry, 1016.0 fish per pound |
| Mar 20, 2025 | Chum Salmon | 72,560 | Fed fry, 950.0 fish per pound |
Other Stocked Waters in Skagit County
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “NEWHALEM POND3.1864A”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.