Cascade River Fishing and Stocking
Skagit County, Washington. The Washington Department of Fish and Wildlife lists 4 stockings here in the latest year of its data (Chinook Salmon, Chum Salmon and Coho Salmon), the most recent on Jun 30, 2026. Stocked in March, April, May and June in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Jun 30, 2026 | Chinook Salmon | 201,403 | Zero, 80.0 fish per pound |
| Apr 16–22, 2026 | Chum Salmon | 202,705 | Fed fry, 846.0 fish per pound |
| Apr 1–6, 2026 | Coho Salmon | 41,647 | Fingerling, 36.0 fish per pound |
| Apr 1–6, 2026 | Chinook Salmon | 239,817 | Zero, 36.0 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Jun 27, 2025 | Chinook Salmon | 202,084 | Zero, 85.0 fish per pound |
| May 2–12, 2025 | Coho Salmon | 44,055 | Fingerling, 26.0 fish per pound |
| Apr 21, 2025 | Chum Salmon | 6,129 | Emergent fry, 1095.0 fish per pound |
| Apr 18, 2025 | Chum Salmon | 14,415 | Emergent fry, 1113.0 fish per pound |
| Apr 11, 2025 | Chum Salmon | 20,313 | Fed fry, 980.0 fish per pound |
| Apr 2, 2025 | Chum Salmon | 92,050 | Emergent fry, 1059.0 fish per pound |
| Mar 26, 2025 | Chum Salmon | 15,856 | Fed fry, 950.0 fish per pound |
| Mar 17, 2025 | Chum Salmon | 84,436 | Emergent fry, 1086.0 fish per pound |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Sep 27, 2024 | Chinook Salmon | 33,341 | Zero, 122.0 fish per pound |
| Jul 16, 2024 | Chinook Salmon | 52,726 | Zero, 110.0 fish per pound |
| May 17, 2024 | Chinook Salmon | 101,319 | Zero, 140.0 fish per pound |
| May 1–6, 2024 | Coho Salmon | 47,290 | Fingerling, 25.0 fish per pound |
| Apr 10, 2024 | Chum Salmon | 76,416 | Emergent fry, 1087.0 fish per pound |
| Apr 2, 2024 | Chum Salmon | 36,641 | Emergent fry, 1108.0 fish per pound |
| Mar 8–22, 2024 | Chinook Salmon | 94,222 | Zero, 26.0 fish per pound |
Other Stocked Waters in Skagit County
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “CASCADE R 03.1411”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.