Rhode Island State Record Fish
As published by dem.ri.gov, checked Sep 17, 2026. 43 records. Rhode Island fishing tournaments
Rhode Island state fish: Striped bass (saltwater). Records kept by Rhode Island Department of Environmental Management (agency website ↗).
Freshwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| Atlantic Salmon | 21 lb 9 oz#6 of 13 states | 2004 | Barber Pond | dem.ri.gov ↗Checked Sep 17, 2026 |
| Black Crappie | 3 lb#32 of 34 states | 1976 | Watchaug Pond | dem.ri.gov ↗Checked Sep 17, 2026 |
| Bluegill | 2 lb 1 oz#33 of 40 states | 1987 | Not listed | dem.ri.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 3 lb 12 oz#31 of 33 states | 1984 | Wyoming Pond | dem.ri.gov ↗Checked Sep 17, 2026 |
| Brown Bullhead CatfishAlso listed as Brown Bullhead | 4 lb 9.44 oz#13 of 30 states | 1998 | Not listed | dem.ri.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 7 lb 9 oz | 2000 | Wallum Lake | dem.ri.gov ↗Checked Sep 17, 2026 |
| Chain Pickerel | 6 lb 14 oz#15 of 25 states | 2005 | Beach Pond | dem.ri.gov ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 32 lb 8 oz#34 of 37 states | 2001 | Tiogue Lake | dem.ri.gov ↗Checked Sep 17, 2026 |
| Golden Rainbow TroutAlso listed as Golden Trout | 12 lb 9.12 oz#2 of 8 states | 2019 | Olney Pond | dem.ri.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 11 lb 3.2 oz#31 of 43 states | 2016 | Johnson's Pond | dem.ri.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 35 lb#9 of 33 states | 1987 | Hundred Acre Pond | dem.ri.gov ↗Checked Sep 17, 2026 |
| Pumpkinseed SunfishAlso listed as Pumpkinseed | 0 lb 13.6 oz#18 of 22 states | 2020 | Block Island | dem.ri.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 15 lb 12 oz#23 of 39 states | 2024 | Peck Pond | dem.ri.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 5 lb 15 oz#38 of 40 states | 1977 | Wash Pond | dem.ri.gov ↗Checked Sep 17, 2026 |
| White Catfish | 16 lb 12 oz#4 of 18 states | 1994 | Tiogue Lake | dem.ri.gov ↗Checked Sep 17, 2026 |
| White Perch | 2 lb 7.28 oz#10 of 18 states | 2018 | Narrow River | dem.ri.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 2 lb 4 oz#27 of 36 states | 1987 | Pascoag Reservoir | dem.ri.gov ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| American ShadAlso listed as Shad | 6 lb 8 oz#12 of 22 states | 1985 | Runnins River | dem.ri.gov ↗Checked Sep 17, 2026 |
| Atlantic BonitoAlso listed as Bonito | 13 lb#5 of 9 states | 1995 | Westerly | dem.ri.gov ↗Checked Sep 17, 2026 |
| Atlantic CodAlso listed as Cod | 71 lb#6 of 9 states | 1965 | Not listed | dem.ri.gov ↗Checked Sep 17, 2026 |
| Atlantic Mackerel | 1 lb 6.4 oz#6 of 6 states | 2024 | Block Island | dem.ri.gov ↗Checked Sep 17, 2026 |
| Black Sea Bass | 8 lb 7.25 oz#5 of 14 states | 1981 | Block Island | dem.ri.gov ↗Checked Sep 17, 2026 |
| Blue Shark | 431 lb#5 of 9 states | 2006 | Cox Ledge | dem.ri.gov ↗Checked Sep 17, 2026 |
| Bluefin Tuna | 1142 lb 12 oz#3 of 16 states | 1971 | Block Island | dem.ri.gov ↗Checked Sep 17, 2026 |
| Bluefish | 26 lb#4 of 17 states | 1981 | Not listed | dem.ri.gov ↗Checked Sep 17, 2026 |
| Chub Mackerel | 2 lb 6 oz | 2024 | Point Judith | dem.ri.gov ↗Checked Sep 17, 2026 |
| False Albacore | 19 lb 9 oz#10 of 15 states | 2023 | Block Island | dem.ri.gov ↗Checked Sep 17, 2026 |
| Hickory Shad | 2 lb 11 oz#5 of 6 states | 1989 | Narrow River | dem.ri.gov ↗Checked Sep 17, 2026 |
| King Mackerel | 12 lb 3 oz | 2000 | Point Judith | dem.ri.gov ↗Checked Sep 17, 2026 |
| Mahi Mahi | 37 lb 8.96 oz#14 of 14 states | 2024 | Fish Tails | dem.ri.gov ↗Checked Sep 17, 2026 |
| Pollock | 28 lb 8 oz#7 of 7 states | 1995 | Not listed | dem.ri.gov ↗Checked Sep 17, 2026 |
| PorgyAlso listed as Scup | 5 lb#9 of 9 states | 1990 | Not listed | dem.ri.gov ↗Checked Sep 17, 2026 |
| Shortfin Mako SharkAlso listed as Mako Shark | 718 lb#11 of 17 states | 1993 | South Block Island | dem.ri.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 77 lb 6.4 oz#2 of 35 states | 2011 | Block Island | dem.ri.gov ↗Checked Sep 17, 2026 |
| Summer FlounderAlso listed as Fluke | 17 lb 8 oz#4 of 7 states | 1962 | Narrow River | dem.ri.gov ↗Checked Sep 17, 2026 |
| Swordfish | 588 lb#4 of 15 states | 2018 | Atlantic | dem.ri.gov ↗Checked Sep 17, 2026 |
| Tautog | 21 lb 9 oz#7 of 11 states | 2021 | Newport | dem.ri.gov ↗Checked Sep 17, 2026 |
| Tiger Shark | 597 lb#11 of 11 states | 1990 | South Block Island | dem.ri.gov ↗Checked Sep 17, 2026 |
| Triggerfish (Gray)Also listed as Gray Triggerfish | 4 lb 8 oz#13 of 14 states as Triggerfish | 2021 | Not listed | dem.ri.gov ↗Checked Sep 17, 2026 |
| Weakfish | 16 lb 8.72 oz#5 of 9 states | 2007 | Greenwich Bay | dem.ri.gov ↗Checked Sep 17, 2026 |
| White Marlin | 125 lb#8 of 14 states | 1987 | South Block Island | dem.ri.gov ↗Checked Sep 17, 2026 |
| Winter Flounder | 6 lb 7 oz#3 of 7 states | 1990 | Galilee | dem.ri.gov ↗Checked Sep 17, 2026 |
| Yellowfin Tuna | 265 lb#2 of 13 states | 1997 | The Dip | dem.ri.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Billfish records16 states
- Bluefish records17 states
- Bonito records10 states
- Carp records40 states
- Catfish records44 states
- Crappie records43 states
- Dolphin (mahi) records15 states
- False albacore records15 states
- Flounder records18 states
- Kingfish records14 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Salmon records28 states
- Shark records17 states
- Striped bass records40 states
- Tautog records11 states
- Trout records41 states
- Tuna records18 states