North Carolina State Record Fish
As published by deq.nc.gov and ncwildlife.gov, checked Sep 17, 2026. 114 records. North Carolina fishing tournaments
North Carolina state fish: Southern Appalachian brook trout (freshwater), Red drum (saltwater). Records kept by North Carolina Wildlife Resources Commission (state records page ↗).
Freshwater Records
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| American ShadAlso listed as Shad | 7 lbs, 15 oz#7 of 22 states | 1974 | Tar River | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Black Crappie | 4 lbs, 15 oz#4 of 34 states | 1980 | Asheboro City Lake #4 | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Blue Catfish | 127 lbs, 1 oz#3 of 25 states | 2021 | Roanoke River | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Bluegill | 4 lbs, 5 oz#3 of 40 states | 1967 | Not listed | Henderson County | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Bowfin | 17 lbs, 15 oz#5 of 27 states | 1997 | Black River | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 7 lbs, 7 oz#13 of 33 states | 1980 | Raven Fork River | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Brown Bullhead CatfishAlso listed as Brown Bullhead | 4 lbs#20 of 30 states | 2016 | Greenfield Lake | New Hanover County | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 24 lbs, 10 oz.#15 of 36 states | 1998 | Nantahala River | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Chain Pickerel | 8 lbs#7 of 25 states | 1968 | Gaston Reservoir | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 27 lbs, 7 oz#37 of 40 states | — | Local farm pond | Rockingham County | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Common Carp | 48 lbs#16 of 37 states | 1986 | Mecklenburg County Pond | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Flathead Catfish | 78 lbs, 14 oz#14 of 31 states | 2020 | Neuse River | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Flier SunfishAlso listed as Flier | 1 lb, 5 oz#2 of 8 states | 1990 | Private Pond | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Freshwater Drum | 23 lbs, 8 oz#21 of 32 states | 2013 | Kerr Reservoir | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Grass CarpAlso listed as Carp | 68 lbs, 12 oz#8 of 16 states | 1998 | Summerlins Pond Leland | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Green Sunfish | 1 lb, 15 oz#6 of 24 states | 2014 | Private Pond | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Hickory Shad | 4 lbs, 1 ounce#1 of 6 states | 2004 | Pitchkettle Creek | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Hybrid Striped Bass | 17 lbs, 7 oz#18 of 26 states | 1996 | Lake Chatuge | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Kokanee Salmon | 4 lbs, 1 ounce#9 of 12 states as Kokanee | 2014 | Nantahala Lake | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 15 lbs, 14 oz#12 of 43 states | 1991 | Farm Pond | Union County | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Longnose Gar | 25 lbs#13 of 25 states | 2009 | Intracoastal Waterway near Coinjock | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| MuskellungeAlso listed as Musky | 41 lbs, 8 oz#13 of 22 states | 2001 | Lake Adger | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 11 lbs, 13 oz#33 of 33 states | 1978 | Lake James | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Pumpkinseed SunfishAlso listed as Pumpkinseed | 1 lb, 6 oz#6 of 22 states | 2003 | Trent River | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 20 lbs, 3 oz#14 of 39 states | 2006 | Horsepasture River | Jackson County | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Redbreast Sunfish | 2 lb, 1 ounce#2 of 7 states | 2019 | Lumber River | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Redear Sunfish | 4 lbs, 15 oz#3 of 25 states | 2008 | Not listed | Edgecombe County | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Redfin Pickerel | 2 lbs, 4 oz#2 of 8 states | 1997 | Gallberry Swamp | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Roanoke Bass | 2 lbs, 11 oz | 1994 | Nash Cty fishing creek | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Rock Bass | 1 lb, 14 oz#12 of 26 states | 1998 | Deep River Carbonton | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Sauger | 5 lbs, 15 oz#14 of 25 states | 1971 | Lake Norman | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 10 lbs, 2 oz#4 of 40 states | 1951 | Hiwassee Reservoir | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Smallmouth Buffalo | 88 lbs#1 of 14 states | 1993 | Lake Wylie | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Spotted Bass | 6 lbs, 5 oz#11 of 22 states | 2003 | Lake Norman | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Spotted Sunfish (Stumpknocker)Also listed as Spotted Sunfish | 7 oz#3 of 6 states | 2016 | Big Swamp | Robeson County | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 66 lbs#8 of 35 states | 2012 | Hiwassee Reservoir | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Tiger MuskellungeAlso listed as Tiger Musky | 33 lbs, 8 oz#9 of 22 states | 1988 | Lake James | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Walleye | 13 lbs, 8 oz#27 of 37 states | 1986 | Shooting Creek, Lake Chatuge | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Warmouth | 1 lb, 13 oz#6 of 20 states | 1976 | McLeods Pond | Richmond County | ncwildlife.gov ↗Checked Sep 17, 2026 |
| White Bass | 5 lbs, 14 oz#4 of 31 states | 1986 | Kerr Reservoir | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| White Catfish | 13 lbs#7 of 18 states | 1990 | Lake James | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
| White Crappie | 3 lbs, 15 oz#17 of 28 states | 2013 | Private Lake | Wake County | ncwildlife.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 2 lbs, 9 oz#16 of 36 states | 1990 | Indiantown Creek | — | ncwildlife.gov ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| African PompanoAlso listed as Pompano | 46 lb 0 oz#1 of 7 states | 2014 | Off Atlantic Beach | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Albacore TunaAlso listed as Albacore | 62 lb 0 oz#8 of 9 states | 2001 | Off Oregon Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Almaco Jack | 60 lb 8 oz#1 of 7 states | 2025 | Off Hatteras | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Atlantic Croaker | 5 lb 0 oz#9 of 11 states | 1981 | Oregon Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Atlantic SpadefishAlso listed as Spadefish | 11 lb 3 oz#6 of 9 states | 2009 | Off Hatteras Village | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Atlantic Tripletail | 27 lb 7 oz#8 of 9 states | 2009 | Ocean Crest Pier | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Bigeye Tuna | 311 lb 8 oz#5 of 12 states | 1992 | Off Oregon Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Black Drum | 100 lb 1 oz#3 of 12 states | 1998 | Cape Fear River | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Black Sea Bass | 8 lb 12 oz#4 of 14 states | 1979 | Off Oregon Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Blackfin Tuna | 40 lb 11 oz#3 of 9 states | 2011 | Off Wrightsville Beach | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Blue Marlin | 1228 lb 8 oz#1 of 15 states | 2008 | Off Oregon Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Blue Shark | 478 lb 0 oz#3 of 9 states | 1961 | Crystal Fishing Pier | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Bluefin Tuna | 877 lb 0 oz#8 of 16 states | 2017 | Off Oregon Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Bluefish | 31 lb 12 oz#1 of 17 states | 1972 | Cape Hatteras | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Blueline Tilefish | 17 lb 1.9 oz#4 of 7 states | 2023 | Offshore of Nags Head | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Cobia | 116 lb 8 oz#4 of 11 states | 2006 | Oregon Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Common Thresher SharkAlso listed as Thresher Shark | 589 lb 1 oz#5 of 12 states | 2023 | Off Oak Island | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Cubera Snapper | 58 lb 8 oz#6 of 7 states | 2022 | Offshore of Hatteras | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Dusky Shark | 610 lb 0 oz#2 of 7 states | 1962 | Jennette's Ocean Pier | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| False Albacore | 32 lb 0 oz#1 of 15 states | 2015 | Off Morehead City | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Florida Pompano | 8 lb 0 oz#3 of 8 states | 2001 | Carolina Beach | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Gag Grouper | 48 lb 0 oz#7 of 8 states | 2018 | Off Morehead City | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Golden TilefishAlso listed as Tilefish | 52 lb 0 oz#5 of 9 states | 2021 | Off Oregon Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Great Barracuda | 67 lb 7 oz#1 of 9 states | 1985 | Cape Lookout | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Greater AmberjackAlso listed as Amberjack | 126 lb 7 oz#6 of 9 states | 2008 | Off Swansboro | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Gulf Flounder | 7 lb 2 oz | 2011 | Bogue Sound | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Gulf WhitingAlso listed as Whiting | 3 lb 13 oz#2 of 7 states | 2020 | Kure Beach | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Hammerhead Shark | 710 lb 0 oz#4 of 8 states | 1961 | Jennette's Ocean Pier | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Hogfish | 21 lb 6 oz | 2005 | Frying Pan Shoals | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Jack Crevalle | 49 lb 1 oz#4 of 8 states | 2014 | Off Wrightsville Beach | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| King Mackerel | 82 lb 4 oz#2 of 13 states | 1999 | Off Ocracoke | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Lemon Shark | 421 lb 8 oz#2 of 7 states | 1978 | Kure Beach Pier | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Longbill Spearfish | 98 lb 0 oz#1 of 7 states | 1978 | Off Cape Hatteras | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Mahi Mahi | 79 lb 0 oz#2 of 14 states | 1993 | Cape Hatteras | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Mangrove SnapperAlso listed as Gray Snapper | 15 lb 3.2 oz#6 of 8 states | 2023 | Near Frying Pan Tower | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Mutton Snapper | 17 lb 12.8 oz#6 of 8 states | 2025 | Ocean Isle Offshore | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Northern KingfishAlso listed as Kingfish | 3 lb 8 oz | 1971 | Bogue Banks Pier | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Pinfish | 2 lb 14 oz | 2006 | Off Beaufort Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Pompano Dolphinfish | 11 lb 5.4 oz | 2022 | Off Ocean Isle Beach | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Queen Triggerfish | 10 lb 11 oz#1 of 5 states | 2012 | Off Jacksonville | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Rainbow Runner | 23 lb 12 oz#3 of 8 states | 2016 | Off Ocracoke | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Red Drum | 94 lb 2 oz#1 of 11 states | 1984 | Hatteras Island | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Red Grouper | 37 lb 14.4 oz#2 of 6 states | 2019 | Wilmington | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Red Snapper | 40 lb 0 oz#4 of 8 states | 1970 | Off Cape Lookout | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Rock HindAlso listed as Red Hind | 10 lb 2.4 oz | 2023 | Off Beaufort Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Sailfish | 100 lb 0 oz#2 of 9 states | 1987 | Off Ocean Isle | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Scalloped Hammerhead Shark | 234 lb 0 oz | 1990 | South of Cape Point | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Scamp GrouperAlso listed as Scamp | 32 lb 0 oz#2 of 8 states | 2016 | Off Atlantic Beach | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Sheepshead | 19 lb 4 oz | 1999 | Off Oregon Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Shortfin Mako SharkAlso listed as Mako Shark | 768 lb 0 oz#9 of 17 states | 1983 | Off Oregon Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Skipjack Tuna | 32 lb 5 oz#3 of 9 states | 2016 | Gulf Stream off Hatteras | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Southern Flounder | 20 lb 8 oz#2 of 9 states | 1980 | Carolina Beach | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Spanish Mackerel | 13 lb 0 oz#1 of 12 states | 1987 | Ocracoke Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Spot CroakerAlso listed as Spot | 1 lb 13 oz#2 of 5 states | 1979 | Manns Harbor | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Spotted Seatrout | 12 lb 8 oz#3 of 10 states | 2022 | Neuse River | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Strawberry Grouper | 28 lb 8 oz | 1972 | Off Topsail Beach | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Swordfish | 504 lb 8 oz#7 of 15 states | 2022 | Off Morehead City | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Tarpon | 193 lb 5 oz#5 of 8 states | 2008 | Sea View Pier | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Tautog | 19 lb 0 oz#8 of 11 states | 1992 | Off Oregon Inlet | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Tiger Shark | 1150 lb 0 oz#3 of 11 states | 1966 | Yaupon Beach Pier | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Triggerfish (Gray)Also listed as Gray Triggerfish | 11 lb 6 oz#6 of 14 states as Triggerfish | 1992 | Morehead City | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Vermilion Snapper | 7 lb 4 oz#1 of 8 states | 2025 | Off Morehead City | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Wahoo | 150 lb 0 oz#2 of 13 states | 1994 | Ocracoke | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Warsaw Grouper | 245 lb 0 oz#7 of 8 states | 1967 | Wrightsville Beach | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Weakfish | 14 lb 14 oz#7 of 9 states | 1980 | Nags Head Surf | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| White Marlin | 138 lb 0 oz#2 of 14 states | 2015 | Off Cape Hatteras | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| White Perch | 2 lb 0.8 oz#13 of 18 states | 2024 | Kitty Hawk Bay | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Yellowfin Grouper | 42 lb 10 oz | 2009 | Off Carolina Beach | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Yellowfin Tuna | 237 lb 0 oz#9 of 13 states | 1979 | Off Cape Lookout | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Yellowmouth Grouper | 23 lb 3 oz#2 of 5 states | 2024 | Off Calabash | — | deq.nc.gov ↗Checked Sep 17, 2026 |
| Yellowtail Snapper | 9 lb 4 oz#6 of 8 states | 2019 | Off Calabash | — | deq.nc.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Billfish records16 states
- Black drum records12 states
- Bluefish records17 states
- Bowfin records27 states
- Carp records40 states
- Catfish records44 states
- Cobia records11 states
- Crappie records43 states
- Dolphin (mahi) records15 states
- False albacore records15 states
- Flounder records18 states
- Gar records27 states
- Kingfish records14 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Redfish records11 states
- Salmon records28 states
- Seatrout records10 states
- Shark records17 states
- Sheepshead records13 states
- Spanish mackerel records12 states
- Striped bass records40 states
- Tautog records11 states
- Trout records41 states
- Tuna records18 states
- Wahoo records13 states
- Walleye records40 states