New York State Record Fish
As published by dec.ny.gov, checked Sep 17, 2026. 71 records. New York fishing tournaments
New York state fish: Brook trout (freshwater), Striped bass (saltwater). Records kept by New York State Department of Environmental Conservation (agency website ↗).
Freshwater Records
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| American ShadAlso listed as Shad | 9 lb. 4 oz.#3 of 22 states | 2007 | Hudson River | Albany Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Atlantic Salmon | 24 lb. 15 oz.#2 of 13 states | 1997 | Lake Ontario | Wayne Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Black Bullhead CatfishAlso listed as Black Bullhead | 7 lb. 7 oz.#1 of 18 states | 1993 | Mill Pond | Nassau Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Black Crappie | 4 lb. 1 oz.#19 of 34 states | 2018 | Lake Flavia | Cattaraugus Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Bluegill | 2 lb. 8 oz.#27 of 40 states | 1992 | Kohlbach Pond | Broome Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Bowfin | 13 lb. 8 oz.#16 of 27 states | 2021 | Yanty Creek | Monroe Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 6 lb. 3 oz.#19 of 33 states | 2025 | St. Regis Canoe Area | Franklin County | dec.ny.gov ↗Checked Sep 17, 2026 |
| Brown Bullhead CatfishAlso listed as Brown Bullhead | 7 lb. 6 oz.#1 of 30 states | 2009 | Lake Mahopac | Putnam Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 33 lb. 2 oz.#6 of 36 states | 1997 | Lake Ontario | Oswego Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Burbot | 16 lb. 12 oz.#11 of 16 states | 1991 | Lake Ontario (Black River Bay) | Jefferson Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Chain Pickerel | 8 lb. 1 oz.#6 of 25 states | 1965 | Toronto Reservoir | Sullivan Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 37 lb. 9 oz.#18 of 40 states | 2025 | Black River Bay | Jefferson County | dec.ny.gov ↗Checked Sep 17, 2026 |
| Chinook Salmon | 47 lb. 13 oz.#5 of 16 states | 1991 | Salmon River | Oswego Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Cisco | 5 lb. 7 oz.#3 of 7 states | 1990 | Lake Lauderdale | Washington Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Coho Salmon | 33 lb. 7 oz.#1 of 16 states | 1998 | Lake Ontario | Oswego Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 50 lb. 6 oz.#10 of 37 states | 1995 | Tomhannock Reservoir | Rensselaer Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Fallfish | 4 lb. 1 oz.#1 of 8 states | 2025 | St. Lawrence River | St. Lawrence County | dec.ny.gov ↗Checked Sep 17, 2026 |
| Freshwater Drum | 36 lb. 0 oz.#9 of 32 states | 2017 | Oneida Lake | Oneida Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Lake Trout | 41 lb. 8 oz.#8 of 25 states | 2003 | Lake Erie | Chautauqua Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 12 lb. 6 oz.#23 of 43 states | 2024 | Cayuga Lake | Cayuga Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Longnose Gar | 15 lb. 14 oz.#24 of 25 states | 2024 | Butterfield Lake | Jefferson Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| MuskellungeAlso listed as Musky | 69 lb. 15 oz.#1 of 22 states | 1957 | St. Lawrence River | Jefferson Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 46 lb. 2 oz.#1 of 33 states | 1940 | Great Sacandaga Lake | Fulton Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Pumpkinseed SunfishAlso listed as Pumpkinseed | 1 lb. 9 oz.#4 of 22 states | 2020 | Black River | Jefferson Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 31 lb. 3 oz.#5 of 39 states | 2004 | Lake Ontario | Niagara Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Rock Bass | 2 lb. 0 oz.#9 of 26 states | 2020 | Port Bay (Lake Ontario) | Wayne Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Shorthead Redhorse | 11 lb. 11 oz.#1 of 8 states | 1996 | Salmon River | Oswego Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 9 lb. 0 oz.#10 of 40 states | 2024 | St. Lawrence River | St. Lawrence Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Splake | 13 lb. 8 oz.#6 of 8 states | 2004 | Limekiln Lake | Herkimer Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Tiger MuskellungeAlso listed as Tiger Musky | 35 lb. 8 oz.#6 of 22 states | 1990 | Tioughnioga River | Broome Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Walleye | 18 lb. 2 oz.#7 of 37 states | 2018 | St. Lawrence River | St. Lawrence Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| White Bass | 3 lb. 8 oz.#30 of 31 states | 2020 | Lower Niagara River | Niagara Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| White Catfish | 10 lb. 5 oz.#9 of 18 states | 1998 | New Croton Reservoir | Westchester Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| White Crappie | 4 lb. 7 oz.#11 of 28 states | 2021 | Sleepy Hollow Lake | Greene Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| White Sucker | 5 lb. 8 oz.#8 of 16 states | 2015 | Cold Brook | Steuben Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Whitefish (Lake)Also listed as Lake Whitefish | 10 lb. 8 oz.#3 of 12 states as Whitefish | 1995 | Lake Pleasant | Hamilton Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 3 lb. 8 oz.#2 of 36 states | 1982 | Lake Erie | Erie Co. | dec.ny.gov ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| Albacore TunaAlso listed as Albacore | 81.15 lb#2 of 9 states | 2011 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Atlantic BonitoAlso listed as Bonito | 13.45 lb#4 of 9 states | 2020 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Atlantic CodAlso listed as Cod | 85 lb#3 of 9 states | 1984 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Bigeye Tuna | 355 lb#3 of 12 states | 1981 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Black Drum | 58.56 lb#11 of 12 states | — | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Black Sea Bass | 9 lb#1 of 14 states | 1993 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Blue Marlin | 1174 lb#2 of 15 states | 1986 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Blue Shark | 528 lb#1 of 9 states | 2001 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Bluefin Tuna | 1071 lb#4 of 16 states | 1977 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Bluefish | 25 lb#5 of 17 states | 1998 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| False Albacore | 18.05 lb#12 of 15 states | 2021 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Golden TilefishAlso listed as Tilefish | 68.25 lb#1 of 9 states | 2021 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Great White Shark | 3450 lb | 1986 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Mahi Mahi | 56.5 lb#13 of 14 states | 2015 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Northern Puffer | 1.34 lb | 2020 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Pollock | 45.94 lb#5 of 7 states | 1988 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Porbeagle Shark | 393 lb | 2014 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| PorgyAlso listed as Scup | 6.25 lb#4 of 9 states | 1978 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Sheepshead | 15.81 lb | 2025 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Shortfin Mako SharkAlso listed as Mako Shark | 1080 lb#4 of 17 states | 1979 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 76 lb#3 of 35 states | 1981 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Striped Sea Robin | 3.7 lb | 2025 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Summer FlounderAlso listed as Fluke | 22.44 lb#1 of 7 states | 1975 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Swordfish | 540 lb#5 of 15 states | 2006 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Tautog | 22.53 lb#6 of 11 states | 2014 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Thresher Shark | 707 lb#1 of 12 states | 2023 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Tiger Shark | 1087 lb#5 of 11 states | 1986 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Triggerfish (Gray)Also listed as Gray Triggerfish | 7.63 lb#9 of 14 states as Triggerfish | 1999 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Wahoo | 117 lb#11 of 13 states | 2013 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Weakfish | 19.13 lb#1 of 9 states | 1984 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| White Marlin | 130 lb#7 of 14 states | 1951 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| White Perch | 3.06 lb#5 of 18 states | — | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Winter Flounder | 7.22 lb#2 of 7 states | 1997 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
| Yellowfin Tuna | 248.5 lb#5 of 13 states | 2002 | Not listed | — | dec.ny.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Billfish records16 states
- Black drum records12 states
- Bluefish records17 states
- Bonito records10 states
- Bowfin records27 states
- Burbot records17 states
- Carp records40 states
- Catfish records44 states
- Crappie records43 states
- Dolphin (mahi) records15 states
- False albacore records15 states
- Flounder records18 states
- Gar records27 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Salmon records28 states
- Shark records17 states
- Sheepshead records13 states
- Striped bass records40 states
- Sucker records22 states
- Tautog records11 states
- Trout records41 states
- Tuna records18 states
- Wahoo records13 states
- Walleye records40 states
- Whitefish records18 states