New Jersey State Record Fish
As published by dep.nj.gov, checked Sep 17, 2026. 81 records. New Jersey fishing tournaments
New Jersey state fish: Brook trout (freshwater), Striped bass (saltwater). Records kept by New Jersey Division of Fish and Wildlife (agency website ↗).
Freshwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| Atlantic Salmon | 8 lb 10 oz#13 of 13 states | 2021 | Merrill Creek Reservoir | dep.nj.gov ↗Checked Sep 17, 2026 |
| Black Crappie | 4 lb 8 oz#8 of 34 states | 1996 | Pompton Lake | dep.nj.gov ↗Checked Sep 17, 2026 |
| Bluegill | 3 lb#16 of 40 states | 1990 | Farm Pond | dep.nj.gov ↗Checked Sep 17, 2026 |
| Bowfin | 11 lb 8.5 oz#22 of 27 states | 2017 | Mantua Creek | dep.nj.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 7 lb 3 oz#15 of 33 states | 1995 | Rockaway River | dep.nj.gov ↗Checked Sep 17, 2026 |
| Brown Bullhead CatfishAlso listed as Brown Bullhead | 4 lb 8 oz#15 of 30 states | 1997 | Lake of Woods | dep.nj.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 21 lb 6 oz#19 of 36 states | 1995 | Round Valley Reservoir | dep.nj.gov ↗Checked Sep 17, 2026 |
| Chain Pickerel | 9 lb 3 oz#3 of 25 states | 1957 | Lower Aetna Lake | dep.nj.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 33 lb 3 oz#29 of 40 states | 1978 | Lake Hopatcong | dep.nj.gov ↗Checked Sep 17, 2026 |
| Common Carp | 47 lb#18 of 37 states | 1995 | South Branch of Raritan River | dep.nj.gov ↗Checked Sep 17, 2026 |
| Grass CarpAlso listed as Carp | 55 lb 8 oz#13 of 16 states | 2011 | Curlis Lake | dep.nj.gov ↗Checked Sep 17, 2026 |
| Hybrid Striped Bass | 17 lb 12 oz#17 of 26 states | 2023 | Monksville Reservoir | dep.nj.gov ↗Checked Sep 17, 2026 |
| Lake Trout | 32 lb 8 oz#16 of 25 states | 2002 | Round Valley Reservoir | dep.nj.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 10 lb 14 oz#35 of 43 states | 1980 | Menantico Sand Wash Pond | dep.nj.gov ↗Checked Sep 17, 2026 |
| MuskellungeAlso listed as Musky | 42 lb 13 oz#11 of 22 states | 1997 | Monksville Reservoir | dep.nj.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 30 lb 8.5 oz#16 of 33 states | 2009 | Pompton Lake | dep.nj.gov ↗Checked Sep 17, 2026 |
| Pumpkinseed SunfishAlso listed as Pumpkinseed | 1 lb 8 oz#5 of 22 states | 1987 | Farm Pond | dep.nj.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 13 lb#34 of 39 states | 1988 | Lake Hopatcong | dep.nj.gov ↗Checked Sep 17, 2026 |
| Redfin Pickerel | 1 lb 13 oz#3 of 8 states | 1982 | Lake Assunpink | dep.nj.gov ↗Checked Sep 17, 2026 |
| Rock Bass | 1 lb 5 oz#19 of 26 states | 1982 | Saddle River | dep.nj.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 7 lb 2 oz#32 of 40 states | 1990 | Round Valley Reservoir | dep.nj.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 51 lb#22 of 35 states | 2002 | Great Egg Harbor River | dep.nj.gov ↗Checked Sep 17, 2026 |
| Tiger MuskellungeAlso listed as Tiger Musky | 29 lb#16 of 22 states | 1990 | Delaware River | dep.nj.gov ↗Checked Sep 17, 2026 |
| Walleye | 13 lb 9 oz#26 of 37 states | 1993 | Delaware River | dep.nj.gov ↗Checked Sep 17, 2026 |
| White Catfish | 14 lb 4 oz#6 of 18 states | 2004 | Dallenbach Pond | dep.nj.gov ↗Checked Sep 17, 2026 |
| White Crappie | 3 lb 11 oz#22 of 28 states | 2009 | Mercer Lake | dep.nj.gov ↗Checked Sep 17, 2026 |
| White Perch | 3 lb 1 oz#5 of 18 states | 1989 | Forest Hill Lake | dep.nj.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 2 lb 6 oz#22 of 36 states | 1989 | Holiday Lake | dep.nj.gov ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| Albacore TunaAlso listed as Albacore | 78 lb 2.4 oz#4 of 9 states | 2022 | Hudson Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| American Eel | 9 lb 13 oz#2 of 14 states | 1988 | Atlantic City | dep.nj.gov ↗Checked Sep 17, 2026 |
| American ShadAlso listed as Shad | 7 lb#9 of 22 states | 1967 | Great Bay | dep.nj.gov ↗Checked Sep 17, 2026 |
| Atlantic BonitoAlso listed as Bonito | 13 lb 8 oz#2 of 9 states | 1945 | Off Sandy Hook | dep.nj.gov ↗Checked Sep 17, 2026 |
| Atlantic CodAlso listed as Cod | 81 lb#4 of 9 states | 1967 | Off Brielle | dep.nj.gov ↗Checked Sep 17, 2026 |
| Atlantic Croaker | 5 lb 8 oz#4 of 11 states | 1981 | Delaware Bay | dep.nj.gov ↗Checked Sep 17, 2026 |
| Atlantic Mackerel | 4 lb 1 oz#1 of 6 states | 1983 | Manasquan Ridge | dep.nj.gov ↗Checked Sep 17, 2026 |
| Atlantic SpadefishAlso listed as Spadefish | 11 lb 6 oz#5 of 9 states | 1998 | Delaware Bay | dep.nj.gov ↗Checked Sep 17, 2026 |
| Bigeye Tuna | 364 lb 14 oz#2 of 12 states | 1984 | Hudson Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| Black Drum | 109 lb#2 of 12 states | 2008 | Delaware Bay | dep.nj.gov ↗Checked Sep 17, 2026 |
| Black Sea Bass | 9 lb#1 of 14 states | 2015 | Atlantic Ocean | dep.nj.gov ↗Checked Sep 17, 2026 |
| Blue Marlin | 1046 lb#6 of 15 states | 1986 | Hudson Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| Blue Shark | 366 lb#6 of 9 states | 1996 | Mud Hole | dep.nj.gov ↗Checked Sep 17, 2026 |
| Bluefin Tuna | 1030 lb 6 oz#5 of 16 states | 1981 | Off Pt. Pleasant | dep.nj.gov ↗Checked Sep 17, 2026 |
| Bluefish | 27 lb 1 oz#3 of 17 states | 1997 | 5 Fathom Bank | dep.nj.gov ↗Checked Sep 17, 2026 |
| Blueline Tilefish | 23 lb 8 oz#2 of 7 states | 2021 | Wilmington Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| Cobia | 90 lb 6 oz#9 of 11 states | 2019 | McCries Shoal | dep.nj.gov ↗Checked Sep 17, 2026 |
| Cunner | 3 lb 8.8 oz | 2019 | Atlantic Ocean | dep.nj.gov ↗Checked Sep 17, 2026 |
| Dusky Shark | 530 lb#3 of 7 states | 1987 | Off Great Egg Inlet | dep.nj.gov ↗Checked Sep 17, 2026 |
| False AlbacoreAlso listed as Little Tunny | 24 lb 15 oz#7 of 15 states | 1977 | Off Sea Bright | dep.nj.gov ↗Checked Sep 17, 2026 |
| Golden TilefishAlso listed as Tilefish | 63 lb 8 oz#2 of 9 states | 2009 | Lindenkohl Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| Greater AmberjackAlso listed as Amberjack | 85 lb#9 of 9 states | 1993 | Off Cape May | dep.nj.gov ↗Checked Sep 17, 2026 |
| Hammerhead Shark | 365 lb#8 of 8 states | 1985 | Mud Hole | dep.nj.gov ↗Checked Sep 17, 2026 |
| Hickory Shad | 2 lb 13 oz#4 of 6 states | 2011 | Mantoloking | dep.nj.gov ↗Checked Sep 17, 2026 |
| King Mackerel | 67 lb 7.2 oz#8 of 13 states | 2023 | Manasquan Inlet | dep.nj.gov ↗Checked Sep 17, 2026 |
| Longbill Spearfish | 42 lb#7 of 7 states | 1989 | Poor Man's Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| Mahi Mahi | 63 lb 3 oz#9 of 14 states | 1974 | Baltimore Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| Northern KingfishAlso listed as Kingfish | 2 lb 8 oz | 2004 | Barnegat Bay | dep.nj.gov ↗Checked Sep 17, 2026 |
| Pollock | 46 lb 7 oz#4 of 7 states | 1975 | Off Brielle | dep.nj.gov ↗Checked Sep 17, 2026 |
| Porgy | 5 lb 14 oz#6 of 9 states | 1976 | Delaware Bay | dep.nj.gov ↗Checked Sep 17, 2026 |
| Red Drum | 55 lb#6 of 11 states | 1985 | Great Bay | dep.nj.gov ↗Checked Sep 17, 2026 |
| Red Hake | 12 lb 13 oz | 2010 | Off Manasquan | dep.nj.gov ↗Checked Sep 17, 2026 |
| Sailfish | 43 lb 4 oz#9 of 9 states | 2006 | Linden Kohl Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| Sheepshead | 19 lb 3 oz#26 of 32 states as Freshwater Drum | 2014 | Longport | dep.nj.gov ↗Checked Sep 17, 2026 |
| Shortfin Mako SharkAlso listed as Mako Shark | 856 lb#8 of 17 states | 1994 | Wilmington Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| Skipjack Tuna | 13 lb 4 oz#9 of 9 states | 1999 | Wilmington Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| Smooth DogfishAlso listed as Dogfish | 22 lb#2 of 5 states | 2020 | Strathmere | dep.nj.gov ↗Checked Sep 17, 2026 |
| Spanish Mackerel | 9 lb 12 oz#6 of 12 states | 1990 | Off Cape May | dep.nj.gov ↗Checked Sep 17, 2026 |
| Spiny Dogfish | 15 lb 12 oz | 1990 | Off Cape May | dep.nj.gov ↗Checked Sep 17, 2026 |
| Spot CroakerAlso listed as Spot | 0 lb 13 oz#5 of 5 states | 2003 | Little Sheepshead Creek | dep.nj.gov ↗Checked Sep 17, 2026 |
| Spotted Seatrout | 11 lb 2 oz#7 of 10 states | 1974 | Holgate Surf | dep.nj.gov ↗Checked Sep 17, 2026 |
| Summer FlounderAlso listed as Fluke | 19 lb 12 oz#3 of 7 states | 1953 | Off Cape May | dep.nj.gov ↗Checked Sep 17, 2026 |
| Swordfish | 530 lb#6 of 15 states | 1964 | Wilmington Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| Tautog | 25 lb 13 oz#3 of 11 states | 2020 | Atlantic Ocean | dep.nj.gov ↗Checked Sep 17, 2026 |
| Thresher Shark | 683 lb#2 of 12 states | 2009 | Fingers | dep.nj.gov ↗Checked Sep 17, 2026 |
| Tiger Shark | 880 lb#8 of 11 states | 1988 | Off Cape May | dep.nj.gov ↗Checked Sep 17, 2026 |
| Triggerfish (Gray)Also listed as Gray Triggerfish | 6 lb 11 oz#10 of 14 states as Triggerfish | 2016 | Sea Girt Reef | dep.nj.gov ↗Checked Sep 17, 2026 |
| Wahoo | 123 lb 12 oz#8 of 13 states | 1992 | 28-Mile Wreck | dep.nj.gov ↗Checked Sep 17, 2026 |
| Weakfish | 18 lb 8 oz#4 of 9 states | 1986 | Delaware Bay | dep.nj.gov ↗Checked Sep 17, 2026 |
| White Hake | 41 lb 7 oz | 1989 | Off Barnegat Light | dep.nj.gov ↗Checked Sep 17, 2026 |
| White Marlin | 137 lb 8 oz#3 of 14 states | 1980 | Hudson Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
| Winter Flounder | 5 lb 11 oz#4 of 7 states | 1993 | Off Barnegat Light | dep.nj.gov ↗Checked Sep 17, 2026 |
| Yellowfin Tuna | 290 lb#1 of 13 states | 1980 | Hudson Canyon | dep.nj.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Billfish records16 states
- Black drum records12 states
- Bluefish records17 states
- Bonito records10 states
- Bowfin records27 states
- Carp records40 states
- Catfish records44 states
- Cobia records11 states
- Crappie records43 states
- Dolphin (mahi) records15 states
- False albacore records15 states
- Flounder records18 states
- Kingfish records14 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Redfish records11 states
- Salmon records28 states
- Seatrout records10 states
- Shark records17 states
- Sheepshead records13 states
- Spanish mackerel records12 states
- Striped bass records40 states
- Tautog records11 states
- Trout records41 states
- Tuna records18 states
- Wahoo records13 states
- Walleye records40 states