New Hampshire State Record Fish
As published by wildlife.nh.gov, checked Sep 17, 2026. 48 records. New Hampshire fishing tournaments
New Hampshire state fish: Brook trout (freshwater), Striped bass (saltwater). Records kept by New Hampshire Fish and Game Department (agency website ↗).
Freshwater Records
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| American Eel | 8 lb#4 of 14 states | 1975 | Crystal Lake | Eaton | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Atlantic Salmon | 18 lb 8 oz#8 of 13 states | 1942 | Pleasant Lake | New London | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Black Crappie | 2 lb 15.84 oz#33 of 34 states | 2016 | Great East Lake | Wakefield | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Bluegill | 2 lb 0.64 oz#34 of 40 states | 1992 | Goodwins Pond | Acworth | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Bowfin | 8 lb 13 oz#26 of 27 states | 1994 | Wilson Pond | Swanzey | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 9 lb#10 of 33 states | 1911 | Pleasant Lake | New London | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Brown Bullhead CatfishAlso listed as Brown Bullhead | 3 lb 4.8 oz#27 of 30 states | 2005 | Merrimack River | Merrimack | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 16 lb 6 oz#30 of 36 states | 1975 | Connecticut River | Pittsburg | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Burbot | 12 lb 8.48 oz#13 of 16 states | 2022 | Lake Winnipesaukee | Moultonborough | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Chain Pickerel | 8 lb#7 of 25 states | 1966 | Plummer Lake | Sanbornton | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 17 lb 14.72 oz#40 of 40 states | 2023 | Connecticut River | Chesterfield | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 35 lb 13.12 oz#26 of 37 states | 2015 | Merrimack River | Manchester | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Fallfish | 3 lb 8.96 oz#4 of 8 states | 1991 | Lake Winnipesaukee | Gilford | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Lake Trout | 37 lb 10.4 oz#12 of 25 states | 2020 | Big Diamond Pond | Stewartstown | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 10 lb 8 oz#38 of 43 states | 1967 | Potanipo Lake | Brookline | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 26 lb 9.44 oz#23 of 33 states | 2013 | Moore Reservoir | Dalton | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Pumpkinseed SunfishAlso listed as Pumpkinseed | 1 lb 3.92 oz#8 of 22 states | 2024 | Winnisquam Lake | Belmont | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 15 lb 7.2 oz#26 of 39 states | 1996 | Pemigewasset River | Bristol | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Rock Bass | 1 lb 8.48 oz#15 of 26 states | 2023 | Newfound Lake | Hebron | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Round Whitefish | 1 lb 11.68 oz | 2005 | Newfound Lake | Bristol | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 7 lb 14.5 oz#23 of 40 states | 1970 | Goose Pond | Canaan | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Splake | 9 lb#8 of 8 states | 1980 | Crystal Lake | Eaton | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Sunapee Trout | 11 lb 8 oz | 1954 | Sunapee Lake | Sunapee | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Tiger MuskellungeAlso listed as Tiger Musky | 11 lb 11.68 oz | 1982 | Connecticut River | Lebanon | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Tiger Trout | 3 lb 8.64 oz | 2011 | Willard Pond | Antrim | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Walleye | 12 lb 8.8 oz#30 of 37 states | 1992 | Connecticut River | — | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| White Catfish | 5 lb 11 oz#17 of 18 states | 1996 | Big Cub Pond | Danville | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| White Perch | 3 lb 11.5 oz#1 of 18 states | 1986 | Lake Winnipesaukee | Moultonborough | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| White Sucker | 6 lb 11.68 oz#3 of 16 states | 2015 | Lake Winnipesaukee | Tuftonboro | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Whitefish (Lake)Also listed as Lake Whitefish | 5 lb 1 oz#11 of 12 states as Whitefish | 1974 | Lake Winnipesaukee | Alton | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Yellow Bullhead CatfishAlso listed as Yellow Bullhead | 2 lb 8 oz#12 of 17 states | 1980 | Pecknolds Pond | Chester | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 2 lb 6 oz#22 of 36 states | 1969 | Head's Pond | Hooksett | wildlife.nh.gov ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| Atlantic CodAlso listed as Cod | 98 lb 12 oz#1 of 9 states | 1969 | Isle of Shoals | Hampton | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Atlantic Mackerel | 3 lb#4 of 6 states | 1988 | Gulf of Maine | Hampton | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Black Sea Bass | 2 lb 14.88 oz#13 of 14 states | 2016 | Little Bay | Newington | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Bluefin Tuna | 962 lb#6 of 16 states | 2013 | Gulf of Maine | Newcastle | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Bluefish | 21 lb#11 of 17 states | 1975 | Great Bay | Durham | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Chinook Salmon | 19 lb 4 oz | 1985 | Exeter River | Exeter | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Coho Salmon | 16 lb 3 oz#10 of 16 states | 1984 | Piscataqua River | Portsmouth | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Cunner | 1 lb 14.72 oz | 2021 | Atlantic Ocean | Rye | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Cusk | 31 lb | 1996 | Gulf of Maine | Hampton | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Haddock | 10 lb 10.75 oz | 1988 | Gulf of Maine | Rye | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Pollock | 47 lb#2 of 7 states | 1981 | Atlantic Ocean | Portsmouth | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Sea Raven | 6 lb 4 oz | 2024 | Gulf of Maine | Hampton | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 60 lb#13 of 35 states | 1980 | Great Bay | Dover | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Tautog | 9 lb 0.06 oz#9 of 11 states | 2012 | Hampton Harbor | Seabrook | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Triggerfish (Gray)Also listed as Gray Triggerfish | 2 lb 1.12 oz | 2012 | Piscataqua River | Portsmouth | wildlife.nh.gov ↗Checked Sep 17, 2026 |
| Winter Flounder | 3 lb 3.68 oz#7 of 7 states | 2014 | Hampton River | Hampton | wildlife.nh.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Bluefish records17 states
- Bowfin records27 states
- Burbot records17 states
- Carp records40 states
- Catfish records44 states
- Crappie records43 states
- Flounder records18 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Salmon records28 states
- Striped bass records40 states
- Sucker records22 states
- Tautog records11 states
- Trout records41 states
- Tuna records18 states
- Walleye records40 states
- Whitefish records18 states