Mississippi State Record Fish
As published by dmr.ms.gov and mdwfp.com, checked Sep 17, 2026. 125 records. Mississippi fishing tournaments
Mississippi state fish: Largemouth bass (freshwater). Records kept by Mississippi Department of Wildlife Fisheries and Parks (agency website ↗).
Freshwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| Alligator Gar | 215 lb#3 of 7 states | 2003 | Mississippi River | mdwfp.com ↗Checked Sep 17, 2026 |
| American Eel | 5 lb 1 oz#11 of 14 states | 1994 | Mississippi River | mdwfp.com ↗Checked Sep 17, 2026 |
| Bighead Carp | 67 lb 12 oz#6 of 10 states | 2007 | Sardis Lower Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Bigmouth Buffalo | 46 lb 3 oz#14 of 18 states | 2007 | Private Pond | mdwfp.com ↗Checked Sep 17, 2026 |
| Black Bullhead CatfishAlso listed as Black Bullhead | 5 lb 8.96 oz#3 of 18 states | 1988 | Sunrise Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Black Crappie | 4 lb 4 oz#16 of 34 states | 1991 | Arkabutla Reservoir | mdwfp.com ↗Checked Sep 17, 2026 |
| Blue Catfish | 131 lb#2 of 25 states | 2022 | Mississippi River | mdwfp.com ↗Checked Sep 17, 2026 |
| Bluegill | 3 lb 7.2 oz#6 of 40 states | 1995 | Farm Pond | mdwfp.com ↗Checked Sep 17, 2026 |
| Bowfin | 18 lb 14 oz#3 of 27 states | 1978 | Ross Barnett Reservoir | mdwfp.com ↗Checked Sep 17, 2026 |
| Brown Bullhead CatfishAlso listed as Brown Bullhead | 6 lb 2.08 oz#6 of 30 states | 1991 | Farm Pond | mdwfp.com ↗Checked Sep 17, 2026 |
| Chain Pickerel | 6 lb 4 oz#18 of 25 states | 1986 | Bay Springs Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Channel Catfish | 51 lb 12 oz#3 of 40 states | 1997 | Lake Tom Bailey | mdwfp.com ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 74 lb#1 of 37 states | 1963 | Pelahatchie Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Dollar Sunfish | 0 lb 0.96 oz | 2021 | Bogue Homa Creek | mdwfp.com ↗Checked Sep 17, 2026 |
| Flathead Catfish | 77 lb 11.2 oz#17 of 31 states | 2012 | Mississippi River | mdwfp.com ↗Checked Sep 17, 2026 |
| Flier SunfishAlso listed as Flier | 0 lb 2.24 oz | 2025 | Ellis Creek | mdwfp.com ↗Checked Sep 17, 2026 |
| Freshwater Drum | 30 lb 10.08 oz#13 of 32 states | 2016 | Eagle Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Grass Carp | 53 lb 3.2 oz#15 of 16 states | 2008 | Prairie Waters | mdwfp.com ↗Checked Sep 17, 2026 |
| Green Sunfish | 1 lb 4.16 oz#17 of 24 states | 1986 | Waltman's Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Hybrid Striped Bass | 17 lb 12.32 oz#16 of 26 states | 1991 | Lower Sardis Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Largemouth Bass | 18 lb 2.4 oz#4 of 43 states | 1992 | Natchez State Park Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Longear Sunfish | 0 lb 10.4 oz#5 of 7 states | 2025 | Private Pond | mdwfp.com ↗Checked Sep 17, 2026 |
| Longnose Gar | 48 lb 1 oz#1 of 25 states | 2016 | Sardis Lake Spillway | mdwfp.com ↗Checked Sep 17, 2026 |
| Magnolia Crappie | 3 lb 7.36 oz | 2004 | Lake Charlie Capps | mdwfp.com ↗Checked Sep 17, 2026 |
| Paddlefish | 65 lb#10 of 11 states | 1974 | Ross Barnett Reservoir Spillway | mdwfp.com ↗Checked Sep 17, 2026 |
| Rainbow Trout | 5 lb 0.48 oz | 2015 | Private Pond | mdwfp.com ↗Checked Sep 17, 2026 |
| Redear Sunfish | 3 lb 5.28 oz#12 of 25 states | 1991 | Tippah County Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Redfin Pickerel | 0 lb 2.56 oz | 2022 | Black Creek | mdwfp.com ↗Checked Sep 17, 2026 |
| Redspotted Sunfish | 0 lb 5.12 oz | 2025 | Private Pond | mdwfp.com ↗Checked Sep 17, 2026 |
| Sauger | 2 lb 8.32 oz#24 of 25 states | 1992 | Mississippi River | mdwfp.com ↗Checked Sep 17, 2026 |
| Saugeye | 4 lb 10.56 oz#18 of 18 states | 2000 | Bay Springs Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Shadow Bass | 0 lb 13.28 oz | 2020 | Red Creek | mdwfp.com ↗Checked Sep 17, 2026 |
| Shortnose Gar | 5 lb 13.28 oz#8 of 12 states | 1999 | Enid Spillway | mdwfp.com ↗Checked Sep 17, 2026 |
| Silver Carp | 27 lb 4 oz#3 of 6 states | 2019 | Sardis Lower Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 7 lb 15 oz#21 of 40 states | 1987 | Pickwick Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Smallmouth Buffalo | 57 lb 12 oz#6 of 14 states | 1983 | Ross Barnett Reservoir | mdwfp.com ↗Checked Sep 17, 2026 |
| Spotted Bass | 8 lb 2 oz#6 of 22 states | 1975 | Farm Pond | mdwfp.com ↗Checked Sep 17, 2026 |
| Spotted Gar | 8 lb 9.28 oz#6 of 9 states | 2024 | Lake Eddins | mdwfp.com ↗Checked Sep 17, 2026 |
| Striped Bass | 39 lb 9.6 oz#30 of 35 states | 2016 | Pascagoula River | mdwfp.com ↗Checked Sep 17, 2026 |
| Walleye | 9 lb 10.56 oz#35 of 37 states | 1985 | Tennessee River | mdwfp.com ↗Checked Sep 17, 2026 |
| Warmouth | 1 lb 8 oz#10 of 20 states | 1979 | Black Creek | mdwfp.com ↗Checked Sep 17, 2026 |
| White Bass | 5 lb 6 oz#8 of 31 states | 1979 | Grenada Reservoir Spillway | mdwfp.com ↗Checked Sep 17, 2026 |
| White Crappie | 5 lb 3 oz#1 of 28 states | 1957 | Enid Reservoir | mdwfp.com ↗Checked Sep 17, 2026 |
| Yellow Bass | 2 lb 3.84 oz#9 of 15 states | 2017 | Pickwick Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Yellow Bullhead CatfishAlso listed as Yellow Bullhead | 2 lb 13.5 oz#10 of 17 states | 2021 | Mossy Lake | mdwfp.com ↗Checked Sep 17, 2026 |
| Yellow Perch | 1 lb 7.36 oz#34 of 36 states | 2016 | Mill Creek | mdwfp.com ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| African PompanoAlso listed as Pompano | 37 lb 1.44 oz#7 of 7 states | 2020 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Almaco Jack | 40 lb 15.2 oz#5 of 7 states | 2025 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Atlantic Croaker | 5 lb 1 oz#8 of 11 states | 2012 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Atlantic Sharpnose Shark | 15 lb 4.6 oz | 2013 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Atlantic SpadefishAlso listed as Spadefish | 9 lb 8 oz#8 of 9 states | 2013 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Atlantic Tripletail | 37 lb 12 oz#4 of 9 states | 1972 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Bearded Brotula | 14 lb 8 oz | 2013 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Bigeye Tuna | 203 lb 14 oz#9 of 12 states | 2011 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Black Drum | 70 lb 5 oz#9 of 12 states | 2005 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Black Grouper | 11 lb 0.16 oz | 2000 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Blackfin Tuna | 33 lb 0.8 oz#8 of 9 states | 2011 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Blackjack | 16 lb 4.8 oz | 2007 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Blacktip Shark | 98 lb 9.6 oz#6 of 6 states | 2005 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Blue Marlin | 1054 lb 9.6 oz#5 of 15 states | 2002 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Blue Runner | 7 lb 14.99 oz#4 of 5 states | 2008 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Bluefin Tuna | 837 lb 1.6 oz#10 of 16 states | 1999 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Bluefish | 16 lb 6 oz#17 of 17 states | 1984 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Bonnethead Shark | 15 lb 2.4 oz | 2019 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Bull Shark | 377 lb 4 oz#6 of 6 states | 2021 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Cobia | 106 lb 13 oz#6 of 11 states | 1996 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Conger Eel | 30 lb 2.24 oz | 2025 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Cownose Ray | 28 lb 9 oz | 2014 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Dog Snapper | 24 lb 2.4 oz | 2022 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| False AlbacoreAlso listed as Little Tunny | 29 lb 8.8 oz#2 of 15 states | 1994 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Finetooth Shark | 46 lb 10.4 oz | 2017 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Florida Pompano | 5 lb 0.64 oz#8 of 8 states | 2023 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Gafftopsail Catfish | 9 lb 9.92 oz#3 of 5 states | 2000 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Gag Grouper | 67 lb 6.4 oz#5 of 8 states | 2021 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Great Barracuda | 52 lb 6 oz#6 of 9 states | 2012 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Great Hammerhead SharkAlso listed as Hammerhead Shark | 436 lb 14 oz#6 of 8 states | 2002 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Greater AmberjackAlso listed as Amberjack | 126 lb#7 of 9 states | 2014 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Gulf Flounder | 2 lb 1.6 oz | 2025 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Horse-Eye Jack | 25 lb 5 oz | 2013 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Jack Crevalle | 48 lb 0.5 oz#5 of 8 states | 1985 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| King Mackerel | 74 lb 1.6 oz#6 of 13 states | 2009 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| King Snake Eel | 37 lb 4 oz | 2007 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Ladyfish | 5 lb 6.06 oz#4 of 7 states | 2020 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Lane Snapper | 8 lb 3.2 oz#2 of 5 states | 2001 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Lemon Shark | 83 lb 2 oz | 2012 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Lesser Amberjack | 5 lb 8 oz | 2004 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Longtail Bass | 5 lb 6.4 oz | 2007 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Mahi Mahi | 62 lb#10 of 14 states | 1985 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Mangrove SnapperAlso listed as Gray Snapper | 15 lb 14.4 oz#5 of 8 states | 2024 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Marbled Grouper | 12 lb 8 oz | 2010 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Mutton Snapper | 5 lb 8.8 oz | 2023 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Nurse Shark | 98 lb 7 oz | 2006 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Oilfish | 50 lb 0.32 oz | 2002 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Permit | 14 lb 3.2 oz | 2025 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Queen Triggerfish | 7 lb 6.4 oz#5 of 5 states | 2007 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Rainbow Runner | 18 lb 12 oz#6 of 8 states | 1994 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Red Drum | 52 lb 2.4 oz#8 of 11 states | 2016 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Red Snapper | 37 lb 11.2 oz#6 of 8 states | 1995 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Sailfish | 62 lb#8 of 9 states | 1963 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Sand SeatroutAlso listed as Sand Trout | 6 lb 9.6 oz | 2009 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Sandbar Shark | 125 lb 8 oz#4 of 5 states | 2006 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Scalloped Hammerhead Shark | 268 lb | 1998 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Scamp GrouperAlso listed as Scamp | 28 lb 4.32 oz#7 of 8 states | 2016 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Sheepshead | 19 lb 10 oz | 1966 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Shortfin Mako SharkAlso listed as Mako Shark | 550 lb#15 of 17 states | 2012 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Skipjack Tuna | 29 lb 11 oz#5 of 9 states | 2013 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Smooth DogfishAlso listed as Dogfish | 18 lb 14.4 oz#3 of 5 states | 2007 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Smooth Puffer | 10 lb | 2022 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Snowy Grouper | 24 lb 3.2 oz#6 of 6 states | 2010 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Southern Flounder | 10 lb 4.66 oz#9 of 9 states | 2007 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Southern Stingray | 158 lb 1.6 oz | 2007 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Spanish Mackerel | 8 lb#10 of 12 states | 1984 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Speckled Hind | 12 lb 12.16 oz | 2014 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Spinner Shark | 164 lb 7 oz#4 of 6 states | 2014 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Spotted Seatrout | 10 lb 10 oz#8 of 10 states | 2013 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Swordfish | 309 lb 14.4 oz#14 of 15 states | 2021 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Tarpon | 185 lb 8.8 oz#6 of 8 states | 2019 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Tiger Shark | 675 lb#10 of 11 states | 2018 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Triggerfish (Gray)Also listed as Gray Triggerfish | 11 lb 3.96 oz#7 of 14 states as Triggerfish | 2013 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Vermilion Snapper | 6 lb 9.6 oz#5 of 8 states | 2025 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Wahoo | 111 lb 3.2 oz#12 of 13 states | 1998 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Warsaw Grouper | 250 lb#6 of 8 states | 2004 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| White Marlin | 80 lb 3.2 oz#13 of 14 states | 2000 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Yellowfin Tuna | 236 lb 9.6 oz#10 of 13 states | 2020 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
| Yellowtail Snapper | 7 lb 9.6 oz#7 of 8 states | 2023 | Not listed | dmr.ms.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Billfish records16 states
- Black drum records12 states
- Bluefish records17 states
- Bowfin records27 states
- Carp records40 states
- Catfish records44 states
- Cobia records11 states
- Crappie records43 states
- Dolphin (mahi) records15 states
- False albacore records15 states
- Flounder records18 states
- Gar records27 states
- Kingfish records14 states
- Panfish records42 states
- Perch records37 states
- Redfish records11 states
- Seatrout records10 states
- Shark records17 states
- Sheepshead records13 states
- Spanish mackerel records12 states
- Striped bass records40 states
- Trout records41 states
- Tuna records18 states
- Wahoo records13 states
- Walleye records40 states