Maine State Record Fish
As published by maine.gov, checked Sep 17, 2026. 48 records. Maine fishing tournaments
Maine state fish: Atlantic salmon (freshwater). Records kept by Maine Department of Inland Fisheries and Wildlife (agency website ↗).
Freshwater Records
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| Atlantic Salmon | 22 lb 8 oz#5 of 13 states | 1907 | Sebago Lake | — | maine.gov ↗Checked Sep 17, 2026 |
| Black Crappie | 3 lb 9.76 oz#27 of 34 states | 2012 | Messalonskee Lake | — | maine.gov ↗Checked Sep 17, 2026 |
| Blueback Trout | 5 lb 3.84 oz | 2008 | Pushineer Pond | — | maine.gov ↗Checked Sep 17, 2026 |
| Bluegill | 1 lb 1.44 oz | 2024 | Little Ossipee Lake | Waterboro | maine.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 9 lb 2 oz#8 of 33 states | 2010 | Mousam Lake | — | maine.gov ↗Checked Sep 17, 2026 |
| Brown Bullhead CatfishAlso listed as Brown Bullhead | 1 lb 15 oz#29 of 30 states | 2025 | Little Cobbossee | Manchester | maine.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 23 lb 8 oz#16 of 36 states | 1996 | Square Pond | — | maine.gov ↗Checked Sep 17, 2026 |
| Burbot | 18 lb 8 oz#5 of 16 states | 1986 | Eagle Lake | — | maine.gov ↗Checked Sep 17, 2026 |
| Chain Pickerel | 7 lb 2 oz#13 of 25 states | 2007 | Balch Lake | — | maine.gov ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 18 lb | 2024 | Kennebec River | — | maine.gov ↗Checked Sep 17, 2026 |
| Fallfish | 3 lb 12 oz#3 of 8 states | 1986 | Sibley Pond | — | maine.gov ↗Checked Sep 17, 2026 |
| Lake Trout | 39 lb 3.2 oz#10 of 25 states | 2020 | Richardson Lake | — | maine.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 11 lb 10 oz#27 of 43 states | 1968 | Moose Pond | — | maine.gov ↗Checked Sep 17, 2026 |
| MuskellungeAlso listed as Musky | 33 lb#18 of 22 states | 2010 | St. John River | — | maine.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 31 lb 3.2 oz#14 of 33 states | 1998 | North Pond | — | maine.gov ↗Checked Sep 17, 2026 |
| Pumpkinseed SunfishAlso listed as Pumpkinseed | 1 lb 3.04 oz#11 of 22 states | 2016 | North Pond | Smithfield | maine.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 13 lb 9 oz#33 of 39 states | 2016 | Quarry Pond | — | maine.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 8 lb#20 of 40 states | 1970 | Thompson Lake | — | maine.gov ↗Checked Sep 17, 2026 |
| Splake | 14 lb 11.2 oz#4 of 8 states | 2019 | Pleasant Pond | Turner | maine.gov ↗Checked Sep 17, 2026 |
| Walleye | 5 lb 11.2 oz | 2009 | Messalonskee Lake | — | maine.gov ↗Checked Sep 17, 2026 |
| White Catfish | 6 lb 11.04 oz#16 of 18 states | 2015 | Not listed | — | maine.gov ↗Checked Sep 17, 2026 |
| White Perch | 3 lb 8.16 oz#2 of 18 states | 2022 | Not listed | — | maine.gov ↗Checked Sep 17, 2026 |
| Whitefish (Lake)Also listed as Lake Whitefish | 7 lb 8 oz#10 of 12 states as Whitefish | 1958 | Sebago Lake | — | maine.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 2 lb 1.92 oz#30 of 36 states | 2020 | Not listed | — | maine.gov ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| Atlantic CodAlso listed as Cod | 80 lb 7 oz#5 of 9 states | 1992 | Perkins Cove | — | maine.gov ↗Checked Sep 17, 2026 |
| Atlantic Halibut | 215 lb | 1965 | Bailey Island | — | maine.gov ↗Checked Sep 17, 2026 |
| Atlantic Herring | 0 lb 1.6 oz | 2004 | Perry | — | maine.gov ↗Checked Sep 17, 2026 |
| Atlantic Mackerel | 2 lb 7.04 oz#5 of 6 states | 1995 | Bailey Island | — | maine.gov ↗Checked Sep 17, 2026 |
| Atlantic Wolffish | 30 lb | 1990 | Perkins Cove | — | maine.gov ↗Checked Sep 17, 2026 |
| Black Sea Bass | 1 lb 12 oz | 2002 | Ogunquit | — | maine.gov ↗Checked Sep 17, 2026 |
| Blue Shark | 470 lb 8 oz#4 of 9 states | 2008 | South Portland | — | maine.gov ↗Checked Sep 17, 2026 |
| Bluefin Tuna | 839 lb 2 oz#9 of 16 states | 2023 | Harpswell | — | maine.gov ↗Checked Sep 17, 2026 |
| Bluefish | 19 lb 10.56 oz#13 of 17 states | 1994 | Boothbay Harbor | — | maine.gov ↗Checked Sep 17, 2026 |
| Cunner | 2 lb 14.72 oz | 2021 | Cape Neddick | — | maine.gov ↗Checked Sep 17, 2026 |
| Cusk | 33 lb 6.72 oz | 2002 | Perkins Cove | — | maine.gov ↗Checked Sep 17, 2026 |
| Goosefish | 49 lb 12 oz | 1991 | Perkins Cove | — | maine.gov ↗Checked Sep 17, 2026 |
| Haddock | 15 lb 9.76 oz | 2004 | Perkins Cove | — | maine.gov ↗Checked Sep 17, 2026 |
| Pollock | 46 lb 10.9 oz#3 of 7 states | 1990 | Perkins Cove | — | maine.gov ↗Checked Sep 17, 2026 |
| Porbeagle Shark | 548 lb | 1995 | Bailey Island | — | maine.gov ↗Checked Sep 17, 2026 |
| Shortfin Mako SharkAlso listed as Mako Shark | 680 lb#13 of 17 states | 1990 | Saco | — | maine.gov ↗Checked Sep 17, 2026 |
| Shorthorn SculpinAlso listed as Sculpin | 2 lb 13.44 oz | 2004 | Perry | — | maine.gov ↗Checked Sep 17, 2026 |
| Silver Hake | 5 lb 1.4 oz | 2021 | South Portland | — | maine.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 67 lb#7 of 35 states | 1978 | Sheepscot River | — | maine.gov ↗Checked Sep 17, 2026 |
| Tautog | 7 lb 13.2 oz#10 of 11 states | 2023 | Pine Point | — | maine.gov ↗Checked Sep 17, 2026 |
| Thresher Shark | 425 lb#9 of 12 states | 1998 | Boothbay Harbor | — | maine.gov ↗Checked Sep 17, 2026 |
| Torpedo Ray | 35 lb 5 oz | 1995 | Perkins Cove | — | maine.gov ↗Checked Sep 17, 2026 |
| White Hake | 48 lb 4.2 oz | 2018 | Perkins Cove | — | maine.gov ↗Checked Sep 17, 2026 |
| Winter Flounder | 4 lb 3 oz#6 of 7 states | 1989 | Perkins Cove | — | maine.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Bluefish records17 states
- Burbot records17 states
- Carp records40 states
- Catfish records44 states
- Crappie records43 states
- Flounder records18 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Salmon records28 states
- Shark records17 states
- Striped bass records40 states
- Tautog records11 states
- Trout records41 states
- Tuna records18 states
- Walleye records40 states
- Whitefish records18 states