Delaware State Record Fish
As published by dnrec.delaware.gov, checked Sep 17, 2026. 48 records. Delaware fishing tournaments
Delaware state fish: Weakfish (saltwater). Records kept by Delaware Division of Fish and Wildlife (agency website ↗).
The water is not recorded for these records in our copy of the Delaware list. The state's own list is linked from every row.
Freshwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| American ShadAlso listed as Shad | 6 lb 12 oz#11 of 22 states | 1972 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Blue Catfish | 53 lb 0 oz#23 of 25 states | 2023 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Bluegill | 2 lb 10 oz#23 of 40 states | 1998 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Chain Pickerel | 7 lb 13 oz#9 of 25 states | 2022 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 23 lb 6 oz#39 of 40 states | 1992 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 45 lb 0 oz#20 of 37 states | 1976 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Crappie | 4 lb 9 oz#3 of 7 states | 1976 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Flathead Catfish | 33 lb 15.68 oz#28 of 31 states | 2025 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Hybrid Striped Bass | 13 lb 13 oz#23 of 26 states | 1990 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 11 lb 1.6 oz#34 of 43 states | 2016 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| MuskellungeAlso listed as Musky | 22 lb 4.8 oz#21 of 22 states | 2023 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Northern SnakeheadAlso listed as Snakehead | 15 lb 8 oz | 2025 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Redear Sunfish | 3 lb 1 oz#14 of 25 states | 1998 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 4 lb 15.5 oz#40 of 40 states | 1989 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Trout | 11 lb 10 oz | 1997 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Walleye | 6 lb 14 oz#36 of 37 states | 1995 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| White Perch | 2 lb 9 oz#9 of 18 states | 1997 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 2 lb 11 oz#13 of 36 states | 1976 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| Albacore TunaAlso listed as Albacore | 80 lb 0 oz#3 of 9 states | 1987 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Atlantic CodAlso listed as Cod | 44 lb 0 oz#8 of 9 states | 1975 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Atlantic Croaker | 5 lb 3 oz#7 of 11 states | 1980 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Atlantic Mackerel | 3 lb 5 oz#3 of 6 states | 1985 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Black Drum | 115 lb 0 oz#1 of 12 states | 1978 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Black Sea Bass | 7 lb 6 oz#9 of 14 states | 1988 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Blue Marlin | 820 lb 0 oz#12 of 15 states | 1986 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Bluefish | 24 lb 13 oz#6 of 17 states | 2015 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Blueline Tilefish | 25 lb 8 oz#1 of 7 states | 2022 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Cobia | 89 lb 3.2 oz#10 of 11 states | 2022 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| False Albacore | 26 lb 11.2 oz#5 of 15 states | 2022 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Golden TilefishAlso listed as Tilefish | 56 lb 3.2 oz#4 of 9 states | 2025 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| King Mackerel | 52 lb 11.2 oz#10 of 13 states | 2023 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Mahi Mahi | 56 lb 14 oz#12 of 14 states | 2014 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| PorgyAlso listed as Scup | 5 lb 5 oz#8 of 9 states | 1979 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Red Drum | 75 lb 0 oz#2 of 11 states | 1976 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Shark | 825 lb 0 oz | 1981 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Sheepshead | 17 lb 2 oz#29 of 32 states as Freshwater Drum | 2014 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Shortfin Mako SharkAlso listed as Mako Shark | 975 lb 0 oz#5 of 17 states | 2000 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Southern Flounder | 17 lb 15 oz#3 of 9 states | 1974 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Southern KingfishAlso listed as Whiting | 4 lb 0 oz#1 of 7 states | 1973 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Spanish Mackerel | 6 lb 4 oz#12 of 12 states | 2000 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 52 lb 0 oz#21 of 35 states | 2012 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Swordfish | 358 lb 0 oz#12 of 15 states | 2013 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Tautog | 22 lb 14.4 oz#4 of 11 states | 2023 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Triggerfish (Gray)Also listed as Gray Triggerfish | 6 lb 5 oz#11 of 14 states as Triggerfish | 2012 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Tuna | 873 lb 0 oz | 2005 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Wahoo | 106 lb 0 oz#13 of 13 states | 2007 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| Weakfish | 19 lb 2 oz#1 of 9 states | 1989 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
| White Marlin | 120 lb 0 oz#9 of 14 states | 1972 | Not listed | dnrec.delaware.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Billfish records16 states
- Black drum records12 states
- Bluefish records17 states
- Carp records40 states
- Catfish records44 states
- Cobia records11 states
- Crappie records43 states
- Dolphin (mahi) records15 states
- False albacore records15 states
- Flounder records18 states
- Kingfish records14 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Redfish records11 states
- Shark records17 states
- Sheepshead records13 states
- Spanish mackerel records12 states
- Striped bass records40 states
- Tautog records11 states
- Trout records41 states
- Tuna records18 states
- Wahoo records13 states
- Walleye records40 states