Whatcom Creek Fishing and Stocking
Whatcom County, Washington. The Washington Department of Fish and Wildlife lists 7 stockings here in the latest year of its data (Chinook Salmon, Chum Salmon and Rainbow Trout), the most recent on May 19, 2026. Stocked in March, April and May in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 19, 2026 | Chinook Salmon | 129,784 | Zero, 150.0 fish per pound |
| May 8, 2026 | Rainbow Trout | 1,205 | Legals, 2.0 fish per pound |
| May 5, 2026 | Chinook Salmon | 208,000 | Zero, 122.0 fish per pound |
| Apr 24, 2026 | Rainbow Trout | 500 | Legals, 1.8 fish per pound |
| Apr 8, 2026 | Chum Salmon | 199,450 | Fed fry, 860.0 fish per pound |
| Mar 26, 2026 | Chum Salmon | 226 | Emergent fry, 1500.0 fish per pound |
| Mar 20 – Apr 3, 2026 | Chum Salmon | 846 | Fed fry, 500.0 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 23, 2025 | Chinook Salmon | 340,728 | Zero, 140.0 fish per pound |
| May 19, 2025 | Chinook Salmon | 53,684 | Zero, 150.0 fish per pound |
| Apr 25, 2025 | Rainbow Trout | 630 | Legals, 2.2 fish per pound |
| Apr 3, 2025 | Chum Salmon | 282 | Emergent fry, 1500.0 fish per pound |
| Mar 29, 2025 | Chum Salmon | 154 | Emergent fry, 1500.0 fish per pound |
| Mar 28, 2025 | Chum Salmon | 289 | Emergent fry, 1500.0 fish per pound |
| Mar 25, 2025 | Chum Salmon | 287 | Emergent fry, 1500.0 fish per pound |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 14, 2024 | Chinook Salmon | 375,490 | Zero, 106.0 fish per pound |
| May 11, 2024 | Chinook Salmon | 115,855 | Zero, 136.7 fish per pound |
| May 10, 2024 | Rainbow Trout | 1,000 | Legals, 2.7 fish per pound |
| May 10, 2024 | Rainbow Trout | 50 | Legals, 0.8 fish per pound |
| Apr 29, 2024 | Rainbow Trout | 500 | Legals, 2.6 fish per pound |
| Apr 29, 2024 | Rainbow Trout | 50 | Legals, 0.8 fish per pound |
| Apr 12, 2024 | Chum Salmon | 344,355 | Emergent fry, 1171.0 fish per pound |
| Apr 6, 2024 | Chum Salmon | 39,479 | Fed fry, 589.0 fish per pound |
| Mar 30, 2024 | Chum Salmon | 193 | Emergent fry, 1500.0 fish per pound |
| Mar 8–30, 2024 | Chum Salmon | 1,013 | Emergent fry, 1500.0 fish per pound |
Other Stocked Waters in Whatcom County
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “WHATCOM CR 01.0566”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.