Schroon River Fishing and Stocking
Essex County, New York. The New York State Department of Environmental Conservation reports stockings here as yearly totals (Brook Trout, Brown Trout and Landlocked Salmon), the latest for Apr 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Apr 2025 | Brown Trout | 300 | 18 in |
| Apr 2025 | Brown Trout | 600 | 11 in |
| Apr 2025 | Brown Trout | 1,440 | 8 in |
| Apr 2025 | Brown Trout | 160 | 13.1 in |
| Apr 2025 | Landlocked Salmon | 36,000 | 1 in |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Apr 2024 | Landlocked Salmon | 2,000 | 1 in |
| Apr 2024 | Brown Trout | 160 | 13.1 in |
| Apr 2024 | Brown Trout | 1,370 | 9.3 in |
| Apr 2024 | Brown Trout | 400 | 11 in |
| Mar 2024 | Brook Trout | 250 | 7 in |
| Mar 2024 | Brown Trout | 400 | 11 in |
Other Stocked Waters in Essex County
About This Data
Every row comes from the stocking information published by the New York State Department of Environmental Conservation, checked Nov 3, 2026. The agency lists this water as “Schroon River”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for New York Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the New York State Department of Environmental Conservation.