Moose Pond Fishing and Stocking
Essex County, New York. The New York State Department of Environmental Conservation reports stockings here as yearly totals (Brook Trout, Landlocked Salmon and Rainbow Trout), the latest for Sep 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Sep 2025 | Brook Trout | 1,000 | 4.4 in |
| May 2025 | Rainbow Trout | 1,360 | 10.25 in |
| May 2025 | Rainbow Trout | 600 | 11 in |
| May 2025 | Landlocked Salmon | 210 | 6.57 in |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Sep 2024 | Brook Trout | 1,000 | 4.5 in |
| Jun 2024 | Rainbow Trout | 6,330 | 4 in |
| May 2024 | Rainbow Trout | 1,360 | 10 in |
| May 2024 | Landlocked Salmon | 200 | 8.2 in |
| Apr 2024 | Brook Trout | 250 | 7 in |
| Apr 2024 | Rainbow Trout | 400 | 14 in |
Other Stocked Waters in Essex County
About This Data
Every row comes from the stocking information published by the New York State Department of Environmental Conservation, checked Nov 3, 2026. The agency lists this water as “Moose Pond”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for New York Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the New York State Department of Environmental Conservation.