Montana Fish Stocking
From the stocking reports Montana Fish, Wildlife & Parks publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species | Fish | Size |
|---|---|---|---|---|---|
| Oct 30, 2026 | Harpers Lake | — | Rainbow Trout | 150 | 20.77 in |
| Oct 13, 2026 | Cooney Reservoir | — | Rainbow Trout | 7,888 | 9.7 in |
| Oct 13, 2026 | Cooney Reservoir | — | Rainbow Trout | 7,168 | 9.8 in |
| Oct 6, 2026 | Hauser Reservoir | — | Rainbow Trout | 6,402 | 8.86 in |
| Oct 5, 2026 | Hauser Reservoir | — | Rainbow Trout | 6,739 | 8.86 in |
| Oct 5, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 15,720 | 7.69 in |
| Oct 2, 2026 | Hauser Reservoir | — | Rainbow Trout | 7,161 | 8.7 in |
| Oct 2, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 13,473 | 7.81 in |
| Oct 2, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 13,434 | 7.85 in |
| Oct 2, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 11,352 | 7.67 in |
| Oct 2, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 2,329 | 7.26 in |
| Oct 1, 2026 | Giant Springs Fishing Pond | — | Rainbow Trout | 1 | 1 in |
| Oct 1, 2026 | Fort Peck Trout Pond | — | Rainbow Trout | 1 | 1 in |
| Oct 1, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 13,489 | 7.76 in |
| Oct 1, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 12,528 | 8.01 in |
| Oct 1, 2026 | Bailey Reservoir | — | Rainbow Trout | 1 | 1 in |
| Sep 30, 2026 | Hauser Reservoir | — | Rainbow Trout | 6,391 | 9 in |
| Sep 30, 2026 | Hauser Reservoir | — | Rainbow Trout | 6,594 | 8.93 in |
| Sep 30, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 12,300 | 7.85 in |
| Sep 30, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 12,636 | 7.98 in |
| Sep 29, 2026 | Placid Lake | — | Westslope Cutthroat Trout | 11,900 | 5.89 in |
| Sep 29, 2026 | Hauser Reservoir | — | Rainbow Trout | 8,796 | 8.31 in |
| Sep 29, 2026 | Hauser Reservoir | — | Rainbow Trout | 7,404 | 8.59 in |
| Sep 29, 2026 | Cottonwood Lake Middle | — | Westslope Cutthroat Trout | 600 | 5.89 in |
| Sep 29, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 12,584 | 7.89 in |
| Sep 29, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 12,555 | 8 in |
| Sep 29, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 13,888 | 7.78 in |
| Sep 28, 2026 | Hauser Reservoir | — | Rainbow Trout | 7,508 | 8.55 in |
| Sep 28, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 13,932 | 7.73 in |
| Sep 28, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 11,880 | 7.84 in |
| Sep 28, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 12,027 | 7.96 in |
| Sep 25, 2026 | Upper Twin Lake | — | Westslope Cutthroat Trout | 4,000 | 1.88 in |
| Sep 25, 2026 | Lower Twin Lake | — | Westslope Cutthroat Trout | 6,000 | 1.88 in |
| Sep 25, 2026 | Hauser Reservoir | — | Rainbow Trout | 7,632 | 8.4 in |
| Sep 25, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 11,983 | 7.7 in |
| Sep 25, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 12,904 | 7.62 in |
| Sep 25, 2026 | Canyon Ferry Lake | — | Rainbow Trout | 10,374 | 7.58 in |
| Sep 24, 2026 | Lindbergh Lake | — | Westslope Cutthroat Trout | 4,900 | 5.89 in |
| Sep 24, 2026 | Holter Reservoir | — | Rainbow Trout | 9,875 | 8.32 in |
| Sep 24, 2026 | Hauser Reservoir | — | Rainbow Trout | 7,476 | 8.49 in |
| Sep 24, 2026 | Anderson Reservoir | — | Rainbow Trout | 1,500 | 7.93 in |
| Sep 23, 2026 | Holter Reservoir | — | Rainbow Trout | 10,565 | 8.35 in |
| Sep 23, 2026 | Holter Reservoir | — | Rainbow Trout | 11,490 | 8.4 in |
| Sep 23, 2026 | Holter Reservoir | — | Rainbow Trout | 10,206 | 8.44 in |
| Sep 23, 2026 | Hauser Reservoir | — | Rainbow Trout | 8,195 | 8.31 in |
| Sep 23, 2026 | Foy Lake | — | Rainbow Trout | 14,060 | 5.62 in |
| Sep 23, 2026 | Chouteau Reservoir | — | Rainbow Trout | 1,000 | 7.93 in |
| Sep 22, 2026 | Reser Reservoir | — | Rainbow Trout | 5,000 | 7.93 in |
| Sep 22, 2026 | Holter Reservoir | — | Rainbow Trout | 9,854 | 8.43 in |
| Sep 22, 2026 | Holter Reservoir | — | Rainbow Trout | 10,835 | 8.32 in |
| Sep 22, 2026 | Holter Reservoir | — | Rainbow Trout | 11,036 | 8.25 in |
| Sep 22, 2026 | Frenchtown Pond | — | Rainbow Trout | 359 | 12.02 in |
| Sep 22, 2026 | Br 045 Reservoir | — | Rainbow Trout | 1,000 | 7.93 in |
| Sep 21, 2026 | Ross Reservoir | — | Yellowstone Cutthroat Trout | 2,234 | 5.06 in |
| Sep 21, 2026 | Holter Reservoir | — | Rainbow Trout | 10,010 | 8.39 in |
| Sep 21, 2026 | Holter Reservoir | — | Rainbow Trout | 8,384 | 8.35 in |
| Sep 21, 2026 | Holter Reservoir | — | Rainbow Trout | 9,500 | 8.43 in |
| Sep 18, 2026 | Rainbow Dam Reservoir | — | Rainbow Trout | 3,600 | 7.99 in |
| Sep 18, 2026 | Newlan Reservoir | — | Rainbow Trout | 9,812 | 8.14 in |
| Sep 17, 2026 | Marias River | Chouteau, Glacier, Hill, Liberty, Pondera, Toole | Rainbow Trout | 10,410 | 7 in |
| Sep 17, 2026 | Marias River | Chouteau, Glacier, Hill, Liberty, Pondera, Toole | Brown Trout | 5,588 | 6.84 in |
| Sep 17, 2026 | Hauser Reservoir | — | Rainbow Trout | 8,569 | 8.18 in |
| Sep 17, 2026 | Hauser Reservoir | — | Rainbow Trout | 9,101 | 7.98 in |
| Sep 16, 2026 | Supenau Reservoir | — | Rainbow Trout | 1,500 | 8.01 in |
| Sep 16, 2026 | Browns Lake | — | Rainbow Trout | 10,400 | 6.22 in |
| Sep 16, 2026 | Browns Lake | — | Rainbow Trout | 13,172 | 6.88 in |
| Sep 16, 2026 | Brewington Pond South | — | Rainbow Trout | 506 | 7.22 in |
| Sep 16, 2026 | Bearpaw Lake | — | Rainbow Trout | 5,279 | 7.26 in |
| Sep 15, 2026 | Upper Frog Pond | — | Rainbow Trout | 313 | 12.03 in |
| Sep 15, 2026 | Racetrack Pond | — | Rainbow Trout | 1,163 | 6.37 in |
| Sep 15, 2026 | Lower Frog Pond | — | Rainbow Trout | 250 | 12.03 in |
| Sep 15, 2026 | Home Run Pond | — | Rainbow Trout | 500 | 12.03 in |
| Sep 15, 2026 | Glasgow Base Pond | — | Rainbow Trout | 1,000 | 12.03 in |
| Sep 15, 2026 | Cooney Reservoir | — | Rainbow Trout | 3,655 | 10.24 in |
| Sep 15, 2026 | Bearpaw Lake | — | Rainbow Trout | 9,182 | 8.01 in |
| Sep 15, 2026 | Amc Wildlife Pond | — | Rainbow Trout | 1,454 | 6.37 in |
| Sep 15, 2026 | Amc Settling Pond | — | Rainbow Trout | 7,074 | 6.37 in |
| Sep 14, 2026 | Shady Lane Pond | — | Rainbow Trout | 969 | 6.37 in |
| Sep 14, 2026 | Lake Elmo | — | Rainbow Trout | 4,838 | 10.24 in |
| Sep 14, 2026 | Bearpaw Lake | — | Rainbow Trout | 9,339 | 7.95 in |
| Sep 11, 2026 | Triangle Pond | — | Rainbow Trout | 346 | 10.92 in |
| Sep 11, 2026 | Swazee Lake | — | Rainbow Trout | 1 | 3.97 in |
| Sep 11, 2026 | Ostle Reservoir | — | Rainbow Trout | 1 | 3.97 in |
| Sep 11, 2026 | Ostle Reservoir | — | Rainbow Trout | 1 | 4.04 in |
| Sep 10, 2026 | Triangle Pond | — | Rainbow Trout | 576 | 10.92 in |
| Sep 10, 2026 | Glen Lake | — | Rainbow Trout | 1,000 | 7.81 in |
| Sep 10, 2026 | Bozeman Pond | — | Rainbow Trout | 600 | 7.81 in |
| Sep 9, 2026 | Wadsworth Lake | — | Rainbow Trout | 2,500 | 7.81 in |
| Sep 9, 2026 | Taint Reservoir | — | Largemouth Bass | 846 | 3.03 in |
| Sep 9, 2026 | Taint Reservoir | — | Bluegill | 5,102 | 1.38 in |
| Sep 9, 2026 | Racetrack Pond | — | Rainbow Trout | 250 | 10.92 in |
| Sep 9, 2026 | Pr 035 | — | Bluegill | 3,826 | 0.54 in |
| Sep 9, 2026 | Paleface Reservoir | — | Bluegill | 5,102 | 0.54 in |
| Sep 9, 2026 | Hump Lake | — | Bluegill | 5,102 | 0.58 in |
| Sep 9, 2026 | Dry Lake Reservoir | — | Bluegill | 2,551 | 1.38 in |
| Sep 8, 2026 | Spring Meadow Lake | — | Rainbow Trout | 1,500 | 7.81 in |
| Sep 8, 2026 | Lake Como | — | Rainbow Trout | 499 | 10.92 in |
| Sep 8, 2026 | Georgetown Lake | — | Rainbow Trout | 86,654 | 4.0 in |
| Sep 8, 2026 | Echo Lake | — | Rainbow Trout | 4,031 | 4.0 in |
Most-Stocked Waters
Stockings the agency listed from Oct 30, 2025 to Oct 30, 2026.
| Water | Species | Stockings | Fish | Latest |
|---|---|---|---|---|
| Fort Peck Lake | Chinook Salmon, Northern Pike, Walleye | 55 | 16,830,362 | Aug 4, 2026 |
| Canyon Ferry Lake | Rainbow Trout | 26 | 350,073 | Oct 5, 2026 |
| Harpers Lake | Rainbow Trout, Westslope Cutthroat Trout | 21 | 4,086 | Oct 30, 2026 |
| Hauser Reservoir | Kokanee, Rainbow Trout | 20 | 208,816 | Oct 6, 2026 |
| Holter Reservoir | Rainbow Trout | 18 | 220,117 | Sep 24, 2026 |
| Lake Elmo | Bluegill, Rainbow Trout, Tiger Muskie (Northern X Muskie), Yellowstone Cutthroat Trout | 10 | 16,970 | Sep 14, 2026 |
| Rainbow Dam Reservoir | Rainbow Trout | 9 | 13,589 | Sep 18, 2026 |
| Giant Springs Fishing Pond | Rainbow Trout | 9 | 1,301 | Oct 1, 2026 |
| Beavertail Pond | Rainbow Trout, Westslope Cutthroat Trout | 8 | 1,679 | Jul 9, 2026 |
| Cooney Reservoir | Rainbow Trout | 7 | 55,140 | Oct 13, 2026 |
| Lake Como | Rainbow Trout, Westslope Cutthroat Trout | 7 | 12,977 | Sep 8, 2026 |
| Willow Creek Reservoir | Kokanee, Rainbow Trout | 6 | 154,467 | Jul 13, 2026 |
| Racetrack Pond | Brown Trout, Rainbow Trout, Westslope Cutthroat Trout | 6 | 4,820 | Sep 15, 2026 |
| Pine Grove Pond | Rainbow Trout, Westslope Cutthroat Trout | 6 | 3,474 | Jul 1, 2026 |
| Frenchtown Pond | Rainbow Trout | 6 | 3,376 | Sep 22, 2026 |
| Deadmans Basin Reservoir | Kokanee, Rainbow Trout, Tiger Muskie (Northern X Muskie) | 5 | 191,028 | Aug 3, 2026 |
| Fort Peck Trout Pond | Rainbow Trout | 5 | 53,801 | Oct 1, 2026 |
| Browns Lake | Rainbow Trout | 5 | 51,709 | Sep 16, 2026 |
| Wadsworth Lake | Largemouth Bass, Rainbow Trout, Yellow Perch | 5 | 12,000 | Sep 9, 2026 |
| Laurel Pond | Largemouth Bass, Rainbow Trout | 5 | 10,640 | Sep 1, 2026 |
| Shiloh Conservation Pond 1 | Largemouth Bass, Rainbow Trout | 5 | 3,816 | Aug 11, 2026 |
| Triangle Pond | Rainbow Trout | 5 | 2,436 | Sep 11, 2026 |
| Georgetown Lake | Brook Trout, Rainbow Trout | 4 | 167,754 | Sep 8, 2026 |
| Fresno Reservoir | Walleye, Yellow Perch | 4 | 92,935 | Jul 8, 2026 |
| Pishkun Reservoir | Kokanee, Rainbow Trout | 4 | — | May 1, 2026 |
| Beaver Creek Reservoir | Rainbow Trout, Walleye | 4 | 28,778 | Aug 4, 2026 |
| Bearpaw Lake | Rainbow Trout | 4 | 27,800 | Sep 16, 2026 |
| Reser Reservoir | Bluegill, Largemouth Bass, Rainbow Trout, Tiger Muskie (Northern X Muskie) | 4 | 22,521 | Sep 22, 2026 |
| Van Lake | Rainbow Trout | 4 | 7,997 | Jul 1, 2026 |
| Greenough Lake | Rainbow Trout | 4 | 6,015 | Aug 25, 2026 |
| Troy Kids Pond | Rainbow Trout, Westslope Cutthroat Trout | 4 | 3,182 | Jun 23, 2026 |
| Upper Frog Pond | Rainbow Trout | 4 | 1,293 | Sep 15, 2026 |
| Lower Frog Pond | Rainbow Trout | 4 | 999 | Sep 15, 2026 |
| Snappys Pond | Rainbow Trout, Westslope Cutthroat Trout | 4 | 950 | Jun 11, 2026 |
| Canyon Creek Pond | Largemouth Bass, Rainbow Trout | 4 | 425 | Aug 11, 2026 |
| South Sandstone Reservoir | Northern Pike, Walleye, Yellow Perch | 3 | 111,500 | Jun 25, 2026 |
| Nelson Reservoir | Rainbow Trout, Walleye | 3 | 100,300 | Jun 29, 2026 |
| Lake Frances | Walleye | 3 | 87,800 | Aug 4, 2026 |
| Newlan Reservoir | Kokanee, Rainbow Trout | 3 | 26,488 | Sep 18, 2026 |
| Ackley Lake | Rainbow Trout, Tiger Muskie (Northern X Muskie) | 3 | 25,270 | Jul 23, 2026 |
About This Data
Every row comes from the stocking information published by Montana Fish, Wildlife & Parks, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Montana Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with Montana Fish, Wildlife & Parks.