Vermont State Record Fish
As published by anrweb.vt.gov, checked Sep 17, 2026. 32 records. Vermont fishing tournaments
Vermont state fish: Brook trout; Walleye (freshwater). State fishing agency: Vermont Fish and Wildlife Department (agency website ↗).
The water is not recorded for these records in our copy of the Vermont list. The state's own list is linked from every row.
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| Atlantic Salmon | 14 Pounds, 6.5 Ounces#10 of 13 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Black Crappie | 3 Pounds, 8.5 Ounces#28 of 34 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Bluegill | 1 Pounds, 15.7 Ounces#36 of 40 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Bowfin (bowfishing record) | 12 Pounds, 1.5 Ounces#19 of 27 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 5 Pounds, 12 Ounces#22 of 33 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 22 Pounds, 2.5 Ounces#18 of 36 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Bullhead | 3 Pounds, 6 Ounces#26 of 30 states as Brown Bullhead | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Burbot | 11 Pounds, 0.48 Ounces#15 of 16 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Chain PickerelAlso listed as American Eel | 6 Pounds, 4 Ounces#18 of 25 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 35 Pounds, 14.7 Ounces#25 of 40 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Cisco | 2 Pounds, 13.9 Ounces#5 of 7 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 35 Pounds, 1.6 Ounces#29 of 37 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Fallfish | 3 Pounds, 1 Ounces#6 of 8 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Freshwater Drum | 28 Pounds, 8 Ounces#18 of 32 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Lake Trout | 35 Pounds, 3.2 Ounces#15 of 25 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 10 Pounds, 4 Ounces#39 of 43 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Longnose Gar (bowfishing record) | 18 Pounds, 9 Ounces#21 of 25 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| MuskellungeAlso listed as Musky | 38 Pounds, 3.5 Ounces#16 of 22 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 30 Pounds, 8 Ounces#17 of 33 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Pike-Pickerel Hybrid | 8 Pounds, 7 Ounces | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Pumpkinseed SunfishAlso listed as Pumpkinseed | 1 Pounds, 4 Ounces#8 of 22 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Rainbow Smelt | 0 Pounds, 12 Ounces | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 13 Pounds, 12 Ounces#32 of 39 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Redhorse (bowfishing record) | 10 Pounds, 3.5 Ounces | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Rock Bass | 2 Pounds, 0 Ounces#9 of 26 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 6 Pounds, 13 Ounces#35 of 40 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Walleye | 14 Pounds, 8.8 Ounces#21 of 37 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| White Crappie | 2 Pounds, 14 Ounces#26 of 28 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| White Perch | 2 Pounds, 9.3 Ounces#8 of 18 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| White Sucker | 6 Pounds, 5.4 Ounces#5 of 16 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Whitefish (Lake)Also listed as Lake Whitefish | 9 Pounds, 7 Ounces#5 of 12 states as Whitefish | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 2 Pounds, 6.4 Ounces#20 of 36 states | — | Not listed | anrweb.vt.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Bowfin records27 states
- Burbot records17 states
- Carp records40 states
- Catfish records44 states
- Crappie records43 states
- Gar records27 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Salmon records28 states
- Sucker records22 states
- Trout records41 states
- Walleye records40 states
- Whitefish records18 states