Pennsylvania State Record Fish
As published by pa.gov, checked Sep 17, 2026. 31 records. Pennsylvania fishing tournaments
Pennsylvania state fish: Brook trout (freshwater). State fishing agency: Pennsylvania Fish and Boat Commission (agency website ↗).
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| American ShadAlso listed as Shad | 9 lb. 9 oz.#2 of 22 states | 1986 | Delaware River | Pike Co. | pa.gov ↗Checked Sep 17, 2026 |
| Atlantic Salmon | 17 lb. 2 oz.#9 of 13 states | 2001 | Raystown Lake | Huntingdon Co. | pa.gov ↗Checked Sep 17, 2026 |
| Bluegill | 2 lb. 9 oz.#26 of 40 states | 1983 | Keystone Lake | Armstrong Co. | pa.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 7 lb.#16 of 33 states | 1996 | Fishing Creek | Clinton Co. | pa.gov ↗Checked Sep 17, 2026 |
| Brown Bullhead CatfishAlso listed as Brown Bullhead | 4 lb. 10 oz.#12 of 30 states | 2011 | Beltzville Lake | Carbon Co. | pa.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 20 lb. 9 oz.#21 of 36 states | 2020 | Lake Erie | Erie Co. | pa.gov ↗Checked Sep 17, 2026 |
| Chain Pickerel | 8 lb. 15 oz.#4 of 25 states | 2002 | Long Pond | Wayne Co. | pa.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 35 lb. 3 oz.#26 of 40 states | 1991 | Lehigh Canal | Northampton Co. | pa.gov ↗Checked Sep 17, 2026 |
| Chinook Salmon | 28 lb. 15 oz.#13 of 16 states | 1990 | Lake Erie | Erie Co. | pa.gov ↗Checked Sep 17, 2026 |
| Coho Salmon | 15 lb. 5 oz.#11 of 16 states | 1985 | Lake Erie | Erie Co. | pa.gov ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 52 lb.#8 of 37 states | 1962 | Juniata River | Huntingdon Co. | pa.gov ↗Checked Sep 17, 2026 |
| Crappie | 4 lb. 3 oz.#6 of 7 states | 2000 | Hammond Lake | Tioga Co. | pa.gov ↗Checked Sep 17, 2026 |
| Flathead Catfish | 66 lb. 6 oz.#24 of 31 states | 2023 | Susquehanna River | Lancaster Co. | pa.gov ↗Checked Sep 17, 2026 |
| Freshwater Drum | 19 lb. 14 oz.#25 of 32 states | 1994 | Monongahela River | Washington Co. | pa.gov ↗Checked Sep 17, 2026 |
| Golden Rainbow TroutAlso listed as Golden Trout | 13 lb. 8 oz.#1 of 8 states | 2008 | Mahoning Creek | Schuylkill Co. | pa.gov ↗Checked Sep 17, 2026 |
| Lake Trout | 31 lb. 13 oz.#17 of 25 states | 2019 | Lake Erie | Erie Co. | pa.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 11 lb. 3 oz.#32 of 43 states | 1983 | Birch Run Reservoir | Adams Co. | pa.gov ↗Checked Sep 17, 2026 |
| MuskellungeAlso listed as Musky | 54 lb. 3 oz.#5 of 22 states | 1924 | Conneaut Lake | Crawford Co. | pa.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 35 lb.#9 of 33 states | 2003 | Allegheny Reservoir | McKean Co. | pa.gov ↗Checked Sep 17, 2026 |
| Pink Salmon | 4 lb. 8 oz.#5 of 8 states | 1995 | Elk Creek | Erie Co. | pa.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 15 lb. 6 oz.#27 of 39 states | 1986 | Jordan Creek | Lehigh Co. | pa.gov ↗Checked Sep 17, 2026 |
| Rock Bass | 3 lb. 2 oz.#2 of 26 states | 1971 | Elk Creek | Erie Co. | pa.gov ↗Checked Sep 17, 2026 |
| Sauger | 4 lb.#22 of 25 states | 2001 | Susquehanna River | Lycoming Co. | pa.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 8 lb. 8 oz.#12 of 40 states | 1997 | Scotts Run Lake | Berks Co. | pa.gov ↗Checked Sep 17, 2026 |
| Steelhead TroutAlso listed as Steelhead | 20 lb. 3 oz. | 2001 | Walnut Creek | Erie Co. | pa.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 53 lb. 13 oz.#18 of 35 states | 1989 | Delaware River | Delaware Co. | pa.gov ↗Checked Sep 17, 2026 |
| Sucker | 12 lb. 14 oz. | 2003 | Allegheny River | Forest Co. | pa.gov ↗Checked Sep 17, 2026 |
| Walleye | 18 lb. 1 oz.#8 of 37 states | 2021 | Youghiogheny River | Fayette Co. | pa.gov ↗Checked Sep 17, 2026 |
| White Bass | 4 lb. 0 oz.#28 of 31 states | 2002 | Conneaut Lake | Crawford Co. | pa.gov ↗Checked Sep 17, 2026 |
| White Perch | 2 lb. 1 oz.#12 of 18 states | 2024 | Delaware River | Delaware Co. | pa.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 3 lb. 0 oz.#6 of 36 states | 2021 | Lake Erie | Erie Co. | pa.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Carp records40 states
- Catfish records44 states
- Crappie records43 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Salmon records28 states
- Striped bass records40 states
- Sucker records22 states
- Trout records41 states
- Walleye records40 states