Ohio State Record Fish
As published by outdoorwritersofohio.org, checked Sep 17, 2026. 42 records. Ohio fishing tournaments
State fishing agency: Ohio Department of Natural Resources (agency website ↗).
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| Bigmouth Buffalo (bowfishing record) | 45.85 pounds#15 of 18 states | 2023 | Lake Erie | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Black Crappie | 4.5 pounds#8 of 34 states | 1981 | Private lake | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Blue Catfish | 96 pounds#19 of 25 states | 2009 | Ohio River | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Bluegill | 3.28 pounds#9 of 40 states | 1990 | Salt Fork Reservoir | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Bowfin | 11.69 pounds#20 of 27 states | 1987 | Nettle Lake | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Brown Trout | 14.675 pounds#32 of 36 states | 2012 | Lake Erie | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Bullhead | 4.25 pounds#17 of 30 states as Brown Bullhead | 1986 | Farm pond | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Burbot | 17.33 pounds#9 of 16 states | 1999 | Lake Erie | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Chain Pickerel | 6.25 pounds#18 of 25 states | 1961 | Long Lake | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Channel Catfish | 37.65 pounds#17 of 40 states | 1992 | LaDue Reservoir | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Chinook Salmon | 29.5 pounds#12 of 16 states | 1989 | Lake Erie | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Coho Salmon | 13.63 pounds#12 of 16 states | 1982 | Huron River | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 50 pounds#11 of 37 states | 1967 | Paint Creek | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Flathead Catfish | 76 pounds#19 of 31 states | 1972 | Piedmont Lake | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Freshwater Drum | 23.5 pounds#21 of 32 states | 2001 | Sandusky River | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Green Sunfish | 1.20 pounds#21 of 24 states | 2018 | Richland County farm pond | Richland | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Hybrid Striped Bass | 20.83 pounds#9 of 26 states | 2024 | Caesar Creek Lake headwaters | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Hybrid Sunfish | 2.03 pounds#5 of 11 states | 2003 | Champaign County farm pond | Champaign | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Lake Trout | 26.63 pounds#20 of 25 states | 2017 | Lake Erie | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Largemouth Bass | 13.13 pounds#19 of 43 states | 1976 | Farm pond | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Longear Sunfish | 0.41 pounds | 2012 | Greene County gravel pit | Greene | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Longnose Gar | 25 pounds#13 of 25 states | 1966 | Ohio River | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| MuskellungeAlso listed as Musky | 55.13 pounds#4 of 22 states | 1972 | Piedmont Lake | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Northern Pike | 22.78 pounds#29 of 33 states | 2016 | McKarns Lake | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Pink Salmon | 4.3 pounds#7 of 8 states | 2021 | Lake Erie | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Pumpkinseed SunfishAlso listed as Pumpkinseed | 1.10 pounds#14 of 22 states | 2009 | Portage County farm pond | Portage | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Rainbow Trout | 21.3 pounds#12 of 39 states | 2010 | Lake Erie | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Redear Sunfish | 3.58 pounds#9 of 25 states | 1998 | Licking County farm pond | Licking | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Rock Bass | 1.97 pounds#11 of 26 states | 1932 | Deer Creek near London | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Sauger | 7.31 pounds#7 of 25 states | 1981 | Maumee River | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Saugeye | 14.04 pounds#2 of 18 states | 2004 | Antrim Lake | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 9.5 pounds#7 of 40 states | 1993 | Lake Erie | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Spotted Bass | 5.25 pounds#16 of 22 states | 1967 | Lake White | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Striped Bass | 37.10 pounds#31 of 35 states | 1993 | West Branch Reservoir | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Sucker (bowfishing record) | 11.21 pounds | 2007 | Maumee River | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Tiger MuskellungeAlso listed as Tiger Musky | 31.64 pounds#12 of 22 states | 2006 | Turkeyfoot Lake | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Walleye | 16.19 pounds#15 of 37 states | 1999 | Lake Erie | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Warmouth | 1.32 pounds#14 of 20 states | 2009 | Mahoning County farm pond | Mahoning | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| White Bass | 4 pounds#28 of 31 states | 1983 | Gravel pit | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| White Crappie | 3.91 pounds#19 of 28 states | 2024 | Glandorf Rod and Gun Club | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| White Perch | 1.72 pounds#17 of 18 states | 2011 | Lake Erie | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
| Yellow Perch | 2.86 pounds#9 of 36 states | 2016 | Lake Erie | — | outdoorwritersofohio.org ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Bowfin records27 states
- Burbot records17 states
- Carp records40 states
- Catfish records44 states
- Crappie records43 states
- Gar records27 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Salmon records28 states
- Striped bass records40 states
- Sucker records22 states
- Trout records41 states
- Walleye records40 states