Nebraska State Record Fish
As published by outdoornebraska.gov, checked Sep 17, 2026. 71 records. Nebraska fishing tournaments
Nebraska state fish: Channel catfish (freshwater). Records kept by Nebraska Game and Parks Commission (agency website ↗).
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| Alewife | 0 lb 3.5 oz | 2001 | Merritt Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| American Eel | 5 lb#12 of 14 states | 1983 | Missouri River | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Bighead Carp | 53 lb 3 oz#10 of 10 states | 2005 | Middle Island Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Bigmouth Buffalo | 64 lb#4 of 18 states | 2000 | Sandpit | Dodge | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Black Buffalo | 41 lb#6 of 9 states | 1982 | Carter Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Black Bullhead CatfishAlso listed as Black Bullhead | 3 lb 15 oz#10 of 18 states | 1984 | Farm pond | Boyd | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Black Crappie | 4 lb 8 oz#8 of 34 states | 2003 | Farm pond | Otoe | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Blue Catfish | 100 lb 8 oz#17 of 25 states | 1970 | Missouri River | Cedar | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Blue Sucker | 18 lb 14 oz | 1986 | Missouri River | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Bluegill | 2 lb 13 oz#19 of 40 states | 1977 | Grove Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Bowfin | 8 lb#27 of 27 states | 1982 | Dead Timber Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Brook Trout | 5 lb 1 oz#24 of 33 states | 1965 | Pawnee Springs | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Brown Trout | 20 lb 1 oz#23 of 36 states | 1973 | Snake River | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Burbot | 6 lb 9 oz#16 of 16 states | 1998 | Missouri River | Cedar | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Channel Catfish | 41 lb 8 oz#10 of 40 states | 1985 | Merritt Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Chinook Salmon | 7 lb 5 oz | 2011 | Lewis & Clark Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Coho Salmon | 5 lb 12 oz | 1971 | Lake McConaughy | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Common Carp | 34 lb 13 oz#33 of 37 states | 2019 | Private pond | Washington | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Creek Chub | 1 lb 1 oz#1 of 5 states | 2022 | Private Impoundment (Keya Paha Co.) | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Cutthroat Trout | 5 lb 7 oz | 1992 | Lake Ogallala | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| European Rudd | 3 lb 3 oz | 2013 | Box Butte Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Flathead Catfish | 89 lb#5 of 31 states | 2020 | Missouri River | Nemaha | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Flathead Chub | 0 lb 3 oz | 2020 | Milburn Diversion Dam | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Freshwater Drum | 29 lb 6 oz#15 of 32 states | 2007 | Missouri River (Gavins Point Tailwaters) | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Gizzard ShadAlso listed as Shad | 4 lb 7.75 oz#1 of 9 states | 1989 | Box Butte Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Golden Shiner | 0 lb 14 oz#2 of 7 states | 1992 | Two Rivers SRA Trout Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Goldeye | 3 lb 15.5 oz#2 of 14 states | 1988 | Lewis & Clark Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Goldfish | 4 lb 3 oz | 2011 | Halleck Park Pond | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Grass CarpAlso listed as Carp | 64 lb#9 of 16 states | 2004 | Wilson Creek 2X | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Grass Pickerel | 0 lb 10 oz | 2016 | Borrow Pit | Holt | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Green Sunfish | 1 lb 14 oz#7 of 24 states | 2021 | Clatonia 3A | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Hybrid Striped Bass | 21 lb 9 oz#7 of 26 states | 2020 | Lake McConaughy | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Hybrid Sunfish | 1 lb 15 oz#6 of 11 states | 1993 | Private pond | Holt | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Kokanee Salmon | 4 lb 2 oz#8 of 12 states as Kokanee | 1971 | Lake McConaughy | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Largemouth Bass | 10 lb 11 oz#37 of 43 states | 1965 | Sandpit near Columbus | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Longnose Gar | 23 lb 11 oz#16 of 25 states | 2013 | Platte River | Sarpy | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Longnose Sucker | 2 lb 7 oz#6 of 6 states | 2004 | Sutherland Supply Canal | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| MuskellungeAlso listed as Musky | 41 lb 8 oz#13 of 22 states | 1992 | Merritt Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Northern Pike | 30 lb 1 oz#19 of 33 states | 1997 | Terry's Pit | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Paddlefish | 113 lb 4 oz#7 of 11 states | 2015 | Missouri River (Gavins Point Tailwaters) | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Pumpkinseed SunfishAlso listed as Pumpkinseed | 0 lb 11.25 oz#19 of 22 states | 1993 | Box Butte Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Quillback Carpsucker | 13 lb 10 oz#1 of 6 states | 2001 | Missouri River | Burt | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Rainbow Trout | 14 lb 2 oz#30 of 39 states | 1975 | NPPD Canal | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Redear Sunfish | 1 lb 14 oz#23 of 25 states | 2017 | Wildwood Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| River Carpsucker | 13 lb 4 oz#1 of 8 states | 1999 | Sandpit | Cass | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Rock Bass | 2 lb 4 oz#6 of 26 states | 1972 | Farm pond | Dundy | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Sacramento Perch | 2 lb 8 oz#3 of 5 states | 1971 | Clear Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Sauger | 8 lb 5 oz#3 of 25 states | 1961 | Missouri River | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Saugeye | 8 lb 14 oz#14 of 18 states | 2003 | Calamus Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Shorthead Redhorse | 3 lb 8 oz#7 of 8 states | 2022 | Missouri River | Knox | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Shortnose Gar | 7 lb 5 oz#4 of 12 states | 2012 | Nemaha River | Richardson | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Shovelnose Sturgeon | 4 lb 8 oz#9 of 10 states | 2012 | Missouri River | Cass | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Silver Carp | 21 lb 8 oz#4 of 6 states | 2022 | Salt Creek | Cass | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Skipjack Herring | 2 lb 14 oz#5 of 9 states | 2016 | Missouri River | Cedar | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Smallmouth Bass | 7 lb 4 oz#28 of 40 states | 2000 | Missouri River | Knox | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Smallmouth Buffalo | 56 lb 3 oz#7 of 14 states | 1998 | Fremont Lake #20 | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Spotted Bass | 3 lb 12 oz#21 of 22 states | 1990 | I-80 sandpit | Lincoln | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Spotted Sunfish (Stumpknocker)Also listed as Orangespotted Sunfish | 0 lb 3 oz | 2008 | Loup River | Platte | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Stonecat | 0 lb 5.2 oz | 1999 | Middle Loup River | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Striped Bass | 64 lb 15 oz#10 of 35 states | 1993 | Sutherland Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Tiger MuskellungeAlso listed as Tiger Musky | 33 lb 5 oz#10 of 22 states | 2001 | Johnson Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Tiger Trout | 6 lb 13 oz#8 of 14 states | 2021 | Sutherland Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Triploid Crappie | 3 lb 4 oz | 2017 | Kea Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Walleye | 16 lb 2 oz#16 of 37 states | 1971 | Lake McConaughy | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| White Bass | 5 lb#16 of 31 states | 1983 | Gavins Point Tailwaters | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| White Crappie | 4 lb 1 oz#14 of 28 states | 1980 | Red Willow Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| White Perch | 2 lb 6 oz#11 of 18 states | 2007 | Sandpit | Cass | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| White Sucker | 6 lb 1 oz#7 of 16 states | 2012 | Box Butte Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Yellow Bass | 1 lb 9 oz#13 of 15 states | 2022 | Summit Reservoir | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Yellow Bullhead CatfishAlso listed as Yellow Bullhead | 2 lb 4 oz#16 of 17 states | 2016 | Private Pond | Otoe | outdoornebraska.gov ↗Checked Sep 17, 2026 |
| Yellow Perch | 2 lb 10.75 oz#15 of 36 states | 1984 | Hackberry Lake | — | outdoornebraska.gov ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Bowfin records27 states
- Burbot records17 states
- Carp records40 states
- Catfish records44 states
- Crappie records43 states
- Gar records27 states
- Muskie records32 states
- Panfish records42 states
- Perch records37 states
- Pike records34 states
- Salmon records28 states
- Striped bass records40 states
- Sturgeon records14 states
- Sucker records22 states
- Trout records41 states
- Walleye records40 states