Louisiana State Record Fish
As published by laoutdoorwriters.com, checked Sep 17, 2026. 87 records. Louisiana fishing tournaments
Louisiana state fish: White crappie (freshwater), Spotted sea trout (saltwater). State fishing agency: Louisiana Department of Wildlife and Fisheries (agency website ↗).
Freshwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| Alligator Gar | 179 lb#5 of 7 states | 1997 | Red River | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Bigmouth Buffalo | 70 lb 4.96 oz#2 of 18 states | 1980 | Bussy Brake | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Black Crappie | 3 lb 13.44 oz#24 of 34 states | 2010 | Poverty Point Reservoir | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Blue Catfish | 114 lb#10 of 25 states | 2014 | Mississippi River | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Bluegill | 1 lb 13.28 oz#38 of 40 states | 2016 | Iatt Lake | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Bowfin | 20 lb 8 oz#1 of 27 states | 1976 | Toledo Bend | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Chain Pickerel | 5 lb 12 oz#22 of 25 states | 1977 | Kincaid Lake | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Channel Catfish | 30 lb 4.96 oz#33 of 40 states | 1977 | Minor's Canal | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Common CarpAlso listed as Carp | 35 lb#30 of 37 states | 1981 | Bussy Brake | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Flathead Catfish | 95 lb#4 of 31 states | 2007 | Wax Lake | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Freshwater Drum | 28 lb 7.04 oz#19 of 32 states | 2011 | Bayou Macon Lake | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Hybrid Striped Bass | 16 lb 4 oz#20 of 26 states | 2000 | Lake Pontchartrain | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Largemouth Bass | 15 lb 15.52 oz#11 of 43 states | 1994 | Caney Lake | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Redear Sunfish | 2 lb 13.92 oz#17 of 25 states | 1998 | Caney Lake | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Sauger | 1 lb 10.56 oz | 1999 | Thompson Creek | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Smallmouth Buffalo | 43 lb 8 oz#9 of 14 states | 1986 | Bussy Brake | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Spotted Bass | 4 lb 14.08 oz#17 of 22 states | 1976 | Tickfaw River | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Striped Bass | 47 lb 8 oz#24 of 35 states | 1991 | Toledo Bend | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Warmouth | 2 lb 2.08 oz#3 of 20 states | 1987 | Atchafalaya River | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| White Bass | 6 lb 12.96 oz#2 of 31 states | 2010 | Amite River | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| White Crappie | 3 lb 12.8 oz#21 of 28 states | 2010 | Lake Verret | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Yellow Bass | 2 lb 10.72 oz#5 of 15 states | 2014 | Lake Darbonne | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | Source |
|---|---|---|---|---|
| African PompanoAlso listed as Pompano | 40 lb 9.6 oz#4 of 7 states | 2003 | South Timbalier Block 139 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Almaco Jack | 50 lb 9.92 oz#3 of 7 states | 2005 | South Pass Block 62 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Atlantic Croaker | 8 lb#1 of 11 states | 1972 | South Timbalier Block 130 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Atlantic SpadefishAlso listed as Spadefish | 10 lb 4.96 oz#7 of 9 states | 1989 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Atlantic Tripletail | 39 lb 8 oz#2 of 9 states | 1959 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Bearded Brotula | 20 lb | 2010 | South Pass Block | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Bermuda Chub | 8 lb 0.96 oz | 2013 | South Timbalier 308 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Bigeye Tuna | 197 lb 4 oz#10 of 12 states | 2009 | 60m SE Venice | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Black Drum | 79 lb 8 oz#7 of 12 states | 2007 | Oak Bayou | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Black Grouper | 54 lb 6.08 oz#4 of 5 states | 2015 | Garden Banks | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Blackfin Tuna | 37 lb 9.6 oz#7 of 9 states | 2001 | Midnight Lump | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Blackjack | 21 lb 4.96 oz | 1982 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Blue Marlin | 1018 lb 8 oz#8 of 15 states | 1977 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Blue Runner | 7 lb 8 oz#5 of 5 states | 2006 | Block 20 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Bluefin Tuna | 1152 lb#2 of 16 states | 2003 | 30m S of South Pass | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Bluefish | 21 lb 14.08 oz#10 of 17 states | 1982 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Cobia | 149 lb 12 oz#1 of 11 states | 1965 | Grand Isle Block 69 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Cubera Snapper | 124 lb 8 oz#2 of 7 states | 2007 | Garden Banks | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| False AlbacoreAlso listed as Little Tunny | 15 lb 8.48 oz#14 of 15 states | 2013 | Lena | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Florida Pompano | 8 lb 8 oz#2 of 8 states | 1969 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Gafftopsail Catfish | 11 lb 0.96 oz#2 of 5 states | 1996 | Red Fish Bayou | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Gag Grouper | 74 lb 6.88 oz#3 of 8 states | 2013 | Venice | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Great Barracuda | 50 lb#8 of 9 states | 1970 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Greater AmberjackAlso listed as Amberjack | 139 lb#2 of 9 states | 2009 | South Timbalier Block 300 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Gulf WhitingAlso listed as Whiting | 1 lb 7.84 oz#7 of 7 states | 2014 | Grand Isle Surf | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Horse-Eye Jack | 27 lb 8 oz | 2004 | Ship Shoal Block 291 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Jack Crevalle | 57 lb 14.08 oz#1 of 8 states | 1997 | Southwest Pass | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| King Mackerel | 82 lb#3 of 13 states | 1980 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Ladyfish | 4 lb 13.12 oz#5 of 7 states | 2015 | South Pass | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Lane Snapper | 12 lb 1.28 oz#1 of 5 states | 2009 | Ship Shoal Blocks | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Longbill Spearfish | 78 lb#2 of 7 states | 1964 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Mahi Mahi | 71 lb 4 oz#5 of 14 states | 1976 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Mangrove SnapperAlso listed as Gray Snapper | 18 lb 10.08 oz#2 of 8 states | 2015 | Ship Shoal | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Marbled Grouper | 30 lb 9.6 oz | 2008 | Ship Shoal Blocks | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Misty Grouper | 17 lb | 2014 | Gulf of Mexico | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Mutton Snapper | 17 lb 9.6 oz#7 of 8 states | 2002 | Main Pass | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Rainbow Runner | 26 lb#2 of 8 states | 2008 | Devil's Tower Platform | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Red Drum | 61 lb#5 of 11 states | 1992 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Red Snapper | 50 lb 4 oz#1 of 8 states | 1996 | South Timbalier Block 185 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Rock Hind | 8 lb 11.84 oz | 2001 | Vermilion Block 200 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Sailfish | 96 lb#3 of 9 states | 1953 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Scamp GrouperAlso listed as Scamp | 33 lb 12 oz#1 of 8 states | 2003 | 30 miles S of South Pass | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Sheepshead | 21 lb 4 oz | 1982 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Shortfin Mako SharkAlso listed as Mako Shark | 1149 lb 8 oz#2 of 17 states | 2009 | 70m S of Fourchon | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Skipjack Tuna | 31 lb 3.04 oz#4 of 9 states | 2007 | Green Canyon Blocks | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Snowy Grouper | 60 lb#4 of 6 states | 2014 | South Pass | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Southern Flounder | 13 lb 0.96 oz#7 of 9 states | 1998 | East of South Pass | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Southern Stingray | 185 lb 12.8 oz | 2013 | Lake Pelto | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Spanish Mackerel | 10 lb 8.96 oz#5 of 12 states | 1972 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Speckled Hind | 32 lb#5 of 6 states | 2010 | South Pass Block | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Spinner Shark | 162 lb#5 of 6 states | 1999 | Midnight Lumps | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Spotted Seatrout | 12 lb 6.08 oz#4 of 10 states | 1950 | Lake Hermatage | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Swordfish | 310 lb#13 of 15 states | 1980 | Mississippi Canyon | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Tarpon | 246 lb 10.08 oz#1 of 8 states | 2015 | West Delta Block | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Triggerfish (Gray)Also listed as Gray Triggerfish | 12 lb 6.4 oz#5 of 14 states as Triggerfish | 2015 | Ship Shoal | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Vermilion Snapper | 6 lb 3.04 oz#6 of 8 states | 1999 | South of Grand Isle | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Wahoo | 139 lb 4 oz#4 of 13 states | 1976 | West Delta Block 153 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Warsaw Grouper | 359 lb 1.6 oz#3 of 8 states | 2008 | South Timbalier Block 308 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| White Marlin | 134 lb#5 of 14 states | 1976 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| White TroutAlso listed as Sand Trout | 11 lb | 1973 | Not listed | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Yellowedge Grouper | 41 lb 14.4 oz#3 of 5 states | 2009 | West Delta Blocks | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Yellowfin Grouper | 42 lb | 2002 | Vermilion Block 412 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Yellowfin Tuna | 251 lb#4 of 13 states | 2012 | West Delta Block 122 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Yellowmouth Grouper | 23 lb#3 of 5 states | 2002 | Mississippi Canyon | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
| Yellowtail Snapper | 10 lb 3.2 oz#2 of 8 states | 2001 | Eugene Island Block 295 | laoutdoorwriters.com ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Billfish records16 states
- Black drum records12 states
- Bluefish records17 states
- Bowfin records27 states
- Carp records40 states
- Catfish records44 states
- Cobia records11 states
- Crappie records43 states
- Dolphin (mahi) records15 states
- False albacore records15 states
- Flounder records18 states
- Gar records27 states
- Kingfish records14 states
- Panfish records42 states
- Redfish records11 states
- Seatrout records10 states
- Shark records17 states
- Sheepshead records13 states
- Spanish mackerel records12 states
- Striped bass records40 states
- Tuna records18 states
- Wahoo records13 states
- Walleye records40 states