Florida State Record Fish
As published by catchafloridamemory.com and myfwc.com, checked Sep 17, 2026. 114 records. Florida fishing tournaments
Florida state fish: Largemouth bass (freshwater), Sailfish (saltwater). Records kept by Florida Fish and Wildlife Conservation Commission (agency website ↗).
Freshwater Records
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| Alligator Gar | 123 lb#7 of 7 states | 1995 | Choctawhatchee River | Walton County | myfwc.com ↗Checked Sep 17, 2026 |
| Black Crappie | 3.83 lb#25 of 34 states | 1992 | Lake Talquin | Gadsden County | myfwc.com ↗Checked Sep 17, 2026 |
| Blue Catfish | 69.5 lb#21 of 25 states | 2015 | Choctawhatchee River | Washington | myfwc.com ↗Checked Sep 17, 2026 |
| Bluegill | 2.95 lb#18 of 40 states | 1989 | Crystal Lake | Washington County | myfwc.com ↗Checked Sep 17, 2026 |
| Bowfin | 19 lb#2 of 27 states | 1984 | Lake Kissimmee | Osceola county | myfwc.com ↗Checked Sep 17, 2026 |
| Brown Bullhead Catfish | 7.02 lb#3 of 30 states as Brown Bullhead | 2014 | Lake Iola | Pasco County | myfwc.com ↗Checked Sep 17, 2026 |
| Carp | 40.56 lb#26 of 36 states | 1981 | Apalachicola River | Gadsden County | myfwc.com ↗Checked Sep 17, 2026 |
| Chain Pickerel | 6.96 lb#14 of 25 states | 2004 | Lake Talquin | Gadsden County | myfwc.com ↗Checked Sep 17, 2026 |
| Channel Catfish | 44.5 lb#6 of 40 states | 1985 | Lake Bluff | Lake County | myfwc.com ↗Checked Sep 17, 2026 |
| Flathead Catfish | 69.9 lb#22 of 31 states | 2020 | Yellow River | Santa Rosa | myfwc.com ↗Checked Sep 17, 2026 |
| Flier | 1.36 lb#1 of 8 states | 2025 | Ocheesee Pond | Jackson | myfwc.com ↗Checked Sep 17, 2026 |
| Florida Gar | 9.44 lb | 2001 | Lake Lawne | Orange County | myfwc.com ↗Checked Sep 17, 2026 |
| Hybrid Striped Bass | 16.31 lb#19 of 26 states | 1985 | Lake Seminole | Jackson County | myfwc.com ↗Checked Sep 17, 2026 |
| Jaguar Guapote | 2.78 lb | 2017 | Snapper Creek (C-2) Canal | Miami-Dade | myfwc.com ↗Checked Sep 17, 2026 |
| Largemouth Bass | 17.27 lb#5 of 43 states | 1986 | Not listed | Polk | myfwc.com ↗Checked Sep 17, 2026 |
| Longnose Gar | 41 lb#4 of 25 states | 1985 | Lake Panasoffkee | Sumter County | myfwc.com ↗Checked Sep 17, 2026 |
| Mayan Cichlid | 2.37 lb | 2016 | Golden Gate Canal | Collier | myfwc.com ↗Checked Sep 17, 2026 |
| Nile Tilapia | 10.09 lb | 2024 | Rodman Reservoir | Putnam County | myfwc.com ↗Checked Sep 17, 2026 |
| Oscar | 2.34 lb | 1994 | Lake Okeechobee | — | myfwc.com ↗Checked Sep 17, 2026 |
| Peacock Bass | 9.11 lb | 2021 | Not listed | Broward | myfwc.com ↗Checked Sep 17, 2026 |
| Redbreast Sunfish | 2.08 lb#1 of 7 states | 1988 | Suwannee River | Gilchrist County | myfwc.com ↗Checked Sep 17, 2026 |
| Redear Sunfish | 4.86 lb#4 of 25 states | 1986 | Merritts Mill Pond | Jackson County | myfwc.com ↗Checked Sep 17, 2026 |
| Redeye Bass | 7.83 lb#1 of 6 states | 1989 | Apalachicola River | Gadsden County | myfwc.com ↗Checked Sep 17, 2026 |
| Redfin Pickerel | 1.06 lb#5 of 8 states | 1993 | New River | Bradford County | myfwc.com ↗Checked Sep 17, 2026 |
| Shad | 5.19 lb#14 of 22 states as American Shad | 1992 | St. Johns River | Volusia County | myfwc.com ↗Checked Sep 17, 2026 |
| Shoal Bass | 5.95 lb | 2017 | Chipola River | Calhoun | myfwc.com ↗Checked Sep 17, 2026 |
| Spotted Bass | 3.93 lb#20 of 22 states | 2025 | Apalachicola River | Gulf County | myfwc.com ↗Checked Sep 17, 2026 |
| Spotted Sunfish (Stumpknocker) | 0.83 lb#1 of 6 states as Spotted Sunfish | 1984 | Suwannee River | Columbia County | myfwc.com ↗Checked Sep 17, 2026 |
| Suwannee Bass | 3.89 lb | 1985 | Suwannee River | Gilchrist County | myfwc.com ↗Checked Sep 17, 2026 |
| Warmouth | 2.44 lb#1 of 20 states | 1985 | Yellow River | Okaloosa County | myfwc.com ↗Checked Sep 17, 2026 |
| White Bass | 4.69 lb#21 of 31 states | 1982 | Apalachicola River | Gadsden County | myfwc.com ↗Checked Sep 17, 2026 |
| White Catfish | 18.88 lb#3 of 18 states | 1991 | Withlacoochee River | Marion County | myfwc.com ↗Checked Sep 17, 2026 |
| Yellow Bullhead Catfish | 5.05 lb#2 of 17 states as Yellow Bullhead | 2010 | Crystal River | Citrus County | myfwc.com ↗Checked Sep 17, 2026 |
| Yellow Perch | 1.47 lb#33 of 36 states | 2005 | Dead Lake | Gulf County | myfwc.com ↗Checked Sep 17, 2026 |
Saltwater Records
| Species | Record | Year | Water | County | Source |
|---|---|---|---|---|---|
| Almaco Jack | 35 lb 9 oz#6 of 7 states | 2016 | Destin | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Amberjack | 142 lb 2.1 oz#1 of 9 states as Greater Amberjack | 1979 | Islamorada | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Atlantic Croaker | 4 lb 15 oz#10 of 11 states | 2002 | St. Lucie | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Atlantic Tripletail | 40 lb 13 oz#1 of 9 states | 1998 | Ft. Pierce | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Bar Jack | 7 lb 12 oz | 1999 | Miami | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Bigeye Tuna | 194 lb 12.8 oz#11 of 12 states | 2020 | Juno Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Black Drum | 96 lb#4 of 12 states | 2001 | Fernandina Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Black Grouper | 113 lb 6.1 oz#2 of 5 states | 1990 | Dry Tortugas | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Black Sea Bass | 5 lb 1 oz#11 of 14 states | 1956 | Panama City | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Blackfin Tuna | 45 lb 8 oz#1 of 9 states | 1996 | Key West | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Blacktip Shark | 152 lb 2.1 oz#4 of 6 states | 1987 | Sebastian | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Blue Marlin | 1046 lb#6 of 15 states | 2001 | Panama City | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Blue Runner | 8 lb 5 oz#3 of 5 states | 1995 | Pensacola | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Bluefin Tuna | 826 lb 8 oz#12 of 16 states | 2017 | Gulf of Mexico | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Bluefish | 22 lb 2.1 oz#9 of 17 states | 1973 | Jensen Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Bonefish | 16 lb 3 oz | 2007 | Islamorada | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Bonito | 9 lb 9 oz#7 of 9 states as Atlantic Bonito | 2025 | Stuart | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Bull Shark | 517 lb 7 oz#1 of 6 states | 1981 | Panama City Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Cero Mackerel | 17 lb 2.1 oz | 1986 | Islamorada | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Cobia | 130 lb 1 oz#2 of 11 states | 1997 | Destin | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Cubera Snapper | 116 lb 6.1 oz#4 of 7 states | 1979 | Clearwater | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Dusky Shark | 764 lb 4 oz#1 of 7 states | 1982 | Longboat Key | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| False Albacore | 27 lb#4 of 15 states | 1976 | Key Largo | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Gafftopsail Catfish | 9 lb#4 of 5 states | 2013 | Jupiter | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Gag Grouper | 80 lb 6.1 oz#1 of 8 states | 1993 | Destin | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Goliath Grouper | 680 lb | 1961 | Fernandina Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Great Barracuda | 67 lb#2 of 9 states | 1949 | Islamorada | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Great White Shark | 686 lb 6.1 oz | 1988 | Key West | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Grunt | 1 lb 14.7 oz | 2021 | Dunedin | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Hammerhead Shark | 1063 lb 12 oz#1 of 8 states | 2009 | Boca Grande | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Hardhead Catfish | 4 lb 8 oz | 2018 | Port Charlotte | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Hogfish | 24 lb 3.2 oz | 2022 | Panama City Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Horse-eye Jack | 26 lb | 2017 | Juno Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Jack Crevalle | 57 lb#2 of 8 states | 1993 | Jupiter | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| King Mackerel | 90 lb#1 of 13 states | 1976 | Key West | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Ladyfish | 8 lb 4 oz#1 of 7 states | 2018 | Jupiter | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Lane Snapper | 6 lb 6.1 oz#5 of 5 states | 1991 | Pensacola | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Lemon Shark | 397 lb 7 oz#3 of 7 states | 1977 | Dunedin | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Longbill Spearfish | 61 lb 8 oz#3 of 7 states | 1981 | Islamorada | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Mahi Mahi | 81 lb#1 of 14 states | 2007 | Lantana | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Mako Shark | 911 lb 12 oz#6 of 17 states as Shortfin Mako Shark | 1962 | Palm Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Mangrove Snapper | 17 lb#4 of 8 states | 1992 | Port Canaveral | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Mutton Snapper | 30 lb 4 oz#1 of 8 states | 1998 | Dry Tortugas | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Nassau Grouper | 9 lb | 2007 | Marathon Key | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Permit | 56 lb 2.1 oz | 1997 | Ft. Lauderdale | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Pompano | 50 lb 8 oz#1 of 9 states | 1990 | Daytona Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Rainbow Runner | 23 lb#4 of 8 states | 2003 | Boynton Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Red Drum | 52 lb 5 oz#7 of 11 states | 1996 | Cocoa | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Red Grouper | 42 lb 4 oz#1 of 6 states | 1997 | St. Augustine Inlet | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Red Porgy | 6 lb 11.8 oz | 2025 | Steinhatchee | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Red Snapper | 46 lb 8 oz#2 of 8 states | 1985 | Destin | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Sailfish | 126 lb#1 of 9 states | 2009 | Big Pine Key | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Scamp Grouper | 29 lb 9.6 oz#4 of 8 states | 2021 | Gulf of Mexico | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Schoolmaster Snapper | 3 lb 11 oz | 2024 | Jupiter | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Sheepshead | 15 lb 2.1 oz#31 of 32 states as Freshwater Drum | 1981 | Homosassa | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Skipjack Tuna | 33 lb 8 oz#1 of 9 states | 1998 | Islamorada | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Snook | 45 lb 12 oz | 2015 | Sebastian | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Southern Flounder | 20 lb 9 oz#1 of 9 states | 1983 | Nassau County | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Spanish Mackerel | 12 lb#3 of 12 states | 1984 | Ft. Pierce | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Speckled Hind | 52 lb 8 oz#1 of 6 states | 1994 | Destin | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Spinner Shark | 190 lb#2 of 6 states | 1986 | Flagler Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Spotted Seatrout | 17 lb 7 oz#1 of 10 states | 1995 | Ft. Pierce | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Striped Bass | 43 lb 9 oz#28 of 35 states | 2004 | Indian River | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Swordfish | 612 lb 12 oz#3 of 15 states | 1978 | Key Largo | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Tarpon | 243 lb 3 oz#2 of 8 states | 1975 | Key West | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Thresher Shark | 544 lb 8 oz#7 of 12 states | 1994 | Destin | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Tiger Shark | 1069 lb 1 oz#6 of 11 states | 1981 | Pensacola | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Tilefish | 15 lb 8.8 oz | 2024 | Madiera Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Triggerfish (Gray) | 13 lb 4 oz#3 of 14 states as Triggerfish | 2012 | Pensacola | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Vermilion Snapper | 6 lb 3 oz#6 of 8 states | 2017 | Gulf of Mexico | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Wahoo | 139 lb 9 oz#3 of 13 states | 1960 | Marathon | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Warsaw Grouper | 436 lb 12 oz#1 of 8 states | 1985 | Destin | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Weakfish | 10 lb#9 of 9 states | 1987 | Port Canaveral | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| White Margate | 19 lb 8 oz | 2011 | Dry Tortugas | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| White Marlin | 161 lb 1 oz#1 of 14 states | 1938 | Miami Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Whiting | 2 lb 12.8 oz#3 of 7 states | 2021 | Santa Rosa Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Yellow Jack | 27 lb 9.6 oz | 2025 | West Palm Beach | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Yellowfin Grouper | 34 lb 6.1 oz | 1988 | Key Largo | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Yellowfin Tuna | 240 lb#7 of 13 states | 2002 | Key West | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
| Yellowtail Snapper | 10 lb 3 oz#3 of 8 states | 2015 | Ft. Myers | — | catchafloridamemory.com ↗Checked Sep 17, 2026 |
Weights and lengths are shown as each list gives them, with units spelled out. Record holders' names are on the linked lists. Where one list shows the same fish under two names, it appears once with both names. Waters that have a page in this directory are linked. A rank such as "#3 of 46 states" places a record among the states' records for that species by weight; it is shown only where the record matches the national ranking exactly.
Compare With Other States
- Bass records44 states
- Billfish records16 states
- Black drum records12 states
- Bluefish records17 states
- Bonito records10 states
- Bowfin records27 states
- Carp records40 states
- Catfish records44 states
- Cobia records11 states
- Crappie records43 states
- Dolphin (mahi) records15 states
- False albacore records15 states
- Flounder records18 states
- Gar records27 states
- Kingfish records14 states
- Panfish records42 states
- Perch records37 states
- Redfish records11 states
- Seatrout records10 states
- Shark records17 states
- Sheepshead records13 states
- Spanish mackerel records12 states
- Striped bass records40 states
- Tuna records18 states
- Wahoo records13 states