Rob Roy Reservoir Fishing and Stocking
Albany County, Wyoming. The Wyoming Game and Fish Department reports stockings here as yearly totals (Brown Trout, Fall Rainbow, Fall Rainbow Trout and Kokanee Salmon), the latest for Jul 2026.
2026 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Jul 2026 | Fall Rainbow | 26,970 | 5.6 in |
| Jul 2026 | Brown Trout | 1,020 | 5 in |
| Jul 2026 | Fall Rainbow Trout | 26,970 | 5.6 in |
| Jul 2026 | Kokanee Salmon | 20,296 | 3.4 in |
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Aug 2025 | Fall Rainbow | 7,700 | 5 in |
| Jul 2025 | Fall Rainbow | 20,750 | 6 in |
| Jul 2025 | Kokanee Salmon | 20,061 | 3.4 in |
| Jun 2025 | Brown Trout | 1,099 | 7.8 in |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| Jul 2024 | Brown Trout | 1,000 | 7.9 in |
| Jul 2024 | Kokanee Salmon | 8,812 | 3.6 in |
| Jul 2024 | Fall Rainbow | 25,999 | 5.8 in |
Other Stocked Waters in Albany County
About This Data
Every row comes from the stocking information published by the Wyoming Game and Fish Department, checked Nov 3, 2026. The agency lists this water as “ROB ROY RESERVOIR”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wyoming Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wyoming Game and Fish Department.