Purdy Creek Fishing and Stocking
Mason County, Washington. The Washington Department of Fish and Wildlife lists 6 stockings here in the latest year of its data (Chinook Salmon, Chum Salmon and Coho Salmon), the most recent on May 12, 2026. Stocked in April and May in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 12–17, 2026 | Chinook Salmon | 200,558 | Zero, 79.0 fish per pound |
| May 12–17, 2026 | Chinook Salmon | 1,102,726 | Zero, 72.0 fish per pound |
| May 4–6, 2026 | Chinook Salmon | 112,595 | Zero, 78.0 fish per pound |
| May 1–3, 2026 | Chinook Salmon | 114,679 | Zero, 72.0 fish per pound |
| Apr 16–18, 2026 | Coho Salmon | 46,200 | Yearling, 17.1 fish per pound |
| Apr 3–16, 2026 | Chum Salmon | 376 | Fed fry, 500.0 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 19–21, 2025 | Chinook Salmon | 227,882 | Zero, 77.0 fish per pound |
| May 19–21, 2025 | Chinook Salmon | 1,150,914 | Zero, 70.0 fish per pound |
| May 6–7, 2025 | Chinook Salmon | 113,534 | Zero, 76.0 fish per pound |
| May 6–7, 2025 | Chinook Salmon | 113,505 | Zero, 72.1 fish per pound |
| May 5–7, 2025 | Chinook Salmon | 113,516 | Zero, 72.1 fish per pound |
| Apr 16–18, 2025 | Coho Salmon | 47,000 | Yearling, 16.3 fish per pound |
| Apr 2–17, 2025 | Chum Salmon | 394 | Fed fry, 500.0 fish per pound |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 13–17, 2024 | Chinook Salmon | 872,599 | Zero, 68.1 fish per pound |
| May 10–13, 2024 | Chinook Salmon | 591,587 | Zero, 77.0 fish per pound |
| May 1–4, 2024 | Chinook Salmon | 113,500 | Zero, 74.0 fish per pound |
| Apr 15–17, 2024 | Coho Salmon | 236,987 | Fingerling, 20.2 fish per pound |
| Apr 15, 2024 | Chum Salmon | 243 | Fed fry, 500.0 fish per pound |
| Apr 9–16, 2024 | Chum Salmon | 590 | Fed fry, 500.0 fish per pound |
Other Stocked Waters in Mason County
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “PURDY CR 16.0005”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.