South River Fishing and Stocking
Rockbridge County County, Virginia. The Virginia Department of Wildlife Resources lists 8 stockings here in the latest year of its data (Brook Trout, Brown Trout, Rainbow Trout and Tiger Trout), the most recent on Apr 30, 2026. Stocked in March, April and May in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Apr 30, 2026 | Tiger Trout |
| Apr 30, 2026 | Brown Trout |
| Mar 13, 2026 | Rainbow Trout |
| Mar 13, 2026 | Tiger Trout |
| Feb 19, 2026 | Brook Trout |
| Feb 19, 2026 | Brown Trout |
| Jan 21, 2026 | Brown Trout |
| Jan 21, 2026 | Rainbow Trout |
2025 Stocking
| Date | Species |
|---|---|
| Oct 31, 2025 | Rainbow Trout |
| May 7, 2025 | Brown Trout |
| May 7, 2025 | Tiger Trout |
| May 7, 2025 | Rainbow Trout |
| Apr 16, 2025 | Brook Trout |
| Apr 16, 2025 | Rainbow Trout |
| Apr 16, 2025 | Tiger Trout |
| Mar 13, 2025 | Rainbow Trout |
| Mar 13, 2025 | Brown Trout |
| Mar 13, 2025 | Brook Trout |
2024 Stocking
| Date | Species |
|---|---|
| Dec 30, 2024 | Brown Trout |
| Dec 30, 2024 | Rainbow Trout |
| Nov 7, 2024 | Rainbow Trout |
| Nov 7, 2024 | Brown Trout |
| May 6, 2024 | Brown Trout |
| May 6, 2024 | Rainbow Trout |
| May 6, 2024 | Brook Trout |
| Apr 15, 2024 | Rainbow Trout |
| Apr 15, 2024 | Brook Trout |
| Apr 15, 2024 | Brown Trout |
| Mar 13, 2024 | Brook Trout |
| Mar 13, 2024 | Rainbow Trout |
Other Stocked Waters in Rockbridge County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “South River”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.